Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 39 | Elizabeth Kravtchenko | San Mateo CA | 136 | 15 | 1 | 24:25 | 26:15HY | 1:41 | 1 | 1:36:22 | 15.4MPH | 0:40 | 1 | 55:41 | 8:34/M | 2:58:51 | |
2 | 111 | Daria Pond | Rocklin CA | 293 | 17 | 2 | 31:17 | 33:38HY | 2:17 | 2 | 1:48:35 | 13.7MPH | 1:13 | 2 | 1:05:51 | 10:08/M | 30:24 | 3:29:15 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 65 | Maddie Hayes-Lattin | Stanford CA | 105 | 21 | 4 | 35:08 | 37:47HY | 2:35 | 1 | 1:35:35 | 15.6MPH | 1:54 | 1 | 52:31 | 8:05/M | 3:07:46 | |
2 | 86 | Gillian Collom | Menlo Park CA | 42 | 24 | 2 | 31:06 | 33:26HY | 4:04 | 2 | 1:40:59 | 14.7MPH | 1:09 | 2 | 59:23 | 9:08/M | 8:57 | 3:16:43 |
3 | 177 | Isabella Gotts | San Luis Obispo CA | 286 | 21 | 5 | 38:32 | 41:26HY | 9:50 | 3 | 1:46:59 | 13.9MPH | 7:34 | 3 | 1:13:13 | 11:16/M | 48:24 | 3:56:11 |
4 | 221 | Cara Silvas | Sacramento CA | 219 | 24 | 1 | 27:15 | 29:18HY | 3:44 | 4 | 2:23:41 | 10.4MPH | 1:29 | 5 | 1:38:24 | 15:08/M | 1:26:49 | 4:34:35 |
5 | 225 | Paige Devine | San Jose CA | 56 | 24 | 3 | 33:11 | 35:41HY | 4:55 | 5 | 2:30:41 | 9.88MPH | 2:38 | 4 | 1:37:35 | 15:01/M | 1:41:16 | 4:49:03 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 20 | Isabel King | San Francisco CA | 132 | 27 | 7 | 31:21 | 33:43HY | 4:11 | 1 | 1:24:30 | 17.6MPH | 1:21 | 1 | 46:01 | 7:05/M | 2:47:26 | |
2 | 34 | Raena Sumiyoshi | San Francisco CA | 229 | 25 | 1 | 25:37 | 27:33HY | 3:48 | 2 | 1:30:05 | 16.5MPH | 1:22 | 3 | 56:01 | 8:37/M | 9:28 | 2:56:54 |
3 | 45 | Lila Grace Brown | Woodside CA | 26 | 28 | 8 | 33:10 | 35:40HY | 2:46 | 3 | 1:31:33 | 16.3MPH | 1:04 | 2 | 52:21 | 8:03/M | 13:29 | 3:00:55 |
4 | 79 | Lola Viggi | San Francisco CA | 239 | 26 | 4 | 28:17 | 30:25HY | 4:04 | 6 | 1:41:34 | 14.7MPH | 1:52 | 5 | 59:05 | 9:05/M | 27:28 | 3:14:54 |
5 | 94 | Jessica Soliz | San Antonio TX | 225 | 28 | 11 | 37:56 | 40:47HY | 3:31 | 4 | 1:38:06 | 15.2MPH | 1:26 | 7 | 1:00:58 | 9:23/M | 34:32 | 3:21:59 |
6 | 101 | Liz Thomas | Reno NV | 230 | 25 | 2 | 26:25 | 28:24HY | 4:03 | 10 | 1:51:11 | 13.4MPH | 1:30 | 6 | 1:00:57 | 9:23/M | 36:42 | 3:24:08 |
7 | 117 | Melissa Ewing | South Lake Tahoe CA | 68 | 25 | 9 | 33:39 | 36:11HY | 3:34 | 9 | 1:44:41 | 14.2MPH | 1:27 | 9 | 1:07:27 | 10:23/M | 43:24 | 3:30:51 |
8 | 121 | Nina Viggi | Oakland CA | 467 | 29 | 5 | 28:22 | 30:30HY | 3:59 | 7 | 1:41:58 | 14.6MPH | 1:29 | 12 | 1:15:22 | 11:36/M | 43:45 | 3:31:12 |
9 | 130 | Rachel Morman | Reno NV | 164 | 29 | 13 | 41:04 | 44:09HY | 8:34 | 8 | 1:42:40 | 14.5MPH | 2:21 | 4 | 57:59 | 8:55/M | 45:13 | 3:32:40 |
10 | 136 | Lisa Walters | Santa Barbara CA | 243 | 25 | 6 | 29:07 | 31:18HY | 3:38 | 11 | 1:52:26 | 13.2MPH | 2:26 | 10 | 1:08:13 | 10:30/M | 48:26 | 3:35:52 |
11 | 138 | Wendy Zhao | Palo Alto CA | 257 | 25 | 15 | 47:03 | 50:35HY | 4:36 | 5 | 1:39:34 | 14.9MPH | 3:26 | 8 | 1:03:02 | 9:42/M | 50:15 | 3:37:42 |
12 | 146 | Katey Larwood | Healdsburg CA | 145 | 29 | 3 | 27:44 | 29:49HY | 3:47 | 13 | 1:55:07 | 12.9MPH | 1:25 | 11 | 1:12:22 | 11:08/M | 53:00 | 3:40:26 |
13 | 199 | Luisa Domenichini | San Francisco CA | 60 | 26 | 14 | 44:18 | 47:38HY | 6:04 | 12 | 1:53:17 | 13.1MPH | 3:06 | 14 | 1:20:42 | 12:25/M | 1:20:03 | 4:07:29 |
14 | 207 | Sarah Blau | Encino CA | 19 | 26 | 10 | 37:39 | 40:29HY | 5:50 | 15 | 2:10:22 | 11.4MPH | 1:17 | 13 | 1:18:28 | 12:04/M | 1:26:13 | 4:13:39 |
15 | 210 | Jennifer Schonlau | Reno NV | 213 | 29 | 12 | 39:21 | 42:19HY | 4:24 | 14 | 2:04:56 | 11.9MPH | 3:43 | 15 | 1:22:46 | 12:44/M | 1:27:45 | 4:15:11 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 37 | Eileen Morley | Nevada City CA | 163 | 32 | 1 | 30:53 | 33:12HY | 3:09 | 1 | 1:33:26 | 15.9MPH | 1:04 | 1 | 49:37 | 7:38/M | 2:58:10 | |
2 | 112 | Camille Gomez | Hayward CA | 91 | 30 | 4 | 32:28 | 34:55HY | 2:10 | 2 | 1:46:12 | 14.0MPH | 1:34 | 2 | 1:06:48 | 10:17/M | 31:05 | 3:29:16 |
3 | 115 | Cassandra Goodman | Reno NV | 92 | 30 | 2 | 31:49 | 34:13HY | 2:45 | 3 | 1:47:20 | 13.9MPH | 1:29 | 3 | 1:07:02 | 10:19/M | 32:16 | 3:30:27 |
4 | 158 | Erica Galvan | Portola Valley CA | 80 | 33 | 5 | 32:38 | 35:05HY | 2:48 | 5 | 1:53:41 | 13.1MPH | 1:36 | 6 | 1:13:36 | 11:19/M | 46:11 | 3:44:22 |
5 | 188 | Kristin Pene | Redwood City CA | 179 | 33 | 3 | 32:09 | 34:34HY | 5:09 | 7 | 2:07:39 | 11.7MPH | 2:19 | 5 | 1:12:19 | 11:08/M | 1:01:26 | 3:59:37 |
6 | 204 | Christa Anderson | Vallejo CA | 4 | 32 | 8 | 45:54 | 49:21HY | 6:21 | 6 | 1:57:22 | 12.7MPH | 2:15 | 7 | 1:19:20 | 12:12/M | 1:13:04 | 4:11:14 |
7 | 208 | Tara Capsuto | Berkeley CA | 32 | 34 | 6 | 39:42 | 42:41HY | 5:28 | 8 | 2:13:49 | 11.1MPH | 2:51 | 4 | 1:12:15 | 11:07/M | 1:15:56 | 4:14:07 |
8 | 215 | Kim Vincent | Oakland CA | 241 | 34 | 7 | 40:56 | 44:01HY | 9:42 | 4 | 1:51:28 | 13.3MPH | 4:17 | 8 | 1:31:19 | 14:03/M | 1:19:33 | 4:17:44 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 30 | Chrissy Blaisdell | Livermore CA | 17 | 35 | 9 | 31:48 | 34:12HY | 2:10 | 2 | 1:29:08 | 16.7MPH | 1:08 | 2 | 49:33 | 7:37/M | 2:53:48 | |
2 | 51 | Elizabeth Weil | Portola Valley CA | 244 | 35 | 2 | 29:21 | 31:34HY | 4:32 | 4 | 1:37:42 | 15.2MPH | 1:32 | 1 | 49:31 | 7:37/M | 8:52 | 3:02:40 |
3 | 62 | Rhonda Yeager | Verdi NV | 254 | 37 | 11 | 33:26 | 35:57HY | 2:53 | 1 | 1:27:28 | 17.0MPH | 1:14 | 6 | 1:01:25 | 9:27/M | 12:41 | 3:06:29 |
4 | 74 | Kari Long | Carson City NV | 469 | 39 | 14 | 38:14 | 41:07HY | 3:38 | 3 | 1:33:02 | 16.0MPH | 1:48 | 3 | 54:46 | 8:26/M | 17:41 | 3:11:29 |
5 | 76 | Sarah Struve | Auburn CA | 228 | 38 | 7 | 31:27 | 33:49HY | 3:29 | 5 | 1:38:35 | 15.1MPH | 1:29 | 4 | 57:18 | 8:49/M | 18:31 | 3:12:19 |
6 | 99 | Cristen Clark | Berkeley CA | 36 | 38 | 6 | 30:25 | 32:42HY | 3:36 | 10 | 1:48:59 | 13.7MPH | 1:18 | 5 | 59:36 | 9:10/M | 30:07 | 3:23:55 |
7 | 105 | Suzanne Webb | Carson City NV | 474 | 39 | 8 | 31:29 | 33:51HY | 4:31 | 6 | 1:44:42 | 14.2MPH | 3:39 | 7 | 1:01:57 | 9:32/M | 32:31 | 3:26:19 |
8 | 116 | Mollie Behn | Los Altos Hills CA | 14 | 35 | 5 | 30:23 | 32:40HY | 2:59 | 11 | 1:50:53 | 13.4MPH | 2:15 | 8 | 1:04:12 | 9:53/M | 36:54 | 3:30:42 |
9 | 131 | Amy Logan | Walnut Creek CA | 149 | 39 | 10 | 33:02 | 35:31HY | 4:57 | 7 | 1:46:35 | 14.0MPH | 2:04 | 10 | 1:06:57 | 10:18/M | 39:49 | 3:33:37 |
10 | 151 | Robin Ball | Berkeley CA | 7 | 38 | 13 | 36:01 | 38:44HY | 4:34 | 8 | 1:48:27 | 13.7MPH | 1:34 | 11 | 1:11:51 | 11:03/M | 48:40 | 3:42:28 |
11 | 159 | Brittany Munoz | Carson City NV | 168 | 35 | 1 | 28:27 | 30:35HY | 7:59 | 9 | 1:48:58 | 13.7MPH | 3:56 | 14 | 1:15:23 | 11:36/M | 50:56 | 3:44:44 |
12 | 180 | Cortney Hadley | Truckee CA | 98 | 35 | 12 | 34:20 | 36:55HY | 3:43 | 14 | 2:03:59 | 12.0MPH | 2:31 | 12 | 1:11:55 | 11:04/M | 1:02:42 | 3:56:30 |
13 | 183 | Ellen Greene | Zephyr Cove NV | 96 | 37 | 17 | 39:49 | 42:49HY | 3:47 | 15 | 2:07:45 | 11.6MPH | 1:03 | 9 | 1:04:50 | 9:58/M | 1:03:28 | 3:57:17 |
14 | 192 | Kristin Dreuth | Fair Oaks CA | 62 | 38 | 18 | 44:05 | 47:24HY | 5:14 | 12 | 1:56:24 | 12.8MPH | 2:49 | 15 | 1:15:27 | 11:36/M | 1:10:12 | 4:04:00 |
15 | 198 | Golbie Kamarei | San Francisco CA | 125 | 37 | 15 | 38:19 | 41:12HY | 3:49 | 13 | 2:01:19 | 12.3MPH | 3:28 | 17 | 1:20:19 | 12:21/M | 1:13:28 | 4:07:17 |
16 | 213 | Tiffany O'Shaughnessy | Oakland CA | 171 | 36 | 16 | 39:13 | 42:10HY | 7:20 | 16 | 2:13:24 | 11.2MPH | 2:41 | 13 | 1:14:54 | 11:31/M | 1:23:45 | 4:17:33 |
17 | 214 | Katrika Morris | San Francisco CA | 165 | 39 | 22 | 48:33 | 52:12HY | 2:12:56 | 16 | 1:16:09 | 11:43/M | 1:23:50 | 4:17:38 | ||||
18 | 226 | Vanessa Diaz | Tahoe Visit CA | 57 | 35 | 21 | 47:53 | 51:29HY | 6:59 | 17 | 2:26:25 | 10.2MPH | 5:17 | 18 | 1:24:49 | 13:03/M | 1:57:36 | 4:51:25 |
19 | 235 | Christy La Pierre | San Francisco CA | 139 | 38 | 19 | 44:12 | 47:32HY | 9:10 | 18 | 2:37:29 | 9.45MPH | 3:39 | 20 | 1:46:59 | 16:28/M | 2:27:42 | 5:21:31 |
20 | 236 | Jacqueline Escala | Ben Lomond CA | 66 | 37 | 20 | 45:48 | 49:15HY | 4:44 | 19 | 2:39:16 | 9.34MPH | 5:40 | 19 | 1:46:46 | 16:26/M | 2:28:28 | 5:22:16 |
21 | 241 | Shannon Navarro | Mill Valley CA | 700 | 38 | 3 | 29:41 | 31:55HY | 8:31 | 20 | 4:11:02 | 5.93MPH | 21 | 2:41:22 | 24:50/M | 4:36:49 | 7:30:37 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 75 | Janet Highhill | Truckee CA | 107 | 41 | 3 | 32:57 | 35:26HY | 3:36 | 1 | 1:34:33 | 15.7MPH | 2:22 | 1 | 58:45 | 9:02/M | 3:12:15 | |
2 | 134 | Trinke Vaughan | Carl Junction MO | 235 | 41 | 1 | 32:31 | 34:58HY | 2:34 | 2 | 1:47:28 | 13.8MPH | 2:19 | 4 | 1:09:38 | 10:43/M | 22:16 | 3:34:32 |
3 | 143 | Mone Haen | Truckee CA | 100 | 40 | 2 | 32:43 | 35:11HY | 2:59 | 5 | 2:02:05 | 12.2MPH | 2:33 | 2 | 59:39 | 9:11/M | 27:46 | 3:40:02 |
4 | 152 | Karen Vibe | Reno NV | 238 | 43 | 4 | 34:49 | 37:26HY | 5:50 | 3 | 1:57:46 | 12.6MPH | 3:06 | 3 | 1:01:52 | 9:31/M | 31:09 | 3:43:25 |
5 | 191 | Jaime Emery | South Lake Tahoe CA | 65 | 42 | 6 | 42:06 | 45:16HY | 3:37 | 4 | 1:59:26 | 12.5MPH | 2:09 | 5 | 1:14:48 | 11:30/M | 49:52 | 4:02:08 |
6 | 237 | Chantye Buensalido | Dublin CA | 28 | 41 | 5 | 38:23 | 41:16HY | 6:43 | 6 | 2:53:19 | 8.59MPH | 3:09 | 6 | 1:47:09 | 16:29/M | 2:16:30 | 5:28:45 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 61 | Sandra Holbrook James | Sausalito CA | 111 | 49 | 4 | 31:53 | 34:17HY | 3:54 | 1 | 1:32:27 | 16.1MPH | 1:35 | 1 | 56:14 | 8:39/M | 3:06:05 | |
2 | 77 | Chrissy Robertson | Zephyr Cove NV | 197 | 45 | 2 | 30:35 | 32:53HY | 2:54 | 2 | 1:38:45 | 15.1MPH | 1:15 | 3 | 1:00:46 | 9:21/M | 8:11 | 3:14:17 |
3 | 89 | Erin Cooney | San Francisco CA | 46 | 47 | 1 | 26:32 | 28:32HY | 2:33 | 5 | 1:44:08 | 14.3MPH | 1:16 | 6 | 1:04:13 | 9:53/M | 12:39 | 3:18:44 |
4 | 102 | Lisa Holan | Truckee CA | 110 | 46 | 5 | 32:22 | 34:48HY | 5:04 | 3 | 1:39:04 | 15.0MPH | 2:52 | 7 | 1:05:49 | 10:08/M | 19:08 | 3:25:14 |
5 | 114 | Sandy Soli | Incline Village NV | 224 | 47 | 3 | 30:55 | 33:15HY | 7:55 | 4 | 1:39:13 | 15.0MPH | 3:50 | 10 | 1:08:14 | 10:30/M | 24:03 | 3:30:09 |
6 | 123 | Sinda Mein | Portola Valley CA | 158 | 49 | 11 | 36:34 | 39:19HY | 3:22 | 6 | 1:48:04 | 13.8MPH | 1:36 | 4 | 1:01:43 | 9:30/M | 25:15 | 3:31:21 |
7 | 127 | Katharine Verdon | San Marcos CA | 236 | 47 | 8 | 34:34 | 37:10HY | 3:09 | 8 | 1:49:48 | 13.6MPH | 1:24 | 5 | 1:03:17 | 9:44/M | 26:08 | 3:32:14 |
8 | 128 | Kathy Rapmund | Walnut Creek CA | 188 | 48 | 10 | 36:32 | 39:17HY | 3:16 | 10 | 1:52:32 | 13.2MPH | 1:30 | 2 | 58:40 | 9:02/M | 26:27 | 3:32:33 |
9 | 155 | Catherine Couts | Colfax CA | 284 | 46 | 6 | 33:42 | 36:14HY | 3:22 | 7 | 1:48:49 | 13.7MPH | 2:18 | 14 | 1:15:45 | 11:39/M | 37:51 | 3:43:57 |
10 | 167 | Britta Swanson | Zephyr Cove NV | 482 | 45 | 12 | 39:30 | 42:28HY | 4:43 | 13 | 1:54:54 | 13.0MPH | 2:00 | 9 | 1:08:14 | 10:30/M | 43:16 | 3:49:21 |
11 | 169 | Claudine Ryan | San Francisco CA | 209 | 49 | 14 | 44:35 | 47:56HY | 6:46 | 12 | 1:53:44 | 13.1MPH | 1:28 | 8 | 1:06:21 | 10:12/M | 46:51 | 3:52:57 |
12 | 181 | Cyndy McCormick | Clarksburg CA | 155 | 46 | 7 | 33:53 | 36:26HY | 5:19 | 11 | 1:53:39 | 13.1MPH | 2:14 | 15 | 1:21:27 | 12:32/M | 50:28 | 3:56:33 |
13 | 182 | Galina Fedorova | Daly City CA | 70 | 47 | 13 | 40:40 | 43:44HY | 5:19 | 15 | 1:56:05 | 12.8MPH | 2:40 | 13 | 1:12:06 | 11:06/M | 50:46 | 3:56:52 |
14 | 189 | Denise Bremer | Incline Village NV | 23 | 47 | 9 | 35:39 | 38:20HY | 5:41 | 14 | 1:55:24 | 12.9MPH | 1:45 | 16 | 1:23:16 | 12:49/M | 55:42 | 4:01:47 |
15 | 190 | Claire Petrie | Sparks NV | 181 | 48 | 15 | 47:09 | 50:42HY | 3:15 | 16 | 1:59:03 | 12.5MPH | 1:33 | 12 | 1:10:53 | 10:54/M | 55:49 | 4:01:54 |
16 | 197 | Lisa Mezger | Waikoloa HI | 452 | 49 | 16 | 54:42 | 58:49HY | 7:03 | 9 | 1:51:20 | 13.4MPH | 4:26 | 11 | 1:09:03 | 10:37/M | 1:00:30 | 4:06:36 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 26 | Dana Ginsburg | Reno NV | 86 | 52 | 1 | 28:58 | 31:09HY | 3:01 | 1 | 1:23:41 | 17.8MPH | 1:43 | 1 | 53:58 | 8:18/M | 2:51:24 | |
2 | 46 | Mimi Winsberg | Truckee CA | 473 | 52 | 2 | 29:03 | 31:14HY | 2:49 | 3 | 1:32:14 | 16.1MPH | 1:49 | 2 | 55:02 | 8:28/M | 9:35 | 3:00:59 |
3 | 47 | Andrea Kirsch | Davis CA | 133 | 54 | 3 | 30:19 | 32:36HY | 3:32 | 2 | 1:29:39 | 16.6MPH | 1:16 | 3 | 56:57 | 8:46/M | 10:20 | 3:01:44 |
4 | 104 | Katy Rosane | Reno NV | 202 | 54 | 5 | 32:23 | 34:49HY | 3:26 | 5 | 1:46:44 | 13.9MPH | 1:43 | 4 | 1:01:52 | 9:31/M | 34:46 | 3:26:10 |
5 | 137 | Irene Bossert | Walnut Creek CA | 22 | 50 | 9 | 37:32 | 40:22HY | 3:00 | 4 | 1:42:34 | 14.5MPH | 1:25 | 7 | 1:12:49 | 11:12/M | 45:56 | 3:37:20 |
6 | 139 | Jennifer Colosi | San Francisco CA | 43 | 54 | 8 | 37:06 | 39:54HY | 3:00 | 6 | 1:47:35 | 13.8MPH | 2:45 | 5 | 1:07:30 | 10:23/M | 46:35 | 3:37:59 |
7 | 163 | Nienke Ruinard | Palo Alto CA | 208 | 53 | 6 | 33:39 | 36:11HY | 6:30 | 7 | 1:50:22 | 13.5MPH | 3:10 | 8 | 1:13:38 | 11:20/M | 55:57 | 3:47:21 |
8 | 173 | Margaret Baumgartner | Berkeley CA | 11 | 54 | 7 | 36:37 | 39:22HY | 3:58 | 8 | 1:52:19 | 13.2MPH | 2:50 | 9 | 1:17:47 | 11:58/M | 1:02:08 | 3:53:32 |
9 | 186 | Lori Clerkin | Redwood City CA | 37 | 51 | 10 | 39:05 | 42:02HY | 4:08 | 9 | 2:00:57 | 12.3MPH | 5:26 | 6 | 1:08:11 | 10:29/M | 1:06:25 | 3:57:49 |
10 | 228 | Katie Ingram | Reno NV | 117 | 53 | 4 | 30:37 | 32:55HY | 13:51 | 12 | 2:26:40 | 10.1MPH | 4:03 | 12 | 1:41:13 | 15:34/M | 2:05:02 | 4:56:26 |
11 | 229 | Bita Sistani | San Francisco CA | 221 | 50 | 11 | 47:03 | 50:35HY | 5:42 | 10 | 2:22:47 | 10.4MPH | 4:18 | 10 | 1:36:46 | 14:53/M | 2:05:14 | 4:56:38 |
12 | 233 | Rosaleen Shelley | Petaluma CA | 217 | 53 | 12 | 1:01:46 | 66:25HY | 6:32 | 11 | 2:24:20 | 10.3MPH | 1:40 | 11 | 1:37:21 | 14:59/M | 2:20:16 | 5:11:40 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 144 | Signa Pendegraft | Sparks NV | 178 | 55 | 1 | 30:04 | 32:20HY | 5:00 | 1 | 1:45:23 | 14.1MPH | 3:41 | 1 | 1:15:57 | 11:41/M | 3:40:07 | |
2 | 211 | Lisa Gotts | Truckee CA | 285 | 55 | 2 | 38:58 | 41:54HY | 4:34 | 2 | 2:08:18 | 11.6MPH | 4:41 | 2 | 1:19:17 | 12:12/M | 35:43 | 4:15:50 |
3 | 220 | Norma Liversidge | Los Gatos CA | 148 | 56 | 3 | 40:36 | 43:39HY | 6:04 | 3 | 2:16:16 | 10.9MPH | 1:42 | 3 | 1:23:19 | 12:49/M | 47:52 | 4:28:00 |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 171 | Maggie Fillmore | San Anselmo CA | 73 | 67 | 1 | 35:33 | 38:14HY | 4:18 | 1 | 1:55:32 | 12.9MPH | 2:16 | 1 | 1:15:36 | 11:38/M | 3:53:17 | |
2 | 232 | Camille Cusumano | San Francisco CA | 52 | 66 | 2 | 50:28 | 54:16HY | 13:43 | 2 | 2:19:29 | 10.7MPH | 2:36 | 2 | 1:42:11 | 15:43/M | 1:15:10 | 5:08:28 |
Top | ||||||||||||||||||
Pro / Elite Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Justin Rossi | Reno NV | 205 | 37 | ***** | 19:52 | 21:22HY | 1:21 | ***** | 1:08:18 | 21.8MPH | 0:50 | ***** | 46:54 | 7:13/M | 2:17:19 | |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 15 | Jeremy Pond | Rocklin CA | 294 | 18 | 33:32 | 1 | 1:20:24 | 18.5MPH | 0:44 | 1 | 45:05 | 6:56/M | 2:39:47 | ||||
2 | 80 | Austin Bullock | Truckee CA | 295 | 15 | 1 | 35:51 | 38:33HY | 2:29 | 2 | 1:34:24 | 15.8MPH | 1:12 | 2 | 1:01:09 | 9:24/M | 35:20 | 3:15:07 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 6 | Jake Gibbs | Soquel CA | 84 | 20 | 1 | 25:16 | 27:10HY | 1:25 | 1 | 1:16:22 | 19.5MPH | 0:45 | 2 | 47:56 | 7:22/M | 2:31:47 | |
2 | 10 | Grant Haley | Reno NV | 101 | 21 | 2 | 26:53 | 28:54HY | 1:48 | 2 | 1:20:00 | 18.6MPH | 0:36 | 1 | 46:49 | 7:12/M | 4:20 | 2:36:07 |
3 | 194 | Cody Maples | Antioch CA | 152 | 23 | 3 | 31:04 | 33:24HY | 8:28 | 3 | 1:52:11 | 13.3MPH | 3:07 | 3 | 1:29:44 | 13:48/M | 1:32:49 | 4:04:36 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 18 | John Conrad Viano | Martinez CA | 237 | 27 | 1 | 27:54 | 30:00HY | 2:32 | 2 | 1:23:24 | 17.8MPH | 1:18 | 2 | 48:43 | 7:30/M | 2:43:52 | |
2 | 19 | Jonathon Muncie | San Francisco CA | 167 | 26 | 5 | 31:20 | 33:42HY | 1:27 | 1 | 1:21:59 | 18.2MPH | 0:54 | 1 | 48:41 | 7:29/M | 0:31 | 2:44:24 |
3 | 44 | Gabriel Lahue | Davis CA | 141 | 29 | 3 | 29:04 | 31:15HY | 4:37 | 4 | 1:32:57 | 16.0MPH | 1:28 | 3 | 52:16 | 8:02/M | 16:32 | 3:00:25 |
4 | 83 | Alex Magill | San Francisco CA | 151 | 28 | 10 | 37:29 | 40:18HY | 3:59 | 3 | 1:30:57 | 16.4MPH | 1:37 | 7 | 1:01:30 | 9:28/M | 31:41 | 3:15:34 |
