Men: 1- 6 7- 8 9-10 11-12
Women: 1- 6 7- 8 9-10 11-12 13-15
Kids Triathlon |
|||||||||||||||
Top | |||||||||||||||
Female 6 & Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 5 | Sawyer Huen | Truckee CA | 424 | 6 | 4 | 2:11 | 1:32 | 2 | 4:23 | 0:33 | 1 | 1:52 | 10:33 | |
2 | 7 | Elyse Freitas | Gold River CA | 433 | 6 | 1 | 1:54 | 3:02 | 1 | 3:18 | 0:43 | 4 | 2:06 | 0:32 | 11:06 |
3 | 10 | Charlotte Graffam | Reno NV | 328 | 6 | 2 | 2:00 | 1:49 | 3 | 4:47 | 0:37 | 7 | 2:26 | 1:07 | 11:40 |
4 | 12 | Nadia Davis | Gold River CA | 406 | 5 | 5 | 2:27 | 4:29 | 4 | 5:01 | 1:03 | 3 | 2:05 | 4:34 | 15:07 |
5 | 15 | Maria Titi | Morgan Hill CA | 420 | 5 | 7 | 2:42 | 2:43 | 5 | 7:17 | 0:59 | 5 | 2:21 | 5:29 | 16:03 |
6 | 25 | Camden Wiedenbeck | Reno NV | 399 | 6 | 6 | 2:40 | 3:30 | 7 | 7:53 | 1:10 | 6 | 2:26 | 7:07 | 17:41 |
7 | 35 | Adelaide Venner | Reno NV | 396 | 6 | 3 | 2:00 | 6:00 | 6 | 7:35 | 1:14 | 2 | 2:04 | 8:21 | 18:55 |
Top | |||||||||||||||
Female 7 to 8 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 18 | Monika Leaverton | Los Gatos CA | 349 | 7 | 1 | 2:13 | 1:04 | 1 | 5:54 | 0:43 | 5 | 6:46 | 16:42 | |
2 | 38 | Amber Hearing | Oakland CA | 331 | 7 | 2 | 2:16 | 1:34 | 8 | 7:38 | 0:55 | 4 | 6:40 | 2:21 | 19:04 |
3 | 39 | Ella Fisher | Fairfield CA | 323 | 7 | 11 | 3:19 | 1:22 | 7 | 7:24 | 0:38 | 1 | 6:23 | 2:25 | 19:08 |
4 | 40 | Abby Troyer | Sparks NV | 394 | 8 | 12 | 3:24 | 2:04 | 2 | 6:39 | 0:35 | 2 | 6:29 | 2:30 | 19:13 |
5 | 47 | Hailey Gaedtke | Reno NV | 325 | 8 | 5 | 2:25 | 1:21 | 12 | 8:25 | 0:47 | 6 | 6:56 | 3:14 | 19:57 |
6 | 49 | Emery O'Connor | Truckee CA | 368 | 7 | 7 | 2:31 | 3:18 | 4 | 6:54 | 0:45 | 3 | 6:29 | 3:16 | 19:59 |
7 | 50 | Harper Hood | Truckee CA | 431 | 8 | 4 | 2:22 | 2:51 | 3 | 6:42 | 0:50 | 8 | 7:24 | 3:28 | 20:11 |
8 | 51 | Naia Renn | Truckee CA | 383 | 7 | 9 | 2:39 | 2:12 | 9 | 7:39 | 0:59 | 7 | 7:14 | 4:03 | 20:45 |
9 | 57 | Ella Klee | Fair Oaks CA | 435 | 8 | 8 | 2:35 | 2:54 | 6 | 7:18 | 0:46 | 10 | 7:33 | 4:25 | 21:08 |
10 | 62 | Jilliian Keil | Truckee CA | 339 | 8 | 3 | 2:16 | 3:17 | 5 | 7:13 | 0:41 | 12 | 8:05 | 4:51 | 21:34 |
11 | 82 | Anne Euske | San Ramon CA | 320 | 7 | 15 | 3:43 | 3:31 | 11 | 8:23 | 0:58 | 9 | 7:30 | 7:25 | 24:08 |
12 | 83 | Romelia Broglio | Truckee CA | 309 | 7 | 10 | 2:45 | 3:08 | 10 | 7:44 | 1:06 | 15 | 9:34 | 7:35 | 24:18 |
13 | 85 | Xyla Ellsmore | Truckee CA | 318 | 7 | 13 | 3:40 | 2:23 | 13 | 8:37 | 1:04 | 14 | 8:51 | 7:54 | 24:37 |
14 | 87 | Harper Miles | Houston TX | 418 | 8 | 6 | 2:26 | 2:08 | 15 | 9:48 | 0:46 | 16 | 9:42 | 8:09 | 24:52 |
15 | 98 | Gianna Dianda | Reno NV | 425 | 8 | 14 | 3:41 | 3:20 | 14 | 9:43 | 1:45 | 13 | 8:06 | 9:55 | 26:38 |
16 | 108 | Ella Koepsell | San Francisco CA | 344 | 8 | 16 | 4:12 | 4:21 | 16 | 13:24 | 1:03 | 11 | 7:58 | 14:18 | 31:01 |
Top | |||||||||||||||
Female 9 to 10 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 27 | Kiana Koechlin | Los Gatos CA | 343 | 9 | 1 | 1:35 | 1:53 | 3 | 8:28 | 0:39 | 1 | 5:37 | 18:14 | |
2 | 30 | Avery Clark | Reno NV | 312 | 10 | 6 | 2:11 | 1:11 | 1 | 7:44 | 0:38 | 7 | 6:50 | 0:21 | 18:36 |
3 | 32 | Hannah Epsteyn | Reno NV | 319 | 9 | 5 | 2:03 | 1:06 | 2 | 7:56 | 0:37 | 11 | 6:56 | 0:26 | 18:40 |
4 | 45 | Maggie Mein | Redwood City CA | 359 | 10 | 9 | 2:28 | 1:21 | 10 | 9:08 | 0:34 | 2 | 5:58 | 1:16 | 19:31 |
5 | 53 | Valerie Chun | Modesto CA | 311 | 10 | 4 | 2:00 | 2:24 | 7 | 8:58 | 0:41 | 5 | 6:49 | 2:40 | 20:54 |
6 | 55 | Sienna Hearing | Oakland CA | 332 | 10 | 12 | 2:35 | 1:28 | 17 | 9:42 | 0:31 | 3 | 6:39 | 2:42 | 20:57 |
7 | 61 | Ella Leaverton | Los Gatos CA | 348 | 10 | 14 | 2:47 | 2:10 | 4 | 8:47 | 0:36 | 12 | 7:05 | 3:11 | 21:26 |
8 | 64 | Christina Sarles | Emerald Hills CA | 438 | 10 | 3 | 1:56 | 1:54 | 9 | 9:02 | 0:34 | 22 | 8:20 | 3:34 | 21:49 |
9 | 66 | Paige Peters | Coto De Caza CA | 373 | 10 | 2 | 1:55 | 2:11 | 22 | 10:21 | 0:40 | 8 | 6:52 | 3:45 | 22:00 |
10 | 67 | Megan Lemoine | Palo Alto CA | 351 | 10 | 7 | 2:14 | 2:18 | 12 | 9:14 | 0:42 | 15 | 7:29 | 3:45 | 22:00 |
11 | 68 | Caprice Anselmo | Kirkland WA | 303 | 10 | 23 | 3:42 | 1:42 | 8 | 9:00 | 0:39 | 13 | 7:08 | 3:57 | 22:12 |
12 | 70 | Gretchen Euske | San Ramon CA | 321 | 10 | 18 | 3:10 | 2:03 | 15 | 9:25 | 1:03 | 4 | 6:40 | 4:08 | 22:23 |
13 | 71 | Carmen Lack | Truckee CA | 346 | 9 | 10 | 2:29 | 2:03 | 16 | 9:26 | 0:57 | 17 | 7:32 | 4:15 | 22:30 |
14 | 72 | Gabrielle Knuth | Reno NV | 341 | 9 | 13 | 2:46 | 2:19 | 14 | 9:24 | 1:07 | 9 | 6:53 | 4:15 | 22:30 |
15 | 73 | Luca Scott | San Francisco CA | 387 | 10 | 15 | 2:55 | 2:15 | 6 | 8:57 | 0:54 | 18 | 7:34 | 4:22 | 22:36 |
16 | 74 | Yuki Layman | Pomona CA | 347 | 10 | 8 | 2:26 | 1:36 | 18 | 10:02 | 0:49 | 20 | 7:46 | 4:27 | 22:42 |
17 | 75 | Zoe Jackson | 441 | 9 | 16 | 3:04 | 1:17 | 11 | 9:12 | 0:29 | 23 | 8:46 | 4:36 | 22:51 | |
18 | 77 | Aida Cooney | Truckee CA | 314 | 9 | 19 | 3:26 | 1:51 | 21 | 10:12 | 1:04 | 6 | 6:50 | 5:10 | 23:24 |
19 | 79 | Selah O'Connor | Truckee CA | 369 | 9 | 21 | 3:31 | 2:27 | 13 | 9:19 | 0:46 | 14 | 7:25 | 5:17 | 23:32 |
20 | 80 | Maia Ellsmore | Truckee CA | 317 | 9 | 11 | 2:34 | 2:32 | 19 | 10:02 | 0:52 | 16 | 7:32 | 5:20 | 23:35 |
21 | 91 | Talia Meug | Truckee CA | 436 | 9 | 17 | 3:05 | 1:50 | 20 | 10:06 | 0:42 | 25 | 9:19 | 6:49 | 25:04 |
22 | 92 | Alara Plaskon | Reno NV | 379 | 10 | 20 | 3:27 | 2:18 | 5 | 8:55 | 1:06 | 26 | 9:20 | 6:53 | 25:08 |
23 | 93 | Gabriella Pettinato | Truckee CA | 374 | 10 | 24 | 3:43 | 2:02 | 24 | 11:04 | 0:45 | 19 | 7:38 | 6:59 | 25:14 |
24 | 95 | Olive Garcia | Truckee CA | 327 | 10 | 25 | 3:49 | 1:30 | 25 | 11:14 | 0:45 | 21 | 8:16 | 7:22 | 25:37 |
25 | 102 | Silver Wiesler | San Francisco CA | 419 | 9 | 26 | 4:09 | 1:48 | 23 | 10:56 | 0:51 | 24 | 9:19 | 8:51 | 27:05 |
26 | 115 | Salma Garrison | Gold River CA | 415 | 9 | 22 | 3:39 | 3:57 | 26 | 19:42 | 1:08 | 10 | 6:56 | 17:10 | 35:25 |
Top | |||||||||||||||
Female 11 to 12 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 114 | Tatum Akers | Truckee CA | 301 | 11 | 1 | 3:40 | 1:20 | 1 | 13:26 | 0:45 | 4 | 14:59 | 34:12 | |
2 | 117 | Fiona Krantz | Emerald Hills CA | 345 | 12 | 10 | 6:20 | 1:35 | 2 | 14:24 | 0:35 | 2 | 13:42 | 2:25 | 36:38 |
3 | 118 | Sarah Pledger | San Rafael CA | 380 | 11 | 6 | 5:16 | 2:34 | 4 | 14:27 | 0:47 | 3 | 14:48 | 3:41 | 37:54 |
4 | 120 | Lucy Tieslau | Tahoe Vista CA | 416 | 12 | 8 | 5:59 | 2:14 | 3 | 14:27 | 0:44 | 6 | 16:30 | 5:42 | 39:55 |
5 | 121 | Olivia Keil | Truckee CA | 340 | 11 | 7 | 5:17 | 2:55 | 8 | 17:53 | 0:41 | 1 | 13:42 | 6:16 | 40:29 |
6 | 123 | Addison Morefield | San Jose CA | 402 | 11 | 5 | 4:56 | 1:28 | 5 | 14:50 | 0:38 | 9 | 18:44 | 6:25 | 40:38 |
7 | 124 | Mallory Moore | Hillsborough CA | 404 | 12 | 3 | 4:31 | 1:58 | 7 | 17:31 | 0:39 | 7 | 16:40 | 7:07 | 41:20 |
8 | 125 | Addison Olson | Redwood City CA | 370 | 11 | 2 | 4:30 | 3:12 | 6 | 16:59 | 0:52 | 5 | 16:12 | 7:34 | 41:47 |
9 | 128 | Annika Overall | Truckee CA | 371 | 11 | 4 | 4:54 | 2:03 | 9 | 18:12 | 0:45 | 10 | 21:39 | 13:21 | 47:34 |
10 | 129 | Isabella Lee | Ann Arbor CA | 350 | 11 | 9 | 6:08 | 4:19 | 10 | 18:16 | 0:49 | 8 | 18:06 | 13:27 | 47:40 |
Top | |||||||||||||||
Female 13 to 15 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 122 | Megan Moyer | Sunnyvale CA | 427 | 13 | 1 | 4:13 | 1:51 | 1 | 15:19 | 0:28 | 1 | 18:46 | 40:38 | |
Top | |||||||||||||||
Male 6 & Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 1 | James Gordon | Truckee CA | 428 | 6 | 2 | 1:47 | 1:02 | 3 | 3:41 | 0:33 | 1 | 1:50 | 8:55 | |
2 | 2 | Ram Dilibero Selden | Reno NV | 316 | 6 | 4 | 1:58 | 0:44 | 4 | 4:11 | 0:36 | 9 | 2:09 | 0:44 | 9:40 |
3 | 3 | Samuel Spalek | Santa Clara CA | 390 | 6 | 6 | 2:01 | 1:31 | 2 | 3:37 | 0:43 | 2 | 1:53 | 0:51 | 9:46 |
4 | 4 | Carter Clark | Reno NV | 313 | 5 | 9 | 2:04 | 1:33 | 1 | 3:33 | 0:42 | 3 | 1:55 | 0:55 | 9:51 |
5 | 6 | Bentley Anselmo | Kirkland WA | 302 | 6 | 3 | 1:48 | 2:04 | 5 | 4:30 | 0:34 | 8 | 2:05 | 2:07 | 11:03 |
6 | 8 | Charley Hood | Truckee CA | 430 | 6 | 1 | 1:45 | 2:00 | 6 | 4:32 | 0:52 | 5 | 1:59 | 2:14 | 11:10 |
7 | 9 | Tucker Bish | Gold River CA | 306 | 6 | 8 | 2:02 | 1:51 | 7 | 4:42 | 0:44 | 4 | 1:59 | 2:24 | 11:20 |
8 | 11 | Hudson Genovese | Santa Barbara CA | 407 | 5 | 10 | 2:22 | 1:54 | 8 | 6:13 | 0:36 | 7 | 2:03 | 4:15 | 13:11 |
9 | 14 | Owen Hawes | Truckee CA | 329 | 6 | 7 | 2:01 | 4:02 | 9 | 6:28 | 1:09 | 6 | 2:01 | 6:47 | 15:43 |
10 | 20 | James Wiedenbeck | Reno NV | 400 | 4 | 5 | 1:58 | 3:45 | 10 | 6:44 | 2:26 | 10 | 2:19 | 8:19 | 17:15 |
11 | 58 | Nixon Walden | Reno NV | 398 | 4 | 13 | 2:50 | 4:05 | 12 | 9:43 | 1:16 | 12 | 3:19 | 12:20 | 21:15 |
12 | 86 | Sawyer Hawes | Truckee CA | 330 | 4 | 11 | 2:24 | 5:02 | 13 | 13:22 | 1:05 | 11 | 2:43 | 15:43 | 24:38 |
Top | |||||||||||||||
Male 7 to 8 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 13 | Salomon McMahan | Incline Village NV | 357 | 7 | 4 | 2:05 | 0:54 | 7 | 5:43 | 0:29 | 2 | 6:00 | 15:13 | |
2 | 16 | Ridge Overall | Truckee CA | 372 | 8 | 1 | 1:52 | 1:16 | 8 | 5:56 | 0:33 | 10 | 6:57 | 1:22 | 16:36 |
3 | 17 | Caiden Morefield | San Jose CA | 403 | 8 | 3 | 1:57 | 1:41 | 6 | 5:35 | 0:40 | 8 | 6:47 | 1:28 | 16:42 |
4 | 19 | Connor Mills | San Francisco CA | 363 | 7 | 11 | 2:53 | 3:19 | 3 | 3:54 | 0:49 | 3 | 6:11 | 1:54 | 17:08 |
5 | 23 | Wyatt Stratton | Roseville CA | 391 | 8 | 2 | 1:53 | 1:50 | 9 | 6:33 | 0:36 | 7 | 6:44 | 2:25 | 17:38 |
6 | 24 | Torsten Notheis | Chico CA | 367 | 7 | 18 | 3:43 | 2:49 | 2 | 3:33 | 0:49 | 6 | 6:44 | 2:25 | 17:39 |
7 | 26 | Owen Pierce | Mountain House CA | 375 | 8 | 16 | 3:38 | 2:59 | 1 | 3:25 | 0:36 | 11 | 7:07 | 2:34 | 17:47 |
8 | 28 | Sabry Bowden | San Francisco CA | 308 | 8 | 9 | 2:39 | 1:29 | 11 | 7:17 | 0:39 | 5 | 6:16 | 3:09 | 18:23 |
9 | 31 | Lance Knuth | Reno NV | 342 | 7 | 10 | 2:42 | 1:39 | 13 | 7:42 | 0:41 | 1 | 5:50 | 3:22 | 18:36 |
10 | 33 | Carter Baird | Truckee CA | 304 | 7 | 12 | 2:54 | 3:21 | 4 | 3:54 | 0:46 | 17 | 7:50 | 3:33 | 18:47 |
11 | 37 | Patrick Rogers | Reno NV | 384 | 8 | 5 | 2:19 | 2:48 | 10 | 7:00 | 0:42 | 4 | 6:11 | 3:47 | 19:00 |
12 | 54 | Amadeo Garcia | Truckee CA | 326 | 7 | 17 | 3:40 | 2:31 | 5 | 3:56 | 0:48 | 19 | 9:58 | 5:42 | 20:55 |
13 | 59 | David Pereos | Sparks NV | 412 | 7 | 13 | 2:56 | 1:45 | 16 | 8:25 | 0:51 | 14 | 7:23 | 6:08 | 21:22 |
14 | 63 | Dominic Campos | Chico CA | 310 | 7 | 7 | 2:37 | 3:15 | 14 | 7:43 | 0:44 | 12 | 7:17 | 6:23 | 21:37 |
15 | 65 | Laird Garrison | Gold River CA | 414 | 7 | 6 | 2:28 | 3:19 | 17 | 8:37 | 0:33 | 9 | 6:55 | 6:40 | 21:53 |
16 | 69 | Cooper Shaffer | Truckee CA | 388 | 7 | 15 | 3:11 | 2:16 | 12 | 7:30 | 0:59 | 18 | 8:21 | 7:04 | 22:18 |
17 | 76 | Ryan Freitas | Gold River CA | 432 | 8 | 8 | 2:39 | 2:20 | 19 | 9:40 | 0:49 | 16 | 7:27 | 7:42 | 22:56 |
18 | 78 | Trevor Davis | Gold River CA | 405 | 8 | 19 | 3:52 | 3:35 | 15 | 7:57 | 0:40 | 15 | 7:25 | 8:17 | 23:31 |
19 | 89 | Bigby Williams | Fair Oaks CA | 401 | 7 | 14 | 3:00 | 4:44 | 18 | 8:56 | 0:57 | 13 | 7:18 | 9:43 | 24:57 |
Top | |||||||||||||||
Male 9 to 10 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 21 | Levi Boyd | Tahoe City CA | 426 | 10 | 1 | 1:54 | 1:39 | 2 | 7:35 | 0:36 | 7 | 5:39 | 17:24 | |
2 | 22 | Aidan Cohen | Reno NV | 437 | 10 | 5 | 2:21 | 1:04 | 4 | 8:00 | 0:35 | 5 | 5:22 | 0:00 | 17:24 |
3 | 29 | Zachary Otoupal | Draper UT | 417 | 9 | 3 | 2:14 | 1:24 | 17 | 9:36 | 0:29 | 1 | 4:46 | 1:05 | 18:30 |
4 | 34 | Quinn Holan | Truckee CA | 335 | 10 | 9 | 2:45 | 2:14 | 3 | 7:49 | 0:30 | 6 | 5:33 | 1:29 | 18:53 |
5 | 36 | Patrick Pinjuv | Shingle Springs CA | 376 | 9 | 6 | 2:30 | 1:29 | 13 | 9:17 | 0:33 | 2 | 5:08 | 1:35 | 19:00 |
6 | 41 | Andreas Rudolfsen | Oakland CA | 440 | 9 | 2 | 2:13 | 1:53 | 9 | 8:43 | 0:30 | 9 | 5:55 | 1:51 | 19:16 |
7 | 42 | Gavin Moore | Reno NV | 364 | 9 | 12 | 2:52 | 1:30 | 10 | 8:57 | 0:35 | 4 | 5:22 | 1:53 | 19:18 |
8 | 43 | Carter Gaedtke | Reno NV | 324 | 10 | 21 | 3:32 | 1:22 | 7 | 8:36 | 0:36 | 3 | 5:17 | 2:01 | 19:25 |
9 | 44 | Nathan Troyer | Sparks NV | 429 | 10 | 13 | 2:52 | 2:15 | 1 | 6:47 | 0:39 | 16 | 6:55 | 2:06 | 19:31 |
10 | 46 | Ryan Moyer | Sunnyvale CA | 408 | 10 | 7 | 2:32 | 2:10 | 5 | 8:08 | 0:28 | 11 | 6:14 | 2:09 | 19:34 |
11 | 48 | Lucas McNamara | Incline Village NV | 358 | 10 | 11 | 2:51 | 1:43 | 6 | 8:25 | 0:33 | 12 | 6:23 | 2:32 | 19:57 |
12 | 52 | Hunter Steele | Reno NV | 409 | 10 | 8 | 2:35 | 1:56 | 12 | 9:05 | 0:34 | 14 | 6:34 | 3:22 | 20:47 |
13 | 56 | Everett Stanbach | Fair Oaks CA | 434 | 9 | 4 | 2:19 | 1:24 | 18 | 9:46 | 0:35 | 15 | 6:52 | 3:34 | 20:58 |
14 | 60 | Jason Cooney-Cordero | Truckee CA | 315 | 10 | 14 | 2:59 | 2:16 | 8 | 8:39 | 1:38 | 8 | 5:50 | 4:00 | 21:24 |
15 | 81 | Kole Steele | Reno NV | 410 | 10 | 23 | 4:07 | 2:41 | 19 | 9:48 | 0:50 | 10 | 6:12 | 6:17 | 23:41 |
16 | 84 | Grant Hobson | Carmel CA | 333 | 9 | 18 | 3:12 | 2:51 | 15 | 9:27 | 1:36 | 17 | 7:20 | 7:03 | 24:28 |
17 | 88 | Carter Block | Reno NV | 307 | 10 | 19 | 3:16 | 1:45 | 20 | 10:11 | 0:34 | 21 | 9:04 | 7:28 | 24:52 |
18 | 90 | Carter Tom | Truckee CA | 392 | 9 | 22 | 3:44 | 2:26 | 16 | 9:34 | 0:47 | 20 | 8:25 | 7:33 | 24:58 |
19 | 94 | Kaden Tom | Truckee CA | 393 | 9 | 20 | 3:30 | 2:58 | 24 | 10:46 | 0:44 | 18 | 7:30 | 8:05 | 25:30 |
20 | 96 | Braden Mills | San Francisco CA | 362 | 9 | 25 | 4:37 | 2:42 | 11 | 9:01 | 0:50 | 22 | 9:08 | 8:55 | 26:20 |
21 | 99 | Bailey Bish | Gold River CA | 305 | 9 | 15 | 3:08 | 2:43 | 14 | 9:25 | 0:35 | 23 | 11:07 | 9:36 | 27:01 |
22 | 100 | Jack Viele | Gold River CA | 422 | 9 | 17 | 3:09 | 1:19 | 23 | 10:38 | 0:42 | 24 | 11:12 | 9:36 | 27:01 |
23 | 101 | Logan Hoiseth | Gold River CA | 334 | 9 | 16 | 3:08 | 1:39 | 22 | 10:18 | 0:43 | 25 | 11:12 | 9:37 | 27:01 |
24 | 103 | Mason Hooey | Folsom CA | 337 | 9 | 10 | 2:49 | 2:27 | 21 | 10:16 | 0:57 | 26 | 11:21 | 10:28 | 27:52 |
25 | 104 | Anthony Jenks | San Lorenzo CA | 338 | 10 | 26 | 5:16 | 3:27 | 25 | 11:50 | 0:59 | 13 | 6:34 | 10:43 | 28:08 |
26 | 106 | Jack Pereos | Sparks NV | 411 | 9 | 24 | 4:17 | 2:24 | 26 | 13:59 | 0:57 | 19 | 8:15 | 12:29 | 29:54 |
Top | |||||||||||||||
Male 11 to 12 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 97 | Andrew Fisher | Fairfield CA | 322 | 12 | 1 | 3:41 | 0:36 | 1 | 10:53 | 0:41 | 1 | 10:45 | 26:38 | |
2 | 105 | Noah McMahan | Incline Village NV | 356 | 11 | 3 | 3:58 | 0:39 | 2 | 12:04 | 0:41 | 6 | 11:12 | 1:58 | 28:36 |
3 | 107 | Peyton Miller | Sparks NV | 361 | 11 | 2 | 3:52 | 1:50 | 5 | 13:26 | 0:36 | 4 | 10:52 | 4:00 | 30:38 |
4 | 109 | Oliver May | San Francsico CA | 354 | 11 | 5 | 4:25 | 2:03 | 3 | 12:31 | 0:40 | 7 | 11:37 | 4:41 | 31:19 |
5 | 110 | Corey Nelson | Atlanta GA | 366 | 12 | 6 | 4:29 | 1:54 | 7 | 13:55 | 0:48 | 5 | 11:04 | 5:32 | 32:10 |
6 | 111 | Nolan Moore | Reno NV | 365 | 11 | 11 | 6:21 | 1:31 | 4 | 13:13 | 0:47 | 2 | 10:45 | 6:01 | 32:39 |
7 | 112 | Jackson Tarnay | Truckee CA | 413 | 11 | 7 | 4:44 | 2:44 | 6 | 13:38 | 0:48 | 3 | 10:49 | 6:07 | 32:45 |
8 | 113 | Thomas Pinjuv | Shingle Springs CA | 377 | 11 | 4 | 4:24 | 1:27 | 9 | 14:28 | 1:11 | 8 | 12:31 | 7:26 | 34:04 |
9 | 116 | Nicolai Rudolfsen | Oakland CA | 439 | 11 | 9 | 6:00 | 2:07 | 8 | 14:28 | 0:43 | 9 | 13:14 | 9:56 | 36:34 |
10 | 119 | Josiah McMahan | Incline Village NV | 355 | 11 | 8 | 5:27 | 0:47 | 10 | 14:50 | 0:46 | 12 | 17:19 | 12:32 | 39:10 |
11 | 126 | Kenyon Middleton | Folsom CA | 360 | 12 | 10 | 6:11 | 2:21 | 11 | 15:47 | 0:38 | 11 | 16:52 | 15:14 | 41:52 |
12 | 127 | Joshua Hooey | Folsom CA | 336 | 12 | 12 | 7:54 | 2:36 | 12 | 16:56 | 0:50 | 10 | 14:58 | 16:38 | 43:16 |