2017 Donner Lake Triathlon

Age Group Results

July 23, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions


Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: 20-24 25-29 30-34 35-39 45-49 55-59 65-69

Half IronMan

Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 22 Claudia Ferreira Davis CA 619 24 1 51:13 42:41HY 3:20 1 3:28:57 16.1MPH 1:33 1 2:25:20 10:53/M   6:50:24
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 43 Emma Crossman Sparks NV 612 27 1 42:30 35:25HY 3:02 1 3:50:42 14.6MPH 2:48 1 2:57:46 13:18/M   7:36:51
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 35 Victoria Laemsae San Francisco CA 634 31 1 48:08 40:07HY 2:58 1 4:01:54 13.9MPH 3:25 1 2:14:06 10:02/M   7:10:33
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 6 Danielle Widenmann Vacaville CA 675 35 1 33:27 27:53HY 3:10 1 3:06:07 18.1MPH 1:57 1 1:43:51 7:46/M   5:28:35
2 15 Brooke Smith Pleasanton CA 670 39 2 37:38 31:22HY 2:21 2 3:21:42 16.7MPH 2:02 2 2:16:34 10:13/M 51:44 6:20:19
3 30 Angela Yang San Francisco CA 677 38 4 45:12 37:40HY 3:24 3 3:39:37 15.3MPH 3:33 4 2:31:35 11:21/M 1:34:48 7:03:23
4 31 Julie McGee San Francisco CA 646 36 3 45:02 37:32HY 6:13 4 3:49:57 14.6MPH 2:51 3 2:19:52 10:28/M 1:35:22 7:03:57
5 40 Lisa Cassedy Alameda CA 608 37 5 46:00 38:20HY 6:57 5 3:56:30 14.2MPH 5:56 5 2:32:48 11:26/M 1:59:38 7:28:13
6 49 Jody Galvin Danville CA 620 38 8 52:57 44:08HY 6:43 8 4:10:29 13.4MPH 3:52 6 2:40:14 12:00/M 2:25:41 7:54:16
7 52 Veronika Spalekova Santa Clara CA 671 35 6 46:32 38:47HY 3:32 6 4:08:11 13.5MPH 1:30 7 3:09:47 14:12/M 2:41:00 8:09:35
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 7 Raeleigh Harris Truckee CA 624 46 1 36:32 30:27HY 2:22 1 2:59:35 18.7MPH 0:57 1 1:53:11 8:28/M   5:32:38
2 33 Ingun Yri Asker 678 47 2 38:26 32:02HY 4:18 3 3:45:27 14.9MPH 3:32 2 2:36:32 11:43/M 1:35:39 7:08:17
3 45 Michelle Eidam Rocklin CA 617 48 3 42:38 35:32HY 3:50 4 3:48:00 14.7MPH 3:39 3 3:00:39 13:31/M 2:06:10 7:38:48
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 46 Brenda Bettencourt San Francisco CA 603 59 1 38:04 31:43HY 5:08 1 3:57:20 14.2MPH 2:24 1 3:03:06 13:42/M   7:46:03
 
Top

Female 65 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 48 Alexandra Dronkers Concord CA 614 66 1 51:56 43:17HY 5:46 1 4:10:06 13.4MPH 2:42 1 2:39:33 11:57/M   7:50:05
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 9 Drew Willner Davis CA 676 23 2 34:53 29:04HY 2:33 1 2:55:13 19.2MPH 1:03 1 2:02:49 9:12/M   5:36:33
2 12 Sam Aleman Exeter CA 600 21 1 34:40 28:53HY 1:35 2 3:03:03 18.4MPH 1:41 2 2:35:12 11:37/M 39:39 6:16:13
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 10 Freddie Liversidge Los Gatos CA 639 28 2 34:01 28:21HY 1:35 1 3:05:37 18.1MPH 1:15 1 1:54:46 8:35/M   5:37:16
2 14 Lucas Bunzel Cupertino CA 606 26 1 27:58 23:18HY 2:26 2 3:28:23 16.1MPH 1:00 2 2:20:02 10:29/M 42:35 6:19:51
3 27 Julian Osterwalder San Francisco CA 653 29 4 37:39 31:23HY 5:14 3 3:34:45 15.6MPH 4:39 3 2:33:04 11:27/M 1:18:06 6:55:22
4 32 Kevin Schneider San Francisco CA 666 28 5 40:59 34:09HY 8:08 4 3:35:39 15.6MPH 3:33 5 2:38:37 11:52/M 1:29:42 7:06:58
5 34 Joel McKenzie Coldstream BC 648 27 6 41:46 34:48HY 6:56 5 3:35:54 15.6MPH 7:19 4 2:37:02 11:45/M 1:31:43 7:08:59
6 42 David Berning San Francisco CA 602 26 7 42:44 35:37HY 5:05 7 3:55:59 14.2MPH 2:30 6 2:49:43 12:42/M 1:58:47 7:36:03
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 2 Kevin Weil Portola Valley CA 674 34 2 37:02 30:52HY 3:30 1 2:48:15 20.0MPH 1:16 1 1:33:02 6:58/M   5:03:07
2 11 Brendan Thelen Folsom CA 672 33 3 37:43 31:26HY 2:38 2 3:10:18 17.7MPH 1:51 3 2:18:31 10:22/M 1:07:55 6:11:03
3 16 Leo Pike San Francisco CA 658 32 7 47:23 39:29HY 3:39 4 3:26:12 16.3MPH 3:00 2 2:01:38 9:06/M 1:18:46 6:21:54
4 17 Jaymie Brower San Francisco CA 605 34 1 29:07 24:16HY 5:28 3 3:15:01 17.2MPH 2:55 5 2:29:25 11:11/M 1:18:52 6:21:59
5 18 Hans Harn Pasadena CA 623 34 8 48:15 40:13HY 4:41 5 3:29:04 16.1MPH 2:51 4 2:20:21 10:30/M 1:42:06 6:45:14
6 39 Kyle Mohagen Truckee CA 650 34 4 39:17 32:44HY 5:47 7 3:48:23 14.7MPH 3:30 6 2:46:44 12:29/M 2:20:35 7:23:42
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Stephen O'Mara San Rafael CA 652 35 2 33:42 28:05HY 1:58 1 2:37:02 21.4MPH 1:08 1 1:33:24 6:59/M   4:47:17
2 3 Donatas Ereminas Truckee CA 618 35 3 34:04 28:23HY 2:31 2 2:46:37 20.2MPH 1:11 2 1:41:16 7:35/M 18:23 5:05:41
3 36 Rob Edmonds Alameda CA 616 39 8 49:34 41:18HY 4:12 3 3:35:12 15.6MPH 3:14 3 2:39:32 11:56/M 2:24:29 7:11:46
4 38 Andrew Love San Jose CA 642 37 5 42:51 35:43HY 7:41 4 3:41:13 15.2MPH 3:14 4 2:40:50 12:02/M 2:28:34 7:15:51
5 47 Robert Phung Elk Grove CA 657 37 6 46:05 38:24HY 4:06 5 3:42:35 15.1MPH 3:23 6 3:12:11 14:23/M 3:01:05 7:48:23
6 50 Jason Leffingwell Walnut Creek CA 637 38 7 49:33 41:18HY 7:37 6 3:59:34 14.0MPH   5 3:00:17 13:30/M 3:09:46 7:57:03
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 28 Matthew Dina San Francisco CA 613 40 5 56:24 47:00HY 7:03 2 3:40:03 15.3MPH 6:01 1 2:10:47 9:47/M   7:00:20
2 41 Daryl Anselmo Kirkland WA 601 40 3 46:20 38:37HY 10:02 1 3:33:16 15.8MPH 7:00 2 2:54:48 13:05/M 31:07 7:31:27
3 51 Miguel Mendoza San Francisco CA 649 44 4 46:59 39:09HY 8:11 3 3:50:07 14.6MPH 6:17 3 3:05:30 13:53/M 56:44 7:57:04
4 53 Kevin Sirochman Diamond Springs CA 669 41 2 43:21 36:08HY 6:47 5 4:45:18 11.8MPH 1:45 4 3:51:02 17:18/M 2:27:54 9:28:15
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 13 Mikael Rudolfsen Oakland CA 501 45 2 39:54 33:15HY 5:49 3 3:25:27 16.4MPH 2:47 2 2:04:10 9:18/M   6:18:09
2 19 Brad Pratts La Mesa CA 659 48 3 49:06 40:55HY 4:50 4 3:33:15 15.8MPH 2:30 3 2:16:16 10:12/M 27:51 6:46:00
3 20 Burton Lee Newark CA 636 45 4 53:32 44:37HY 3:37 1 3:20:12 16.8MPH 2:20 4 2:28:36 11:07/M 30:10 6:48:19
4 23 Kilian Koepsell San Francisco CA 632 46 6 59:04 49:13HY 4:59 5 4:13:41 13.2MPH 7:57 1 1:26:23 6:28/M 33:56 6:52:05
5 37 Rich Mayfield Pleasanton CA 645 49 1 39:02 32:32HY 4:56 2 3:23:56 16.5MPH 3:18 5 3:03:15 13:43/M 56:21 7:14:30
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 4 Pike Reardon Gardnerville NV 661 53 2 33:09 27:38HY 2:04 1 3:01:30 18.5MPH 1:13 1 1:46:54 8:00/M   5:24:52
2 26 Terry McKellips Corte Madera CA 647 54 3 40:07 33:26HY 4:29 2 3:33:36 15.7MPH 3:41 2 2:32:49 11:26/M 1:29:52 6:54:45
3 29 Chris Bond Orinda CA 604 50 1 28:08 23:27HY 3:50 3 3:50:44 14.6MPH 2:09 3 2:38:19 11:51/M 1:38:19 7:03:11
4 44 Bindu Shah Belmont CA 667 52 4 46:36 38:50HY 7:42 4 3:53:52 14.4MPH 4:37 4 2:45:47 12:25/M 2:13:43 7:38:36
 
Top

Male 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 5 John Drury Folsom CA 503 56 3 39:59 33:19HY 2:34 1 2:52:11 19.5MPH 1:34 1 1:49:58 8:14/M   5:26:18
2 8 Jim Larrieu Reno NV 635 58 2 33:48 28:10HY 2:38 2 3:04:00 18.3MPH 2:02 2 1:51:30 8:21/M 7:41 5:34:00
3 21 Douglas Ravaglioli Turlock CA 660 57 1 29:49 24:51HY 5:18 5 3:49:12 14.7MPH 3:36 3 2:20:53 10:33/M 1:22:31 6:48:49
4 24 Mark Green Morgan Hill CA 622 55 5 40:16 33:33HY 8:10 4 3:36:02 15.6MPH 4:26 4 2:24:10 10:47/M 1:26:47 6:53:05
 
Top

Male 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 25 Jeffrey Du Bois Rocklin CA 615 61 1 37:30 31:15HY 4:31 1 3:39:57 15.3MPH 2:04 1 2:30:05 11:14/M   6:54:09