2017 Donner Lake Sprint Triathlon

Overall Results

July 22, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions

Sprint

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Kevin Bishop Los Altos CA 14 23 M 1 20-24 1 5:08 20:32/M 1:03 3 21:28 16.8MPH 0:58 1 10:26 5:13/M   39:05
2 Benjamin Beaudry Palo Alto CA 5 18 M 1 15-19 2 5:09 20:36/M 1:00 4 21:55 16.4MPH 0:35 2 11:53 5:57/M 1:28 40:33
3 Michael Smith Santa Barbara CA 199 53 M 1 50-54 12 5:50 23:20/M 1:25 1 20:26 17.6MPH 0:24 11 13:16 6:38/M 2:18 41:23
4 Joshua Cagney Folsom CA 24 16 M 2 15-19 3 5:18 21:12/M 1:02 5 22:20 16.1MPH 0:34 5 12:45 6:23/M 2:55 42:00
5 Arnav Choudhury Cupertino CA 28 15 M 3 15-19 6 5:27 21:48/M 1:17 6 22:25 16.1MPH 0:48 3 12:26 6:13/M 3:20 42:25
6 Anthony Marengo Loomis CA 135 15 M 4 15-19 29 6:58 27:52/M 1:13 8 22:52 15.7MPH 0:27 7 12:46 6:23/M 5:13 44:18
7 Matt Genovese Santa Barbara CA 238 40 M 1 40-44 10 5:48 23:12/M 1:21 9 23:06 15.6MPH 0:17 18 13:50 6:55/M 5:19 44:24
8 Chase Visser Loomis CA 220 16 M 5 15-19 8 5:45 23:00/M 1:27 11 23:27 15.4MPH 0:35 14 13:25 6:43/M 5:36 44:41
9 Evan Opsal Truckee CA 162 16 M 6 15-19 4 5:21 21:24/M 1:45 12 23:37 15.2MPH 0:40 15 13:38 6:49/M 5:57 45:02
10 John Rohr Ceres CA 267 21 M 2 20-24 23 6:46 27:04/M 1:44 13 24:04 15.0MPH 0:42 4 12:43 6:22/M 6:56 46:01
11 Tim High Tahoe City CA 90 47 M 1 45-49 39 7:15 29:00/M 1:57 7 22:28 16.0MPH 0:28 19 13:58 6:59/M 7:03 46:08
12 Gianni Pompili San Anselmo CA 236 19 M 7 15-19 128 9:53 39:32/M 1:29 2 21:14 17.0MPH 1:06 16 13:43 6:52/M 8:21 47:26
13 Konnor Delang Fremont CA 46 24 M 3 20-24 7 5:32 22:08/M 2:22 25 26:17 13.7MPH 0:20 13 13:25 6:43/M 8:52 47:57
14 Tim Cohee Minden NV 35 62 M 1 60-64     7:40 19 25:11 14.3MPH 0:40 40 14:57 7:29/M 9:26 48:31
15 Bodhi Kuzyk Truckee CA 116 14 M 1 10-14 13 6:03 24:12/M 1:45 22 25:40 14.0MPH 0:33 32 14:38 7:19/M 9:36 48:41
16 Brian Opsal Truckee CA 163 53 M 2 50-54 66 8:13 32:52/M 2:09 10 23:24 15.4MPH 0:58 22 14:12 7:06/M 9:53 48:58
17 Sydney Lewis Rocklin CA 285 16 F 1 15-19     7:12 29 26:29 13.6MPH 0:21 38 14:55 7:28/M   48:59
18 Nick Cohee Minden NV 34 29 M 1 25-29 89 8:37 34:28/M 1:43 17 24:53 14.5MPH 0:45 9 13:02 6:31/M 9:57 49:02
19 Mark Venner Reno NV 219 37 M 1 35-39 19 6:41 26:44/M 3:26 15 24:52 14.5MPH 0:56 12 13:17 6:39/M 10:09 49:14
20 Sarah Dolley El Dorado Hills CA 52 19 F 2 15-19     7:20 27 26:21 13.7MPH 0:30 48 15:21 7:41/M 0:35 49:35
21 Kelly Bishop Los Altos CA 13 18 F 3 15-19 15 6:07 24:28/M 2:02 46 27:46 13.0MPH 1:03 6 12:46 6:23/M 0:47 49:46
22 Dean Warner Martinez CA 283 54 M 3 50-54 22 6:46 27:04/M 2:01 14 24:51 14.5MPH 0:53 55 15:37 7:49/M 11:05 50:10
23 Neal Young Truckee CA 272 40 M 2 40-44 26 6:51 27:24/M 2:02 30 26:31 13.6MPH 1:09 24 14:17 7:09/M 11:47 50:52
24 Joshua Wheeler Truckee CA 222 43 M 3 40-44 51 7:43 30:52/M 1:50 33 26:39 13.5MPH 0:53 17 13:46 6:53/M 11:49 50:54
25 Wyatt Hamilton Auburn CA 79 13 M 2 10-14 38 7:13 28:52/M 2:49 16 24:52 14.5MPH 1:22 34 14:46 7:23/M 11:59 51:04
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Michelle Genovese Santa Barbara CA 270 42 F 1 40-44 33 7:08 28:32/M 2:00 36 26:56 13.4MPH 0:44 23 14:16 7:08/M 2:06 51:06
27 Laura Ehret Truckee CA 61 33 F 1 30-34 41 7:20 29:20/M 2:09 37 26:58 13.3MPH 0:39 20 13:59 7:00/M 2:08 51:08
28 Austin Bullock Truckee CA 245 15 M 8 15-19 60 7:56 31:44/M 1:57 20 25:21 14.2MPH 1:15 36 14:51 7:26/M 12:17 51:22
29 Will Kreidler Redwood City CA 115 15 M 9 15-19 27 6:56 27:44/M 2:58 31 26:38 13.5MPH 0:26 30 14:34 7:17/M 12:29 51:34
30 Ian Low San Francisco CA 237 19 M 10 15-19 11 5:49 23:16/M 2:38 39 27:01 13.3MPH 1:04 42 15:08 7:34/M 12:38 51:43
31 Sarah McMahan Incline Village NV 282 45 F 1 45-49 87 8:37 34:28/M 2:05 24 26:11 13.7MPH 0:56 29 14:27 7:14/M 3:18 52:18
32 Molli Simpson San Francisco CA 287 26 F 1 25-29 14 6:06 24:24/M 1:42 55 28:48 12.5MPH 1:06 37 14:51 7:26/M 3:37 52:36
33 Mark Smith San Francisco CA 198 43 M 4 40-44 65 8:09 32:36/M 2:12 40 27:03 13.3MPH 0:46 33 14:43 7:22/M 13:50 52:55
34 Timothy Hess Newark CA 89 53 M 4 50-54 50 7:38 30:32/M 1:45 38 27:01 13.3MPH 1:33 44 15:10 7:35/M 14:04 53:09
35 Skip Crockett San Francisco CA 42 36 M 2 35-39 95 8:48 35:12/M 3:45 34 26:47 13.4MPH 1:02 8 12:50 6:25/M 14:09 53:14
36 Diego Rodriguez Truckee CA 184 14 M 3 10-14 20 6:42 26:48/M 1:26 48 28:03 12.8MPH 0:48 73 16:14 8:07/M 14:11 53:16
37 Allen Biaggi Minden NV 10 59 M 1 55-59 46 7:31 30:04/M 2:30 18 25:06 14.3MPH 1:38 86 16:46 8:23/M 14:28 53:33
38 Heidi Gansert Reno NV 69 54 F 1 50-54 98 8:52 35:28/M 2:27 23 25:52 13.9MPH 1:03 50 15:22 7:41/M 4:38 53:38
39 Chase Cohee Minden NV 33 30 M 1 30-34 80 8:30 34:00/M 1:58 60 29:13 12.3MPH 0:45 10 13:13 6:37/M 14:35 53:40
40 Robert Dean Woodside CA 45 46 M 2 45-49 84 8:36 34:24/M 2:37 26 26:18 13.7MPH 0:34 59 15:45 7:53/M 14:45 53:50
41 Roman De Sota Oaklans CA 44 53 M 5 50-54 35 7:10 28:40/M 3:07 47 28:01 12.8MPH 1:04 31 14:37 7:19/M 14:56 54:01
42 Sarah Gentry Reno NV 71 26 F 2 25-29     8:56 53 28:39 12.6MPH 1:20 51 15:27 7:44/M 5:24 54:23
43 James Cleymaet Reno NV 32 43 M 5 40-44 37 7:12 28:48/M 2:22 50 28:21 12.7MPH 1:17 49 15:22 7:41/M 15:32 54:37
44 Eric Krantz Emerald Hills CA 112 51 M 6 50-54 123 9:32 38:08/M 2:16 21 25:30 14.1MPH 1:17 72 16:02 8:01/M 15:35 54:40
45 Hana Mazur Truckee CA 139 14 F 1 10-14 25 6:50 27:20/M 1:50 77 31:17 11.5MPH 0:32 25 14:21 7:11/M 5:51 54:51
46 Jeff Bender Truckee CA 7 43 M 6 40-44 79 8:30 34:00/M 1:56 44 27:32 13.1MPH 1:21 56 15:38 7:49/M 15:55 55:00
47 Unknown Partic. 269 269 1 M 1 1- 9             197 55:20 6:42/M 16:15 55:20
48 Marc Durant-Bender Truckee CA 55 13 M 4 10-14 72 8:25 33:40/M 1:50 66 29:48 12.1MPH 0:30 35 14:50 7:25/M 16:20 55:25
49 Megan Gephart Reno NV 72 17 F 4 15-19 17 6:23 25:32/M 2:13 73 31:02 11.6MPH 1:23 27 14:23 7:12/M 6:25 55:25
50 Jan Smith Redwood City CA 197 53 F 2 50-54 94 8:46 35:04/M 2:12 35 26:51 13.4MPH 1:13 77 16:26 8:13/M 6:29 55:29
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Matthew Drexel Truckee CA 53 35 M 3 35-39 30 7:00 28:00/M 2:21 61 29:14 12.3MPH 1:03 74 16:20 8:10/M 16:55 56:00
52 Vincent Esposito Truckee CA 64 34 M 2 30-34 160 11:41 46:44/M 1:40 28 26:23 13.6MPH 0:40 64 15:47 7:54/M 17:08 56:13
53 Krystal Barghelame San Francisco CA 3 32 F 2 30-34 109 9:12 36:48/M 2:23 43 27:24 13.1MPH 1:31 60 15:46 7:53/M 7:18 56:18
54 Liesel McAllister Weatherford TX 273 35 F 1 35-39 99 8:55 35:40/M 1:55 56 28:51 12.5MPH   83 16:41 8:21/M 7:23 56:22
55 Tony Brunelli Reno NV 21 51 M 7 50-54 31 7:03 28:12/M       32:02 98 17:17 8:39/M 17:18 56:23
56 Hunter Sibbald Reno NV 195 53 M 8 50-54 137 10:23 41:32/M 3:09 32 26:39 13.5MPH 1:04 67 15:51 7:56/M 18:03 57:08
57 Zac Blum Truckee CA 16 15 M 11 15-19 126 9:47 39:08/M 2:22 41 27:15 13.2MPH 1:00 87 16:49 8:25/M 18:10 57:15
58 Andrew Hutton Truckee CA 94 31 M 3 30-34 82 8:31 34:04/M 3:00 59 29:09 12.3MPH 1:27 43 15:09 7:35/M 18:13 57:18
59 Alexandra Wood San Francisco CA 225 24 F 1 20-24 54 7:45 31:00/M 3:23 57 29:01 12.4MPH 1:17 69 15:54 7:57/M 8:22 57:22
60 Spencer Henderson Walnut Creek CA 84 24 M 4 20-24 28 6:57 27:48/M 4:37 63 29:24 12.2MPH 1:25 39 14:57 7:29/M 18:17 57:22
61 Colby Stott Reno NV 209 45 M 3 45-49 61 7:57 31:48/M 3:17 49 28:09 12.8MPH 1:07 90 16:52 8:26/M 18:19 57:24
62 Oscar Hernandez Vite Truckee CA 88 24 M 5 20-24 121 9:30 38:00/M 2:53 62 29:14 12.3MPH 1:26 28 14:26 7:13/M 18:26 57:31
63 Landon Lack Truckee CA 118 53 M 9 50-54 34 7:09 28:36/M 2:18 52 28:28 12.6MPH 1:19 121 18:18 9:09/M 18:29 57:34
64 Ed Henricks Sparks NV 85 55 M 2 55-59 9 5:45 23:00/M 2:49 70 30:28 11.8MPH 1:39 94 17:02 8:31/M 18:41 57:46
65 Ben Cleymaet Reno NV 31 18 M 12 15-19 44 7:25 29:40/M 2:48 67 30:05 12.0MPH 1:45 68 15:54 7:57/M 18:53 57:58
66 Richard Clark Reno NV 29 38 M 4 35-39 71 8:24 33:36/M 3:31 54 28:44 12.5MPH 1:33 70 15:58 7:59/M 19:06 58:11
67 Kristi Mahadocon Fremont CA 134 47 F 2 45-49 52 7:43 30:52/M 1:40 72 30:38 11.8MPH 0:40 105 17:37 8:49/M 9:21 58:21
68 Niko Sarles Emerald Hills CA 191 15 M 13 15-19 16 6:18 25:12/M 1:42 94 32:35 11.0MPH 0:44 93 17:00 8:30/M 19:17 58:22
69 Linda Biaggi Minden NV 11 58 F 1 55-59 69 8:19 33:16/M 2:18 80 31:44 11.3MPH 1:09 54 15:31 7:46/M 10:03 59:03
70 Jessica James Windsor CA 97 14 F 2 10-14 57 7:50 31:20/M 1:51 71 30:38 11.8MPH 0:55 113 17:53 8:57/M 10:08 59:08
71 Cooper Tinto Medina MN 211 13 M 5 10-14 85 8:36 34:24/M 1:47 76 31:11 11.5MPH 1:00 81 16:38 8:19/M 20:09 59:14
72 Michael Stephens Oakland CA 204 62 M 2 60-64 110 9:13 36:52/M 2:46 45 27:34 13.1MPH 1:13 124 18:26 9:13/M 20:09 59:14
73 Tim Kreidler Redwood City CA 114 51 M 10 50-54 91 8:43 34:52/M 3:49 42 27:24 13.1MPH 1:43 104 17:36 8:48/M 20:12 59:17
74 Troy Cohee Minden NV 36 24 M 6 20-24 74 8:28 33:52/M 2:12 105 33:24 10.8MPH 1:05 21 14:07 7:04/M 20:13 59:18
75 Lola Tieslau Tahoe Vista CA 246 14 F 3 10-14 21 6:43 26:52/M 1:56 82 31:47 11.3MPH 1:05 114 17:56 8:58/M 10:29 59:29
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 Jessica Notheis Chico CA 155 39 F 2 35-39 36 7:11 28:44/M 3:26 91 32:29 11.1MPH 2:03 26 14:21 7:11/M 10:31 59:31
77 Mone Haen Truckee CA 76 40 F 2 40-44 56 7:48 31:12/M 2:20 98 32:45 11.0MPH 1:22 57 15:41 7:51/M 10:58 59:58
78 Tyler Booth Sacramento CA 17 28 M 2 25-29 106 9:06 36:24/M 2:59 78 31:22 11.5MPH 0:51 61 15:46 7:53/M 21:02 1:00:07
79 Guy Gansert Reno NV 240 59 M 3 55-59 88 8:37 34:28/M 3:39 51 28:25 12.7MPH 1:35 110 17:49 8:55/M 21:03 1:00:08
80 Joseph Togoan Reno NV 213 36 M 5 35-39 96 8:49 35:16/M 2:57 64 29:34 12.2MPH 1:05 117 17:59 9:00/M 21:22 1:00:27
81 Chris Mills San Francisco CA 146 45 M 4 45-49 68 8:17 33:08/M 3:50 65 29:36 12.2MPH 1:34 97 17:14 8:37/M 21:29 1:00:34
82 Shannon Vance Reno NV 218 41 F 3 40-44 143 10:42 42:48/M 2:47 69 30:26 11.8MPH 1:17 66 15:50 7:55/M 12:04 1:01:04
83 Clinton Maffi-Bosco Sparks NV 243 29 M 3 25-29 142 10:41 42:44/M 3:21 58 29:03 12.4MPH 2:29 52 15:28 7:44/M 22:00 1:01:05
84 Abigail Polsby Truckee CA 178 41 F 4 40-44 42 7:21 29:24/M 1:45 84 31:58 11.3MPH 0:44 135 19:20 9:40/M 12:10 1:01:10
85 Chase Facer Truckee CA 65 32 F 3 30-34 59 7:55 31:40/M 2:37 109 33:47 10.7MPH 1:04 62 15:47 7:54/M 12:12 1:01:12
86 Jennie Hearing Kings Beach CA 83 44 F 5 40-44 86 8:37 34:28/M 3:09 83 31:55 11.3MPH 0:42 88 16:49 8:25/M 12:14 1:01:14
87 Lara Stjohn Reno NV 207 29 F 3 25-29 77 8:29 33:56/M 2:22 79 31:35 11.4MPH 1:04 112 17:51 8:56/M 12:24 1:01:23
88 Marina Hobsen Carmel CA 91 12 F 4 10-14 81 8:30 34:00/M 3:00 99 32:51 11.0MPH 1:17 71 15:59 8:00/M 12:39 1:01:39
89 Mahali Kuzyk Truckee CA 117 13 F 5 10-14 97 8:51 35:24/M 2:31 104 33:23 10.8MPH 0:32 75 16:21 8:11/M 12:40 1:01:40
90 Jon Peterson San Francisco CA 175 50 M 11 50-54 5 5:25 21:40/M 3:16 120 35:17 10.2MPH 1:05 84 16:42 8:21/M 22:41 1:01:46
91 Colin Usher Reno NV 216 44 M 7 40-44 78 8:29 33:56/M 2:55 85 32:08 11.2MPH 1:00 96 17:14 8:37/M 22:43 1:01:48
92 Zachary Olson Redwood City CA 161 13 M 6 10-14 45 7:30 30:00/M 3:00 119 35:16 10.2MPH 0:47 45 15:16 7:38/M 22:47 1:01:52
93 Braidon Klovstad Truckee CA 108 13 M 7 10-14 124 9:38 38:32/M 2:30 68 30:09 11.9MPH 0:54 127 18:43 9:22/M 22:51 1:01:56
94 Cole Peters Coto De Caza CA 174 13 M 8 10-14 48 7:32 30:08/M 2:44 101 33:05 10.9MPH 1:03 103 17:30 8:45/M 22:52 1:01:57
95 Karen Casey Reno NV 26 46 F 3 45-49 105 9:05 36:20/M 2:22 97 32:42 11.0MPH 1:29 76 16:25 8:13/M 13:06 1:02:05
96 Bill Pawek Santa Rosa CA 170 56 M 4 55-59 40 7:19 29:16/M 2:26 96 32:38 11.0MPH 0:37 133 19:13 9:37/M 23:10 1:02:15
97 Jeff Layman Pomona CA 122 49 M 5 45-49 100 8:55 35:40/M 3:52 95 32:38 11.0MPH 1:18 58 15:44 7:52/M 23:25 1:02:30
98 Chris Bowles Sacramento CA 266 50 M 12 50-54 153 11:14 44:56/M 2:32 75 31:09 11.6MPH 1:16 79 16:33 8:17/M 23:41 1:02:46
99 Amelia Swanson Truckee CA 210 14 F 6 10-14 70 8:19 33:16/M 2:15 128 35:54 10.0MPH 1:07 46 15:17 7:39/M 13:55 1:02:54
100 Chloe Landry Lafayette CA 120 22 F 2 20-24 90 8:38 34:32/M 4:45 103 33:21 10.8MPH 0:51 47 15:20 7:40/M 13:58 1:02:58
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
101 George Kreidler Redwood City CA 113 13 M 9 10-14 47 7:32 30:08/M 2:38 141 36:21 9.90MPH 0:24 80 16:36 8:18/M 24:27 1:03:32
102 Rachel Noto San Francisco CA 156 39 F 3 35-39 83 8:34 34:16/M 3:12 93 32:35 11.0MPH 1:14 119 18:03 9:02/M 14:41 1:03:41
103 Max Rosenberg San Francisco CA 286 26 M 4 25-29 134 10:20 41:20/M 3:09 102 33:19 10.8MPH 1:08 65 15:49 7:55/M 24:42 1:03:47
104 Tony Morefield San Jose CA 235 43 M 8 40-44 75 8:28 33:52/M 2:43 107 33:31 10.7MPH 1:26 108 17:49 8:55/M 24:54 1:03:59
105 Sharon Barclay Alameda CA 2 49 F 4 45-49 58 7:54 31:36/M 2:11 126 35:48 10.1MPH 1:14 91 16:53 8:27/M 15:01 1:04:01
106 Elizabeth Landry San Francisco CA 121 25 F 4 25-29 115 9:21 37:24/M 4:04 117 34:51 10.3MPH 0:47 53 15:29 7:45/M 15:35 1:04:35
107 Matt Meyer Oakland CA 144 34 M 4 30-34 101 8:57 35:48/M 3:44 106 33:29 10.8MPH 1:39 85 16:44 8:22/M 25:30 1:04:35
108 Cole Jacobson Truckee CA 96 14 M 10 10-14 67 8:14 32:56/M 2:54 74 31:07 11.6MPH 1:38 161 20:50 10:25/M 25:41 1:04:46
109 Hanna Catalano Clayton CA 27 14 F 7 10-14 73 8:27 33:48/M 1:24 100 33:05 10.9MPH 1:02 163 21:10 10:35/M 16:10 1:05:10
110 Alexander Cleymaet Reno NV 30 15 M 14 15-19 63 8:04 32:16/M 3:45 86 32:09 11.2MPH 1:39 145 19:45 9:53/M 26:19 1:05:24
111 Renee Jackson San Francisco CA 95 40 F 6 40-44 120 9:26 37:44/M 2:08 110 33:50 10.6MPH 1:10 131 19:04 9:32/M 16:41 1:05:40
112 Melanie Mociun Mill Valley CA 148 65 F 1 65-69 53 7:44 30:56/M 3:02 118 35:00 10.3MPH 1:37 123 18:25 9:13/M 16:52 1:05:52
113 Stara Martinez Auburn CA 138 30 F 4 30-34 136 10:22 41:28/M 3:09 113 34:05 10.6MPH 1:24 89 16:50 8:25/M 16:52 1:05:52
114 Zoe Huml Truckee CA 93 14 F 8 10-14 111 9:15 37:00/M 2:27 116 34:29 10.4MPH 0:48 130 18:53 9:27/M 16:56 1:05:56
115 Amber Hansford Truckee CA 81 13 F 9 10-14 113 9:19 37:16/M 3:04 135 36:04 10.0MPH 0:51 82 16:39 8:20/M 17:00 1:06:00
116 Lisa Levin Corte Madera CA 126 50 F 3 50-54 64 8:07 32:28/M 2:43 131 36:00 10.0MPH 1:53 99 17:19 8:40/M 17:03 1:06:03
117 Adam Pennella Alameda CA 173 38 M 6 35-39 119 9:26 37:44/M 4:00 88 32:18 11.1MPH 2:31 109 17:49 8:55/M 27:00 1:06:05
118 Tyler McGary North Salt Lake UT 141 39 M 7 35-39 151 11:11 44:44/M 3:23 90 32:27 11.1MPH 1:35 111 17:50 8:55/M 27:22 1:06:27
119 Arden Hearing Kings Beach CA 82 39 M 8 35-39 145 10:52 43:28/M 4:07 111 34:03 10.6MPH 1:04 78 16:31 8:16/M 27:34 1:06:39
120 Jeff Nolan Sacramento CA 278 52 M 13 50-54 102 8:58 35:52/M 3:32 123 35:28 10.2MPH 1:13 118 18:02 9:01/M 28:10 1:07:15
121 Tia Rancourt Incline Village NV 181 55 F 2 55-59 163 11:57 47:48/M 3:06 87 32:17 11.2MPH 2:47 101 17:24 8:42/M 18:33 1:07:33
122 Jen Eckert South Lake Tahoe CA 58 44 F 7 40-44 174 13:29 53:56/M 3:04 81 31:46 11.3MPH 1:09 120 18:18 9:09/M 18:48 1:07:47
123 Lily Mein Redwood City CA 142 15 F 5 15-19 18 6:35 26:20/M 2:08 155 37:56 9.49MPH 0:30 159 20:49 10:25/M 18:59 1:07:59
124 Ashlee Gustafson Carmel Valley CA 75 31 F 5 30-34 55 7:46 31:04/M 3:46 157 38:19 9.40MPH 0:50 100 17:19 8:40/M 19:01 1:08:01
125 Cary Bishop Los Altos CA 12 59 M 5 55-59 130 10:04 40:16/M 3:48 89 32:19 11.1MPH 1:57 150 20:00 10:00/M 29:05 1:08:10
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
126 Tim Lyons Incline Village NV 132 45 M 6 45-49 162 11:48 47:12/M 3:10 152 37:31 9.60MPH 0:44 41 15:02 7:31/M 29:12 1:08:17
127 Joe Burton Los Gatos CA 23 53 M 14 50-54 170 13:04 52:16/M 2:58 115 34:17 10.5MPH 0:46 95 17:10 8:35/M 29:12 1:08:17
128 Leif Linden Los Gatos CA 128 36 M 9 35-39 116 9:21 37:24/M 3:58 136 36:06 10.0MPH 1:07 115 17:57 8:59/M 29:26 1:08:31
129 Elizabeth Muckerman South Lake Tahoe CA 290 56 F 3 55-59 138 10:37 42:28/M 4:00 108 33:37 10.7MPH 1:46 126 18:39 9:20/M 19:42 1:08:42
130 Sid Klovstad Truckee CA 109 17 F 6 15-19 108 9:09 36:36/M 1:44 137 36:09 10.0MPH 1:13 158 20:43 10:22/M 20:01 1:09:01
131 Irene Economy Los Altos CA 59 58 F 4 55-59 114 9:20 37:20/M 3:24 121 35:19 10.2MPH 1:34 137 19:24 9:42/M 20:02 1:09:02
132 Kira Eandi Auburn CA 57 39 F 4 35-39 122 9:30 38:00/M 3:44 156 38:02 9.47MPH 0:42 102 17:27 8:44/M 20:28 1:09:27
133 Audrey Lemoine Palo Alto CA 124 14 F 10 10-14 132 10:06 40:24/M 3:51 130 35:58 10.0MPH 0:55 129 18:48 9:24/M 20:41 1:09:41
134 Dave Gelbman Reno NV 70 47 M 7 45-49     13:27 143 36:22 9.90MPH 1:37 125 18:27 9:14/M 30:50 1:09:55
135 Bruce Elliot Truckee CA 62 51 M 15 50-54 76 8:29 33:56/M 3:49 158 39:01 9.23MPH 0:39 116 17:57 8:59/M 30:53 1:09:58
136 Barbara Pelletreau Lafayette CA 172 59 F 5 55-59 112 9:19 37:16/M 3:21 129 35:57 10.0MPH 1:30 147 19:50 9:55/M 20:59 1:09:58
137 Denise Smith Dublin CA 280 49 F 5 45-49 118 9:23 37:32/M 2:18 114 34:14 10.5MPH 0:54 177 23:09 11:35/M 21:00 1:09:59
138 David Hobson Reno NV 277 42 M 9 40-44 150 11:03 44:12/M 3:18 149 37:05 9.71MPH 0:56 107 17:41 8:51/M 31:01 1:10:06
139 Cheryl Snook Reno NV 200 35 F 5 35-39 148 10:57 43:48/M 2:57 124 35:29 10.1MPH 1:12 141 19:33 9:47/M 21:11 1:10:11
140 Alex Krantz Redwood City CA 275 16 M 15 15-19 139 10:37 42:28/M 3:32 132 36:00 10.0MPH 0:49 134 19:20 9:40/M 31:15 1:10:20
141 Wendy Doherty Corte Madera CA 51 62 F 1 60-64 129 9:55 39:40/M 3:22 146 36:46 9.79MPH 0:19 149 19:57 9:59/M 21:21 1:10:21
142 Rachel Songer Sacramento CA 201 48 F 6 45-49 178 13:50 55:20/M 3:18 92 32:32 11.1MPH 1:15 139 19:26 9:43/M 21:22 1:10:22
143 Debbie Melnikoff Santa Cruz CA 143 63 F 2 60-64 32 7:06 28:24/M 2:16 127 35:49 10.1MPH 1:40 184 23:43 11:52/M 21:36 1:10:36
144 Caleb Akers Los Gatos CA 1 14 M 11 10-14 103 9:01 36:04/M 4:52 125 35:30 10.1MPH 1:32 144 19:42 9:51/M 31:35 1:10:40
145 Courtney Hamilton Incline Village NV 78 48 F 7 45-49 141 10:40 42:40/M 2:32 138 36:10 10.0MPH 1:07 154 20:19 10:10/M 21:49 1:10:49
146 Frank Stelter San Jose CA 203 50 M 16 50-54 131 10:05 40:20/M 4:17 112 34:05 10.6MPH 2:02 155 20:23 10:12/M 31:49 1:10:54
147 Libby Giovanna 271 25 F 5 25-29 117 9:22 37:28/M 3:13 151 37:20 9.64MPH 2:10 132 19:07 9:34/M 22:14 1:11:14
148 Ariel Herm Berkeley CO 86 29 F 6 25-29 158 11:37 46:28/M 5:01 139 36:14 9.94MPH 1:49 92 16:55 8:28/M 22:39 1:11:38
149 Mike Van Houten Castro Valley CA 217 62 M 3 60-64 135 10:20 41:20/M 4:20 142 36:21 9.90MPH 2:17 136 19:21 9:41/M 33:36 1:12:41
150 Erika Salum Oakland CA 188 47 F 8 45-49 133 10:19 41:16/M 3:43 147 36:53 9.76MPH 0:56 162 20:59 10:30/M 23:52 1:12:51
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
151 James Leonhardt Reno NV 274 36 M 10 35-39 144 10:43 42:52/M 3:07 134 36:04 10.0MPH 0:40 172 22:20 11:10/M 33:51 1:12:56
152 Charles Erdmann El Sobrante CA 63 36 M 11 35-39 140 10:39 42:36/M 4:58 144 36:26 9.88MPH 1:37 140 19:28 9:44/M 34:06 1:13:11
153 Stan Watt San Jose CA 221 63 M 4 60-64 92 8:43 34:52/M 6:11 145 36:32 9.85MPH 2:11 146 19:48 9:54/M 34:22 1:13:27
154 Jordan Loftin Woodacre CA 131 14 F 11 10-14 24 6:47 27:08/M 1:43 164 41:22 8.70MPH 0:45 179 23:12 11:36/M 24:51 1:13:51
155 Timothy Ginger Sacramento CA 73 34 M 5 30-34 155 11:21 45:24/M 4:19 161 40:48 8.82MPH 1:40 63 15:47 7:54/M 34:51 1:13:56
156 Jade Eagleson Redding CA 56 14 F 12 10-14 107 9:06 36:24/M 2:15 168 42:03 8.56MPH 0:49 152 20:02 10:01/M 25:17 1:14:16
157 Jeff Hadley Truckee CA 279 1 M 2 1- 9     14:40 122 35:24 10.2MPH 1:53 175 23:03 11:32/M 35:56 1:15:01
158 Laura Schaefer Auburn CA 192 28 F 7 25-29 127 9:48 39:12/M 3:49 170 42:40 8.44MPH 1:07 106 17:41 8:51/M 26:07 1:15:07
