Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint |
|||||||||||||||
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 17 | Sydney Lewis | Rocklin CA | 285 | 16 | 7:12 | 2 | 26:29 | 0:21 | 3 | 14:55 | 48:59 | |||
2 | 20 | Sarah Dolley | El Dorado Hills CA | 52 | 19 | 7:20 | 1 | 26:21 | 0:30 | 4 | 15:21 | 0:35 | 49:35 | ||
3 | 21 | Kelly Bishop | Los Altos CA | 13 | 18 | 1 | 6:07 | 2:02 | 3 | 27:46 | 1:03 | 1 | 12:46 | 0:47 | 49:46 |
4 | 26 | Michelle Genovese | Santa Barbara CA | 270 | 42 | 1 | 7:08 | 2:00 | 1 | 26:56 | 0:44 | 1 | 14:16 | 2:06 | 51:06 |
5 | 27 | Laura Ehret | Truckee CA | 61 | 33 | 1 | 7:20 | 2:09 | 1 | 26:58 | 0:39 | 1 | 13:59 | 2:08 | 51:08 |
6 | 31 | Sarah McMahan | Incline Village NV | 282 | 45 | 3 | 8:37 | 2:05 | 1 | 26:11 | 0:56 | 1 | 14:27 | 3:18 | 52:18 |
7 | 32 | Molli Simpson | San Francisco CA | 287 | 26 | 1 | 6:06 | 1:42 | 2 | 28:48 | 1:06 | 1 | 14:51 | 3:37 | 52:36 |
8 | 38 | Heidi Gansert | Reno NV | 69 | 54 | 3 | 8:52 | 2:27 | 1 | 25:52 | 1:03 | 1 | 15:22 | 4:38 | 53:38 |
9 | 42 | Sarah Gentry | Reno NV | 71 | 26 | 8:56 | 1 | 28:39 | 1:20 | 2 | 15:27 | 5:24 | 54:23 | ||
10 | 45 | Hana Mazur | Truckee CA | 139 | 14 | 3 | 6:50 | 1:50 | 2 | 31:17 | 0:32 | 1 | 14:21 | 5:51 | 54:51 |
Top | |||||||||||||||
Female 10 to 14 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 45 | Hana Mazur | Truckee CA | 139 | 14 | 3 | 6:50 | 1:50 | 2 | 31:17 | 0:32 | 1 | 14:21 | 54:51 | |
2 | 70 | Jessica James | Windsor CA | 97 | 14 | 4 | 7:50 | 1:51 | 1 | 30:38 | 0:55 | 6 | 17:53 | 4:17 | 59:08 |
3 | 75 | Lola Tieslau | Tahoe Vista CA | 246 | 14 | 1 | 6:43 | 1:56 | 3 | 31:47 | 1:05 | 7 | 17:56 | 4:38 | 59:29 |
4 | 88 | Marina Hobsen | Carmel CA | 91 | 12 | 7 | 8:30 | 3:00 | 4 | 32:51 | 1:17 | 3 | 15:59 | 6:48 | 1:01:39 |
5 | 89 | Mahali Kuzyk | Truckee CA | 117 | 13 | 8 | 8:51 | 2:31 | 6 | 33:23 | 0:32 | 4 | 16:21 | 6:48 | 1:01:40 |
6 | 99 | Amelia Swanson | Truckee CA | 210 | 14 | 5 | 8:19 | 2:15 | 8 | 35:54 | 1:07 | 2 | 15:17 | 8:03 | 1:02:54 |
7 | 109 | Hanna Catalano | Clayton CA | 27 | 14 | 6 | 8:27 | 1:24 | 5 | 33:05 | 1:02 | 11 | 21:10 | 10:18 | 1:05:10 |
8 | 114 | Zoe Huml | Truckee CA | 93 | 14 | 10 | 9:15 | 2:27 | 7 | 34:29 | 0:48 | 9 | 18:53 | 11:04 | 1:05:56 |
9 | 115 | Amber Hansford | Truckee CA | 81 | 13 | 11 | 9:19 | 3:04 | 10 | 36:04 | 0:51 | 5 | 16:39 | 11:08 | 1:06:00 |
10 | 133 | Audrey Lemoine | Palo Alto CA | 124 | 14 | 12 | 10:06 | 3:51 | 9 | 35:58 | 0:55 | 8 | 18:48 | 14:50 | 1:09:41 |
11 | 154 | Jordan Loftin | Woodacre CA | 131 | 14 | 2 | 6:47 | 1:43 | 11 | 41:22 | 0:45 | 13 | 23:12 | 19:00 | 1:13:51 |
12 | 156 | Jade Eagleson | Redding CA | 56 | 14 | 9 | 9:06 | 2:15 | 12 | 42:03 | 0:49 | 10 | 20:02 | 19:25 | 1:14:16 |
13 | 189 | Brynn Palecek | San Francisco CA | 169 | 14 | 13 | 14:37 | 5:09 | 13 | 55:51 | 1:24 | 12 | 23:09 | 45:21 | 1:40:12 |
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 17 | Sydney Lewis | Rocklin CA | 285 | 16 | 7:12 | 2 | 26:29 | 0:21 | 3 | 14:55 | 48:59 | |||
2 | 20 | Sarah Dolley | El Dorado Hills CA | 52 | 19 | 7:20 | 1 | 26:21 | 0:30 | 4 | 15:21 | 0:35 | 49:35 | ||
3 | 21 | Kelly Bishop | Los Altos CA | 13 | 18 | 1 | 6:07 | 2:02 | 3 | 27:46 | 1:03 | 1 | 12:46 | 0:47 | 49:46 |
4 | 49 | Megan Gephart | Reno NV | 72 | 17 | 2 | 6:23 | 2:13 | 4 | 31:02 | 1:23 | 2 | 14:23 | 6:25 | 55:25 |
5 | 123 | Lily Mein | Redwood City CA | 142 | 15 | 3 | 6:35 | 2:08 | 6 | 37:56 | 0:30 | 7 | 20:49 | 18:59 | 1:07:59 |
6 | 130 | Sid Klovstad | Truckee CA | 109 | 17 | 5 | 9:09 | 1:44 | 5 | 36:09 | 1:13 | 6 | 20:43 | 20:01 | 1:09:01 |
7 | 170 | Michelle Jenks | San Lorenzo CA | 100 | 16 | 6 | 11:28 | 4:28 | 7 | 43:46 | 1:15 | 5 | 19:50 | 31:49 | 1:20:49 |
8 | 196 | Kate Bearden | Plano TX | 4 | 16 | 4 | 7:21 | 6:06 | 8 | 1:10:11 | 2:08 | 8 | 23:07 | 59:55 | 1:48:54 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 59 | Alexandra Wood | San Francisco CA | 225 | 24 | 1 | 7:45 | 3:23 | 1 | 29:01 | 1:17 | 2 | 15:54 | 57:22 | |
2 | 100 | Chloe Landry | Lafayette CA | 120 | 22 | 2 | 8:38 | 4:45 | 2 | 33:21 | 0:51 | 1 | 15:20 | 5:36 | 1:02:58 |
3 | 199 | Michelle Nunez | San Jose CA | 159 | 24 | 3 | 14:09 | 1:21:43 | 3 | 2:18:54 | 1:42:24 | 2:39:46 | |||
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 32 | Molli Simpson | San Francisco CA | 287 | 26 | 1 | 6:06 | 1:42 | 2 | 28:48 | 1:06 | 1 | 14:51 | 52:36 | |
2 | 42 | Sarah Gentry | Reno NV | 71 | 26 | 8:56 | 1 | 28:39 | 1:20 | 2 | 15:27 | 1:46 | 54:23 | ||
3 | 87 | Lara Stjohn | Reno NV | 207 | 29 | 3 | 8:29 | 2:22 | 3 | 31:35 | 1:04 | 6 | 17:51 | 8:46 | 1:01:23 |
4 | 106 | Elizabeth Landry | San Francisco CA | 121 | 25 | 6 | 9:21 | 4:04 | 4 | 34:51 | 0:47 | 3 | 15:29 | 11:58 | 1:04:35 |
5 | 147 | Libby Giovanna | 271 | 25 | 7 | 9:22 | 3:13 | 6 | 37:20 | 2:10 | 8 | 19:07 | 18:37 | 1:11:14 | |
6 | 148 | Ariel Herm | Berkeley CO | 86 | 29 | 9 | 11:37 | 5:01 | 5 | 36:14 | 1:49 | 4 | 16:55 | 19:01 | 1:11:38 |
7 | 158 | Laura Schaefer | Auburn CA | 192 | 28 | 8 | 9:48 | 3:49 | 7 | 42:40 | 1:07 | 5 | 17:41 | 22:30 | 1:15:07 |
8 | 167 | Cassandra Breslin | Anderson CA | 19 | 25 | 5 | 9:03 | 4:46 | 9 | 45:20 | 1:44 | 7 | 18:20 | 26:37 | 1:19:14 |
9 | 169 | Olivia Wu | Martinez GA | 226 | 25 | 2 | 8:02 | 4:20 | 8 | 45:02 | 2:33 | 9 | 20:31 | 27:53 | 1:20:30 |
10 | 173 | Ally Rasmusen | Sacramento CA | 182 | 25 | 4 | 8:45 | 4:09 | 12 | 47:37 | 1:18 | 10 | 21:23 | 30:38 | 1:23:15 |
11 | 178 | Katherine Praught | Tahoe City CA | 179 | 26 | 10 | 12:10 | 3:50 | 10 | 46:33 | 1:07 | 11 | 23:41 | 34:46 | 1:27:23 |
12 | 180 | Citlali Hernandez Vite | Truckee CA | 87 | 25 | 12 | 13:14 | 3:41 | 11 | 46:43 | 1:58 | 12 | 24:21 | 37:22 | 1:29:58 |
13 | 188 | Julia Bradley | Minden NV | 18 | 26 | 11 | 12:49 | 5:43 | 13 | 49:12 | 1:24 | 13 | 28:13 | 44:47 | 1:37:24 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 27 | Laura Ehret | Truckee CA | 61 | 33 | 1 | 7:20 | 2:09 | 1 | 26:58 | 0:39 | 1 | 13:59 | 51:08 | |
2 | 53 | Krystal Barghelame | San Francisco CA | 3 | 32 | 4 | 9:12 | 2:23 | 2 | 27:24 | 1:31 | 2 | 15:46 | 5:09 | 56:18 |
3 | 85 | Chase Facer | Truckee CA | 65 | 32 | 3 | 7:55 | 2:37 | 3 | 33:47 | 1:04 | 3 | 15:47 | 10:04 | 1:01:12 |
4 | 113 | Stara Martinez | Auburn CA | 138 | 30 | 5 | 10:22 | 3:09 | 4 | 34:05 | 1:24 | 4 | 16:50 | 14:43 | 1:05:52 |
5 | 124 | Ashlee Gustafson | Carmel Valley CA | 75 | 31 | 2 | 7:46 | 3:46 | 5 | 38:19 | 0:50 | 5 | 17:19 | 16:53 | 1:08:01 |
6 | 190 | Austin Phelps | San Francisco CA | 176 | 34 | 7 | 14:34 | 5:13 | 6 | 55:52 | 1:50 | 6 | 22:42 | 49:04 | 1:40:12 |
7 | 195 | Jennifer Middlebrooks | Roseville CA | 145 | 34 | 6 | 11:43 | 6:07 | 7 | 56:35 | 3:19 | 7 | 28:05 | 54:42 | 1:45:51 |
8 | 203 | Arelys Marin | Sparks NV | 136 | 31 | 8 | 4:08:45 | 3:17:37 | 4:08:45 | ||||||
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 54 | Liesel McAllister | Weatherford TX | 273 | 35 | 3 | 8:55 | 1:55 | 1 | 28:51 | 2 | 16:41 | 56:22 | ||
2 | 76 | Jessica Notheis | Chico CA | 155 | 39 | 1 | 7:11 | 3:26 | 2 | 32:29 | 2:03 | 1 | 14:21 | 3:08 | 59:31 |
3 | 102 | Rachel Noto | San Francisco CA | 156 | 39 | 2 | 8:34 | 3:12 | 3 | 32:35 | 1:14 | 4 | 18:03 | 7:18 | 1:03:41 |
4 | 132 | Kira Eandi | Auburn CA | 57 | 39 | 4 | 9:30 | 3:44 | 6 | 38:02 | 0:42 | 3 | 17:27 | 13:05 | 1:09:27 |
5 | 139 | Cheryl Snook | Reno NV | 200 | 35 | 6 | 10:57 | 2:57 | 4 | 35:29 | 1:12 | 5 | 19:33 | 13:48 | 1:10:11 |
6 | 163 | Jessica Thompson | Larkspur CA | 289 | 38 | 7 | 11:33 | 5:30 | 5 | 37:12 | 1:42 | 9 | 22:02 | 21:38 | 1:18:00 |
7 | 171 | Jacki Campos | Chico CA | 25 | 38 | 8 | 13:23 | 3:20 | 7 | 43:37 | 1:06 | 6 | 20:00 | 25:05 | 1:21:28 |
8 | 192 | Christa Nielsen | Morgan Hill CA | 154 | 35 | 9 | 14:18 | 6:13 | 9 | 55:13 | 5:19 | 7 | 21:36 | 46:19 | 1:42:42 |
9 | 193 | Lisa Titi | Morgan Hill CA | 212 | 37 | 20:29 | 10 | 55:14 | 5:21 | 8 | 21:37 | 46:21 | 1:42:43 | ||
10 | 197 | Molly Ohainle | Seattle WA | 160 | 39 | 5 | 10:56 | 6:27 | 8 | 49:19 | 2:46 | 10 | 39:49 | 52:57 | 1:49:20 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 26 | Michelle Genovese | Santa Barbara CA | 270 | 42 | 1 | 7:08 | 2:00 | 1 | 26:56 | 0:44 | 1 | 14:16 | 51:06 | |
2 | 77 | Mone Haen | Truckee CA | 76 | 40 | 3 | 7:48 | 2:20 | 6 | 32:45 | 1:22 | 2 | 15:41 | 8:51 | 59:58 |
3 | 82 | Shannon Vance | Reno NV | 218 | 41 | 7 | 10:42 | 2:47 | 2 | 30:26 | 1:17 | 3 | 15:50 | 9:57 | 1:01:04 |
4 | 84 | Abigail Polsby | Truckee CA | 178 | 41 | 2 | 7:21 | 1:45 | 5 | 31:58 | 0:44 | 7 | 19:20 | 10:03 | 1:01:10 |
5 | 86 | Jennie Hearing | Kings Beach CA | 83 | 44 | 4 | 8:37 | 3:09 | 4 | 31:55 | 0:42 | 4 | 16:49 | 10:07 | 1:01:14 |
6 | 111 | Renee Jackson | San Francisco CA | 95 | 40 | 5 | 9:26 | 2:08 | 7 | 33:50 | 1:10 | 6 | 19:04 | 14:34 | 1:05:40 |
7 | 122 | Jen Eckert | South Lake Tahoe CA | 58 | 44 | 9 | 13:29 | 3:04 | 3 | 31:46 | 1:09 | 5 | 18:18 | 16:41 | 1:07:47 |
8 | 177 | Samantha Grant Wiesler | San Francisco CA | 224 | 43 | 8 | 11:57 | 6:04 | 8 | 46:09 | 1:54 | 8 | 21:16 | 36:15 | 1:27:22 |
9 | 191 | Alicia Dayton | Reno NV | 43 | 40 | 6 | 9:44 | 4:45 | 9 | 53:45 | 2:55 | 10 | 31:02 | 51:07 | 1:42:14 |
10 | 194 | Sonja Cook | Granite Bay CA | 41 | 40 | 10 | 14:33 | 6:19 | 10 | 58:07 | 2:49 | 9 | 23:27 | 54:10 | 1:45:17 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 31 | Sarah McMahan | Incline Village NV | 282 | 45 | 3 | 8:37 | 2:05 | 1 | 26:11 | 0:56 | 1 | 14:27 | 52:18 | |
2 | 67 | Kristi Mahadocon | Fremont CA | 134 | 47 | 1 | 7:43 | 1:40 | 2 | 30:38 | 0:40 | 4 | 17:37 | 6:02 | 58:21 |
3 | 95 | Karen Casey | Reno NV | 26 | 46 | 4 | 9:05 | 2:22 | 4 | 32:42 | 1:29 | 2 | 16:25 | 9:47 | 1:02:05 |
4 | 105 | Sharon Barclay | Alameda CA | 2 | 49 | 2 | 7:54 | 2:11 | 6 | 35:48 | 1:14 | 3 | 16:53 | 11:42 | 1:04:01 |
5 | 137 | Denise Smith | Dublin CA | 280 | 49 | 5 | 9:23 | 2:18 | 5 | 34:14 | 0:54 | 8 | 23:09 | 17:41 | 1:09:59 |
6 | 142 | Rachel Songer | Sacramento CA | 201 | 48 | 8 | 13:50 | 3:18 | 3 | 32:32 | 1:15 | 5 | 19:26 | 18:04 | 1:10:22 |
7 | 145 | Courtney Hamilton | Incline Village NV | 78 | 48 | 7 | 10:40 | 2:32 | 7 | 36:10 | 1:07 | 6 | 20:19 | 18:31 | 1:10:49 |
8 | 150 | Erika Salum | Oakland CA | 188 | 47 | 6 | 10:19 | 3:43 | 8 | 36:53 | 0:56 | 7 | 20:59 | 20:33 | 1:12:51 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 38 | Heidi Gansert | Reno NV | 69 | 54 | 3 | 8:52 | 2:27 | 1 | 25:52 | 1:03 | 1 | 15:22 | 53:38 | |
2 | 50 | Jan Smith | Redwood City CA | 197 | 53 | 2 | 8:46 | 2:12 | 2 | 26:51 | 1:13 | 2 | 16:26 | 1:50 | 55:29 |
3 | 116 | Lisa Levin | Corte Madera CA | 126 | 50 | 1 | 8:07 | 2:43 | 3 | 36:00 | 1:53 | 3 | 17:19 | 12:24 | 1:06:03 |
4 | 162 | Elise Loftin | Woodacre CA | 130 | 52 | 7 | 13:47 | 4:06 | 4 | 36:56 | 1:07 | 5 | 21:57 | 24:17 | 1:17:55 |
5 | 166 | Robin Karcich | Simi Valley CA | 103 | 53 | 5 | 11:21 | 4:49 | 5 | 40:50 | 1:32 | 4 | 20:35 | 25:30 | 1:19:08 |
6 | 183 | Barbara Jones | Benicia CA | 102 | 51 | 6 | 13:34 | 6:09 | 6 | 41:47 | 3:20 | 6 | 28:42 | 39:56 | 1:33:34 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 69 | Linda Biaggi | Minden NV | 11 | 58 | 1 | 8:19 | 2:18 | 1 | 31:44 | 1:09 | 1 | 15:31 | 59:03 | |
2 | 121 | Tia Rancourt | Incline Village NV | 181 | 55 | 6 | 11:57 | 3:06 | 2 | 32:17 | 2:47 | 2 | 17:24 | 8:29 | 1:07:33 |
3 | 129 | Elizabeth Muckerman | South Lake Tahoe CA | 290 | 56 | 4 | 10:37 | 4:00 | 3 | 33:37 | 1:46 | 3 | 18:39 | 9:38 | 1:08:42 |
4 | 131 | Irene Economy | Los Altos CA | 59 | 58 | 3 | 9:20 | 3:24 | 4 | 35:19 | 1:34 | 4 | 19:24 | 9:58 | 1:09:02 |
5 | 136 | Barbara Pelletreau | Lafayette CA | 172 | 59 | 2 | 9:19 | 3:21 | 5 | 35:57 | 1:30 | 7 | 19:50 | 10:55 | 1:09:58 |
6 | 160 | Alice Berg | Clio CA | 8 | 57 | 5 | 11:11 | 2:15 | 7 | 39:48 | 1:36 | 8 | 22:15 | 18:03 | 1:17:07 |
7 | 164 | Karen Egan | Napa CA | 60 | 57 | 7 | 11:57 | 4:41 | 6 | 39:42 | 2:22 | 6 | 19:35 | 19:15 | 1:18:18 |
8 | 165 | Ingrid Burton | Los Gatos CA | 22 | 55 | 8 | 11:57 | 4:52 | 8 | 41:27 | 0:56 | 5 | 19:25 | 19:35 | 1:18:38 |
9 | 179 | Kathryn Beckett | Santa Cruz CA | 6 | 55 | 10 | 13:56 | 4:20 | 9 | 43:16 | 1:35 | 9 | 24:19 | 28:24 | 1:27:27 |
10 | 187 | Nina Mongiello | Santa Cruz CA | 149 | 56 | 9 | 12:11 | 5:51 | 10 | 45:09 | 2:45 | 10 | 30:02 | 36:56 | 1:36:00 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 141 | Wendy Doherty | Corte Madera CA | 51 | 62 | 2 | 9:55 | 3:22 | 2 | 36:46 | 0:19 | 1 | 19:57 | 1:10:21 | |
2 | 143 | Debbie Melnikoff | Santa Cruz CA | 143 | 63 | 1 | 7:06 | 2:16 | 1 | 35:49 | 1:40 | 2 | 23:43 | 0:15 | 1:10:36 |
Top | |||||||||||||||
Female 65 to 69 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 112 | Melanie Mociun | Mill Valley CA | 148 | 65 | 1 | 7:44 | 3:02 | 1 | 35:00 | 1:37 | 1 | 18:25 | 1:05:52 | |
2 | 182 | Laurel Lipkin | Reno NV | 129 | 66 | 2 | 13:30 | 8:16 | 2 | 41:49 | 4:25 | 2 | 24:33 | 26:43 | 1:32:35 |
3 | 185 | Mimi Kimball | Cromberg CA | 105 | 65 | 3 | 14:37 | 4:29 | 3 | 43:40 | 2:09 | 3 | 30:15 | 29:19 | 1:35:11 |
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 1 | Kevin Bishop | Los Altos CA | 14 | 23 | 1 | 5:08 | 1:03 | 1 | 21:28 | 0:58 | 1 | 10:26 | 39:05 | |
2 | 2 | Benjamin Beaudry | Palo Alto CA | 5 | 18 | 1 | 5:09 | 1:00 | 2 | 21:55 | 0:35 | 1 | 11:53 | 1:28 | 40:33 |
3 | 3 | Michael Smith | Santa Barbara CA | 199 | 53 | 2 | 5:50 | 1:25 | 1 | 20:26 | 0:24 | 1 | 13:16 | 2:18 | 41:23 |
4 | 4 | Joshua Cagney | Folsom CA | 24 | 16 | 2 | 5:18 | 1:02 | 3 | 22:20 | 0:34 | 3 | 12:45 | 2:55 | 42:00 |
5 | 5 | Arnav Choudhury | Cupertino CA | 28 | 15 | 4 | 5:27 | 1:17 | 4 | 22:25 | 0:48 | 2 | 12:26 | 3:20 | 42:25 |
6 | 6 | Anthony Marengo | Loomis CA | 135 | 15 | 9 | 6:58 | 1:13 | 5 | 22:52 | 0:27 | 4 | 12:46 | 5:13 | 44:18 |
7 | 7 | Matt Genovese | Santa Barbara CA | 238 | 40 | 1 | 5:48 | 1:21 | 1 | 23:06 | 0:17 | 2 | 13:50 | 5:19 | 44:24 |
8 | 8 | Chase Visser | Loomis CA | 220 | 16 | 5 | 5:45 | 1:27 | 6 | 23:27 | 0:35 | 5 | 13:25 | 5:36 | 44:41 |
9 | 9 | Evan Opsal | Truckee CA | 162 | 16 | 3 | 5:21 | 1:45 | 7 | 23:37 | 0:40 | 6 | 13:38 | 5:57 | 45:02 |
10 | 10 | John Rohr | Ceres CA | 267 | 21 | 3 | 6:46 | 1:44 | 2 | 24:04 | 0:42 | 2 | 12:43 | 6:56 | 46:01 |
Top | |||||||||||||||
Male 9 and Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 47 | Unknown Partic. 269 | 269 | 1 | 2 | 55:20 | 55:20 | ||||||||
2 | 157 | Jeff Hadley | Truckee CA | 279 | 1 | 14:40 | 1 | 35:24 | 1:53 | 1 | 23:03 | 19:40 | 1:15:01 | ||
Top | |||||||||||||||
Male 10 to 14 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 15 | Bodhi Kuzyk | Truckee CA | 116 | 14 | 1 | 6:03 | 1:45 | 2 | 25:40 | 0:33 | 1 | 14:38 | 48:41 | |
2 | 25 | Wyatt Hamilton | Auburn CA | 79 | 13 | 3 | 7:13 | 2:49 | 1 | 24:52 | 1:22 | 2 | 14:46 | 2:23 | 51:04 |
3 | 36 | Diego Rodriguez | Truckee CA | 184 | 14 | 2 | 6:42 | 1:26 | 3 | 28:03 | 0:48 | 5 | 16:14 | 4:34 | 53:16 |
4 | 48 | Marc Durant-Bender | Truckee CA | 55 | 13 | 8 | 8:25 | 1:50 | 4 | 29:48 | 0:30 | 3 | 14:50 | 6:44 | 55:25 |
5 | 71 | Cooper Tinto | Medina MN | 211 | 13 | 9 | 8:36 | 1:47 | 7 | 31:11 | 1:00 | 7 | 16:38 | 10:32 | 59:14 |
6 | 92 | Zachary Olson | Redwood City CA | 161 | 13 | 4 | 7:30 | 3:00 | 9 | 35:16 | 0:47 | 4 | 15:16 | 13:11 | 1:01:52 |
7 | 93 | Braidon Klovstad | Truckee CA | 108 | 13 | 11 | 9:38 | 2:30 | 5 | 30:09 | 0:54 | 9 | 18:43 | 13:15 | 1:01:56 |
8 | 94 | Cole Peters | Coto De Caza CA | 174 | 13 | 6 | 7:32 | 2:44 | 8 | 33:05 | 1:03 | 8 | 17:30 | 13:15 | 1:01:57 |
9 | 101 | George Kreidler | Redwood City CA | 113 | 13 | 5 | 7:32 | 2:38 | 11 | 36:21 | 0:24 | 6 | 16:36 | 14:51 | 1:03:32 |
10 | 108 | Cole Jacobson | Truckee CA | 96 | 14 | 7 | 8:14 | 2:54 | 6 | 31:07 | 1:38 | 11 | 20:50 | 16:05 | 1:04:46 |
11 | 144 | Caleb Akers | Los Gatos CA | 1 | 14 | 10 | 9:01 | 4:52 | 10 | 35:30 | 1:32 | 10 | 19:42 | 21:59 | 1:10:40 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 2 | Benjamin Beaudry | Palo Alto CA | 5 | 18 | 1 | 5:09 | 1:00 | 2 | 21:55 | 0:35 | 1 | 11:53 | 40:33 | |
2 | 4 | Joshua Cagney | Folsom CA | 24 | 16 | 2 | 5:18 | 1:02 | 3 | 22:20 | 0:34 | 3 | 12:45 | 1:26 | 42:00 |
3 | 5 | Arnav Choudhury | Cupertino CA | 28 | 15 | 4 | 5:27 | 1:17 | 4 | 22:25 | 0:48 | 2 | 12:26 | 1:51 | 42:25 |
4 | 6 | Anthony Marengo | Loomis CA | 135 | 15 | 9 | 6:58 | 1:13 | 5 | 22:52 | 0:27 | 4 | 12:46 | 3:44 | 44:18 |
5 | 8 | Chase Visser | Loomis CA | 220 | 16 | 5 | 5:45 | 1:27 | 6 | 23:27 | 0:35 | 5 | 13:25 | 4:08 | 44:41 |
