BUZZWORD Productions

Donner Lake Triathlon, Sunday, July 24th

Age Group Results

July 24, 2016


Results By BUZZWORD Productions BUZZWORD Productions


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 25-29 30-34 35-39 45-49 50-54

Half IronMan

Top

Female Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 5 Raeleigh Harris Truckee CA 294 45 1 33:01 27:31HY 1:41 2 2:56:23 19.0MPH 0:53 1 1:48:18 8:06/M   5:20:19
2 10 Lydia Collins Concord CA 861 26 10 42:57 35:48HY 2:47 1 2:54:38 19.2MPH 2:13 4 1:53:55 8:32/M 16:14 5:36:33
3 11 Anne Heiner Tillamook OR 875 31 5 33:39 28:03HY 1:42 3 3:00:27 18.6MPH 1:09 7 2:01:06 9:04/M 17:46 5:38:05
4 12 Christina Liebner Oakland CA 885 32 4 33:38 28:02HY 2:16 5 3:11:57 17.5MPH 1:46 2 1:48:30 8:07/M 17:50 5:38:09
5 13 Janet Soule Davis CA 909 54 8 40:00 33:20HY 3:03 7 3:17:35 17.0MPH 1:45 3 1:51:55 8:23/M 34:01 5:54:20
6 14 Amelia Petermann Palo Alto CA 895 25 9 41:09 34:18HY 2:33 4 3:11:40 17.5MPH 1:22 6 1:57:34 8:48/M 34:01 5:54:20
7 20 Katy Kunkle San Francisco CA 882 29 7 39:46 33:08HY 3:45 9 3:23:40 16.5MPH 1:23 5 1:54:41 8:35/M 42:58 6:03:17
8 21 Vanessa Slavich San Francisco CA 908 31 3 33:28 27:53HY 2:28 8 3:19:26 16.8MPH 1:08 8 2:07:01 9:30/M 43:13 6:03:32
9 25 Monica Erdosh Foresthill CA 865 51 6 34:45 28:58HY 3:24 6 3:17:19 17.0MPH 3:28 9 2:19:46 10:28/M 58:24 6:18:44
10 32 Katherine Lockwood Truckee CA 886 32 2 33:20 27:47HY 3:17 10 3:32:22 15.8MPH 2:54 10 2:28:24 11:06/M 1:19:59 6:40:19
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 10 Lydia Collins Concord CA 861 26 4 42:57 35:48HY 2:47 1 2:54:38 19.2MPH 2:13 1 1:53:55 8:32/M   5:36:33
2 14 Amelia Petermann Palo Alto CA 895 25 3 41:09 34:18HY 2:33 2 3:11:40 17.5MPH 1:22 3 1:57:34 8:48/M 17:47 5:54:20
3 20 Katy Kunkle San Francisco CA 882 29 1 39:46 33:08HY 3:45 3 3:23:40 16.5MPH 1:23 2 1:54:41 8:35/M 26:44 6:03:17
4 33 Lindsay Wiese San Francisco CA 918 28 2 40:14 33:32HY 3:57 4 3:40:47 15.2MPH 1:57 4 2:19:55 10:28/M 1:10:19 6:46:52
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 11 Anne Heiner Tillamook OR 875 31 4 33:39 28:03HY 1:42 1 3:00:27 18.6MPH 1:09 2 2:01:06 9:04/M   5:38:05
2 12 Christina Liebner Oakland CA 885 32 3 33:38 28:02HY 2:16 2 3:11:57 17.5MPH 1:46 1 1:48:30 8:07/M 0:04 5:38:09
3 21 Vanessa Slavich San Francisco CA 908 31 2 33:28 27:53HY 2:28 3 3:19:26 16.8MPH 1:08 3 2:07:01 9:30/M 25:27 6:03:32
4 32 Katherine Lockwood Truckee CA 886 32 1 33:20 27:47HY 3:17 4 3:32:22 15.8MPH 2:54 4 2:28:24 11:06/M 1:02:13 6:40:19
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 38 Lisa Cassedy Alameda CA 858 36 1 45:03 37:33HY 7:36 1 3:53:11 14.4MPH 5:11 1 2:14:41 10:05/M   7:05:44
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 5 Raeleigh Harris Truckee CA 294 45 1 33:01 27:31HY 1:41 1 2:56:23 19.0MPH 0:53 1 1:48:18 8:06/M   5:20:19
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 13 Janet Soule Davis CA 909 54 2 40:00 33:20HY 3:03 2 3:17:35 17.0MPH 1:45 1 1:51:55 8:23/M   5:54:20
2 25 Monica Erdosh Foresthill CA 865 51 1 34:45 28:58HY 3:24 1 3:17:19 17.0MPH 3:28 2 2:19:46 10:28/M 24:23 6:18:44
3 48 Stacie Puchalla Fair Oaks CA 898 53 4 59:12 49:20HY 4:17 3 3:58:16 14.1MPH 2:45 3 2:42:00 12:08/M 1:52:12 7:46:32
4 51 Clare Gilmore Alameda CA 871 54 3 45:15 37:43HY 7:35 4 4:02:01 13.9MPH 5:55 4 2:56:22 13:12/M 2:02:51 7:57:11
 
Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Donatas Ereminas Truckee CA 866 34 5 32:56 27:27HY 1:52 1 2:38:28 21.2MPH 1:01 1 1:34:24 7:04/M   4:48:43
2 2 Benjamin Baxter Reno NV 854 28 2 31:42 26:25HY 1:54 2 2:39:22 21.1MPH 2:12 2 1:36:46 7:15/M 3:14 4:51:58
3 3 Vilen Rodeski Santa Clara CA 900 34 7 33:14 27:42HY 2:24 3 2:47:38 20.0MPH 0:55 3 1:46:05 7:56/M 21:34 5:10:17
4 4 Brad Mastros Cypress CA 887 37 4 32:42 27:15HY 1:47 4 2:50:34 19.7MPH 1:46 6 1:49:42 8:13/M 27:49 5:16:33
5 6 Matthew Appleby Palo Alto CA 852 23 6 32:58 27:28HY 2:43 6 2:59:53 18.7MPH 1:39 5 1:48:40 8:08/M 37:13 5:25:56
6 7 Brian Trimmer Reno NV 946 40 1 28:06 23:25HY 1:56 5 2:52:59 19.4MPH 1:32 9 2:05:14 9:22/M 41:05 5:29:48
7 8 Alexander Sampson Reno NV 904 31 9 36:19 30:16HY 3:41 8 3:00:55 18.6MPH 1:51 4 1:47:22 8:02/M 41:26 5:30:10
8 9 Robert Cannon San Francisco CA 856 31 3 32:32 27:07HY 2:03 7 2:59:57 18.7MPH 1:50 8 1:56:13 8:42/M 43:53 5:32:36
9 15 William Diaz Fremont CA 945 25 8 35:47 29:49HY 2:50 10 3:12:11 17.5MPH 2:10 10 2:06:19 9:27/M 1:10:35 5:59:19
10 16 Marc Flores Folsom CA 869 44 10 52:07 43:26HY 2:42 9 3:10:34 17.6MPH 2:17 7 1:52:44 8:26/M 1:11:42 6:00:26
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 42 Vince Garcia Truckee CA 870 19 1 41:44 34:47HY 3:43 1 4:06:40 13.6MPH 1:58 1 2:34:42 11:35/M   7:28:50
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 6 Matthew Appleby Palo Alto CA 852 23 1 32:58 27:28HY 2:43 1 2:59:53 18.7MPH 1:39 1 1:48:40 8:08/M   5:25:56
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 2 Benjamin Baxter Reno NV 854 28 1 31:42 26:25HY 1:54 1 2:39:22 21.1MPH 2:12 1 1:36:46 7:15/M   4:51:58
2 15 William Diaz Fremont CA 945 25 2 35:47 29:49HY 2:50 2 3:12:11 17.5MPH 2:10 2 2:06:19 9:27/M 1:07:20 5:59:19
3 28 Michael Knight San Jose CA 880 26 3 47:15 39:23HY 4:35 3 3:21:23 16.7MPH 3:29 3 2:13:32 10:00/M 1:38:17 6:30:15
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Donatas Ereminas Truckee CA 866 34 3 32:56 27:27HY 1:52 1 2:38:28 21.2MPH 1:01 1 1:34:24 7:04/M   4:48:43
2 3 Vilen Rodeski Santa Clara CA 900 34 4 33:14 27:42HY 2:24 2 2:47:38 20.0MPH 0:55 2 1:46:05 7:56/M 21:34 5:10:17
3 8 Alexander Sampson Reno NV 904 31 5 36:19 30:16HY 3:41 4 3:00:55 18.6MPH 1:51 3 1:47:22 8:02/M 41:26 5:30:10
4 9 Robert Cannon San Francisco CA 856 31 1 32:32 27:07HY 2:03 3 2:59:57 18.7MPH 1:50 4 1:56:13 8:42/M 43:53 5:32:36
5 27 Nicholas Henderson Palo Alto CA 876 34 2 32:45 27:18HY 5:06 5 3:34:28 15.7MPH 2:27 5 2:08:16 9:36/M 1:34:21 6:23:05
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 4 Brad Mastros Cypress CA 887 37 1 32:42 27:15HY 1:47 1 2:50:34 19.7MPH 1:46 1 1:49:42 8:13/M   5:16:33
2 22 Randy Bish Gold River CA 855 36 6 43:25 36:11HY 2:05 3 3:21:23 16.7MPH 1:17 2 1:56:33 8:43/M 48:12 6:04:46
3 23 Keith Hutchins Truckee CA 291 38 3 40:30 33:45HY 3:57 2 3:20:44 16.7MPH 1:41 3 2:03:53 9:16/M 54:14 6:10:47
4 36 Steve Hammond Alpine Meadows CA 873 36 4 40:52 34:03HY 3:41 5 3:39:06 15.3MPH 2:09 6 2:37:31 11:47/M 1:46:48 7:03:22
5 37 John Nystrom Sacramento CA 890 35 7 44:55 37:26HY 5:53 6 3:49:02 14.7MPH 3:24 4 2:21:37 10:36/M 1:48:20 7:04:53
6 40 Joey Williams Lodi CA 919 35 2 39:39 33:03HY 5:29 4 3:34:32 15.7MPH 4:24 7 2:48:20 12:36/M 1:55:53 7:12:27
7 44 Patrick Coleman Oakland CA 860 36 5 43:04 35:53HY 6:05 7 4:10:18 13.4MPH 3:54 5 2:31:56 11:22/M 2:18:44 7:35:18
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 7 Brian Trimmer Reno NV 946 40 1 28:06 23:25HY 1:56 1 2:52:59 19.4MPH 1:32 3 2:05:14 9:22/M   5:29:48
2 16 Marc Flores Folsom CA 869 44 9 52:07 43:26HY 2:42 3 3:10:34 17.6MPH 2:17 1 1:52:44 8:26/M 30:37 6:00:26
3 18 Ross Randolph Benicia CA 899 41 2 31:09 25:58HY 2:39 5 3:21:31 16.7MPH 1:23 2 2:03:52 9:16/M 30:48 6:00:37
4 24 Joshua Wheeler Truckee CA 917 42 6 40:33 33:48HY 2:24 2 3:08:33 17.8MPH 2:35 4 2:18:09 10:20/M 42:28 6:12:17
5 30 Tyler Post Reno NV 897 44 4 37:10 30:58HY 3:27 8 3:32:18 15.8MPH 2:03 5 2:23:57 10:46/M 1:09:07 6:38:56
6 34 Bill Webb Durham CA 916 44 5 38:10 31:48HY 4:49 6 3:26:14 16.3MPH 3:10 6 2:43:58 12:16/M 1:26:33 6:56:22
7 39 Matthew Patout Pacifica CA 893 44 3 32:02 26:42HY 2:52 7 3:29:56 16.0MPH 3:21 8 3:02:13 13:38/M 1:40:37 7:10:26
8 49 Jeff Judson Danville CA 878 43 7 42:22 35:18HY 8:29 9 3:59:47 14.0MPH 11:02 7 2:49:21 12:41/M 2:21:13 7:51:02
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 17 Luca Fasoli Campbell CA 868 48 2 37:24 31:10HY 2:10 1 3:16:50 17.1MPH 1:06 1 2:03:01 9:12/M   6:00:33
2 35 Robert Tomkinson San Carlos CA 951 46 5 53:21 44:28HY 5:37 2 3:43:24 15.0MPH 1:54 2 2:13:07 9:58/M 56:52 6:57:26
3 41 Alejandro Alvarado Pleasanton CA 851 46 3 40:29 33:44HY 7:47 3 3:51:40 14.5MPH 3:34 3 2:36:59 11:45/M 1:19:58 7:20:31
4 47 Steve Slater Martinez CA 907 48 4 41:23 34:29HY 5:38 4 4:07:46 13.6MPH 6:03 4 2:44:12 12:17/M 1:44:30 7:45:04
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 29 Karl Rummel Fair Oaks CA 903 50 3 44:08 36:47HY 6:00 1 3:23:20 16.5MPH 4:54 1 2:13:59 10:02/M   6:32:23
2 43 Duane Mock Bend OR 889 50 1 38:14 31:52HY 4:58 5 4:03:42 13.8MPH 3:11 3 2:44:35 12:19/M 1:02:18 7:34:41
3 45 Frank Cherne Los Alamos NM 859 50 2 44:01 36:41HY 4:13 3 3:58:35 14.1MPH 3:34 4 2:46:48 12:29/M 1:04:50 7:37:13
4 46 Wayne Parsons Chico CA 892 52 5 50:11 41:49HY 6:31 2 3:56:19 14.2MPH 4:59 2 2:39:58 11:58/M 1:05:35 7:37:59
5 50 Bindu Shah Belmont CA 905 51 4 46:22 38:38HY 8:34 4 4:01:39 13.9MPH 4:08 5 2:54:57 13:06/M 1:23:19 7:55:43
 
Top

Male 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 19 Cliff Millemann Davis CA 956 58 1 36:11 30:09HY 2:08 1 3:08:54 17.8MPH 1:38 1 2:12:03 9:53/M   6:00:55
 
Top

Male 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 26 Keith Goodwin Los Gatos CA 872 64 2 36:48 30:40HY 3:29 1 3:21:17 16.7MPH 1:54 1 2:19:30 10:26/M   6:23:00
2 31 Jeffrey Du Bois Rocklin CA 863 60 1 36:16 30:13HY 3:30 2 3:34:17 15.7MPH 2:28 2 2:22:38 10:41/M 16:10 6:39:10