Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84 85-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | Kelly Bishop | Los Altos CA | 665 | 17 | 1 | 6:18 | 25:12/M | 2:21 | 3 | 26:08 | 13.8MPH | 0:51 | 1 | 12:21 | 6:11/M | 48:01 | |
2 | 13 | Eryn Kubinski | Shorewood IL | 887 | 42 | 6 | 7:20 | 29:20/M | 1:42 | 1 | 24:28 | 14.7MPH | 1:33 | 2 | 13:54 | 6:57/M | 0:58 | 48:59 |
3 | 19 | Sydney Lewis | Rocklin CA | 772 | 15 | 4 | 6:50 | 27:20/M | 1:16 | 4 | 26:52 | 13.4MPH | 0:54 | 5 | 14:58 | 7:29/M | 2:52 | 50:53 |
4 | 21 | Janice Keillor | Carson City NV | 753 | 46 | 2 | 6:32 | 26:08/M | 1:59 | 2 | 25:13 | 14.3MPH | 1:09 | 8 | 16:35 | 8:18/M | 3:28 | 51:29 |
5 | 28 | Emma Purdy | Truckee CA | 815 | 13 | 3 | 6:35 | 26:20/M | 1:59 | 6 | 28:43 | 12.5MPH | 0:58 | 6 | 15:36 | 7:48/M | 5:53 | 53:54 |
6 | 30 | Ella-Sophie Kuzyk | Truckee CA | 764 | 15 | 5 | 7:04 | 28:16/M | 2:22 | 9 | 29:23 | 12.3MPH | 0:48 | 4 | 14:35 | 7:18/M | 6:13 | 54:14 |
7 | 35 | Lindsay Allison | San Rafael CA | 654 | 20 | 7 | 7:34 | 30:16/M | 3:35 | 8 | 29:06 | 12.4MPH | 1:43 | 3 | 14:00 | 7:00/M | 8:00 | 56:01 |
8 | 42 | Lisa Tonello | 894 | 58 | 8 | 8:30 | 34:00/M | 1:45 | 7 | 28:49 | 12.5MPH | 0:30 | 10 | 18:00 | 9:00/M | 9:36 | 57:37 | |
9 | 46 | Katy Rosane | Reno NV | 821 | 53 | 10 | 8:47 | 35:08/M | 2:21 | 10 | 29:26 | 12.2MPH | 1:33 | 7 | 15:40 | 7:50/M | 9:48 | 57:49 |
10 | 48 | Jan Smith | Redwood City CA | 833 | 52 | 9 | 8:46 | 35:04/M | 2:19 | 5 | 28:20 | 12.7MPH | 1:35 | 9 | 17:02 | 8:31/M | 10:03 | 58:04 |
Top | ||||||||||||||||||
Female 10 to 14 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 28 | Emma Purdy | Truckee CA | 815 | 13 | 1 | 6:35 | 26:20/M | 1:59 | 1 | 28:43 | 12.5MPH | 0:58 | 2 | 15:36 | 7:48/M | 53:54 | |
2 | 65 | Charlotte Tomkinson | San Carlos CA | 847 | 14 | 2 | 7:51 | 31:24/M | 2:14 | 3 | 34:36 | 10.4MPH | 1:28 | 3 | 15:44 | 7:52/M | 8:02 | 1:01:56 |
3 | 69 | Amelia Swanson | Truckee CA | 843 | 13 | 5 | 8:59 | 35:56/M | 1:58 | 4 | 35:03 | 10.3MPH | 1:54 | 1 | 15:12 | 7:36/M | 9:14 | 1:03:08 |
4 | 78 | Lilia Kuzyk | Truckee CA | 892 | 12 | 3 | 8:43 | 34:52/M | 2:13 | 2 | 34:24 | 10.5MPH | 0:44 | 5 | 18:19 | 9:10/M | 10:31 | 1:04:25 |
5 | 95 | Mahali Kuzyk | Truckee CA | 893 | 12 | 4 | 8:45 | 35:00/M | 2:33 | 5 | 37:38 | 9.57MPH | 1:02 | 4 | 16:59 | 8:30/M | 13:06 | 1:07:00 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | Kelly Bishop | Los Altos CA | 665 | 17 | 1 | 6:18 | 25:12/M | 2:21 | 1 | 26:08 | 13.8MPH | 0:51 | 1 | 12:21 | 6:11/M | 48:01 | |
2 | 19 | Sydney Lewis | Rocklin CA | 772 | 15 | 4 | 6:50 | 27:20/M | 1:16 | 2 | 26:52 | 13.4MPH | 0:54 | 3 | 14:58 | 7:29/M | 2:52 | 50:53 |
3 | 30 | Ella-Sophie Kuzyk | Truckee CA | 764 | 15 | 5 | 7:04 | 28:16/M | 2:22 | 3 | 29:23 | 12.3MPH | 0:48 | 2 | 14:35 | 7:18/M | 6:13 | 54:14 |
4 | 49 | Jenna Neustaetter | Corte Madera CA | 800 | 18 | 3 | 6:30 | 26:00/M | 2:31 | 4 | 30:13 | 11.9MPH | 1:13 | 5 | 17:55 | 8:58/M | 10:22 | 58:24 |
5 | 70 | Alice Sowa | San Rafael CA | 840 | 18 | 2 | 6:29 | 25:56/M | 2:23 | 5 | 34:08 | 10.5MPH | 0:48 | 6 | 19:20 | 9:40/M | 15:08 | 1:03:09 |
6 | 77 | Summer Smith | Santa Barbara CA | 836 | 17 | 6 | 9:00 | 36:00/M | 2:01 | 6 | 35:26 | 10.2MPH | 0:51 | 4 | 16:51 | 8:26/M | 16:11 | 1:04:12 |
7 | 134 | Sid Klovstad | Truckee CA | 759 | 16 | 7 | 11:08 | 44:32/M | 2:35 | 7 | 37:47 | 9.53MPH | 1:32 | 7 | 20:08 | 10:04/M | 25:12 | 1:13:13 |
8 | 169 | Mackenzie Dean | Woodside CA | 704 | 18 | 9 | 13:42 | 54:48/M | 4:18 | 8 | 43:46 | 8.23MPH | 1:02 | 9 | 21:52 | 10:56/M | 36:40 | 1:24:41 |
9 | 194 | Riley Sullivan | Little Elm TX | 842 | 18 | 8 | 11:49 | 47:16/M | 5:34 | 9 | 59:24 | 6.06MPH | 3:19 | 10 | 21:53 | 10:57/M | 54:01 | 1:42:02 |
10 | 195 | Madison Dean | Woodside CA | 705 | 17 | 17:23 | 10 | 1:00:59 | 5.90MPH | 1:50 | 8 | 21:49 | 10:55/M | 54:01 | 1:42:03 | |||
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 35 | Lindsay Allison | San Rafael CA | 654 | 20 | 1 | 7:34 | 30:16/M | 3:35 | 1 | 29:06 | 12.4MPH | 1:43 | 1 | 14:00 | 7:00/M | 56:01 | |
2 | 91 | Amanda Johnston | Clayton CA | 748 | 23 | 5 | 11:25 | 45:40/M | 2:45 | 2 | 35:04 | 10.3MPH | 0:45 | 2 | 16:41 | 8:21/M | 10:40 | 1:06:41 |
3 | 102 | Kelsey Mayo | Auburn CA | 785 | 23 | 4 | 9:17 | 37:08/M | 3:38 | 3 | 36:11 | 9.9MPH | 1:02 | 3 | 17:52 | 8:56/M | 12:01 | 1:08:02 |
4 | 113 | Simone Abbey | Reno NV | 651 | 23 | 3 | 8:16 | 33:04/M | 3:42 | 5 | 38:22 | 9.38MPH | 1:21 | 4 | 18:36 | 9:18/M | 14:17 | 1:10:18 |
5 | 136 | Kinsey Mead | Cupertino CA | 789 | 23 | 2 | 7:43 | 30:52/M | 3:42 | 6 | 40:58 | 8.79MPH | 2:02 | 5 | 19:21 | 9:41/M | 17:47 | 1:13:48 |
6 | 147 | Kendall Larson | Loomis CA | 767 | 22 | 6 | 12:02 | 48:08/M | 3:22 | 4 | 38:07 | 9.44MPH | 2:06 | 6 | 22:16 | 11:08/M | 21:54 | 1:17:55 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 60 | Rebecca Backer | Oakland CA | 658 | 28 | 4 | 8:11 | 32:44/M | 4:04 | 1 | 30:48 | 11.7MPH | 1:49 | 1 | 16:23 | 8:12/M | 1:01:17 | |
2 | 81 | Sonja Steck | Redwood City CA | 841 | 29 | 5 | 9:04 | 36:16/M | 3:37 | 3 | 34:25 | 10.5MPH | 0:51 | 3 | 16:47 | 8:24/M | 3:29 | 1:04:46 |
3 | 83 | Racheal Wilson | Sparks NV | 865 | 29 | 2 | 7:48 | 31:12/M | 3:47 | 4 | 35:04 | 10.3MPH | 1:38 | 4 | 17:00 | 8:30/M | 4:01 | 1:05:18 |
4 | 98 | Bridget Sauer | Oakland CA | 824 | 25 | 1 | 6:52 | 27:28/M | 4:40 | 5 | 36:04 | 10.0MPH | 2:22 | 5 | 17:36 | 8:48/M | 6:19 | 1:07:36 |
5 | 101 | Katelyn Bertelsen | San Francisco CA | 663 | 25 | 10 | 12:29 | 49:56/M | 3:21 | 2 | 33:04 | 10.9MPH | 2:09 | 2 | 16:45 | 8:23/M | 6:32 | 1:07:50 |
6 | 117 | Ellen Messinger-Patton | Reno NV | 792 | 25 | 7 | 9:56 | 39:44/M | 4:09 | 6 | 36:53 | 9.76MPH | 2:07 | 6 | 17:58 | 8:59/M | 9:49 | 1:11:06 |
7 | 141 | Vivian Au | Novato CA | 657 | 27 | 8 | 10:21 | 41:24/M | 4:18 | 7 | 38:08 | 9.44MPH | 1:22 | 8 | 20:55 | 10:28/M | 13:48 | 1:15:06 |
8 | 149 | Kirsten Nolet | Reno NV | 802 | 26 | 9 | 11:37 | 46:28/M | 4:05 | 8 | 38:15 | 9.41MPH | 1:49 | 9 | 22:19 | 11:10/M | 16:50 | 1:18:07 |
9 | 175 | Virginia Evans | Carson City NV | 714 | 26 | 3 | 7:50 | 31:20/M | 3:22 | 10 | 50:06 | 7.19MPH | 0:56 | 10 | 25:13 | 12:37/M | 26:10 | 1:27:27 |
10 | 178 | Allison Bartlett | Reno NV | 660 | 28 | 6 | 9:13 | 36:52/M | 3:43 | 11 | 55:05 | 6.54MPH | 1:32 | 7 | 18:55 | 9:28/M | 27:14 | 1:28:31 |
11 | 183 | Julia Bradley | Carson City NV | 674 | 25 | 12 | 14:55 | 59:40/M | 5:07 | 9 | 45:17 | 7.95MPH | 1:29 | 11 | 25:54 | 12:57/M | 31:27 | 1:32:44 |
12 | 197 | Ashley Trautt | Santa Maria CA | 849 | 29 | 11 | 12:48 | 51:12/M | 10:25 | 12 | 59:41 | 6.03MPH | 2:18 | 12 | 27:19 | 13:40/M | 51:15 | 1:52:33 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 111 | Nicole Bennett | Tahoe City CA | 662 | 32 | 2 | 11:42 | 46:48/M | 5:14 | 1 | 33:41 | 10.7MPH | 1:53 | 1 | 17:14 | 8:37/M | 1:09:46 | |
2 | 148 | Melinda Brown | Truckee CA | 911 | 34 | 3 | 12:05 | 48:20/M | 5:20 | 2 | 40:13 | 8.95MPH | 1:36 | 5 | 18:41 | 9:21/M | 8:10 | 1:17:56 |
3 | 156 | Celena Perez | Lodi CA | 809 | 31 | 1 | 10:33 | 42:12/M | 4:57 | 6 | 44:44 | 8.05MPH | 1:18 | 4 | 18:19 | 9:10/M | 10:06 | 1:19:53 |
4 | 157 | Kelly Wallis | Truckee CA | 859 | 31 | 5 | 12:36 | 50:24/M | 6:14 | 3 | 41:36 | 8.65MPH | 1:40 | 2 | 17:49 | 8:55/M | 10:10 | 1:19:57 |
5 | 160 | Ruby Bolaria | San Francisco CA | 670 | 31 | 4 | 12:05 | 48:20/M | 5:38 | 4 | 42:11 | 8.53MPH | 2:57 | 3 | 18:11 | 9:06/M | 11:17 | 1:21:03 |
6 | 163 | Misty Brown | Stockton CA | 679 | 31 | 6 | 13:17 | 53:08/M | 3:51 | 5 | 43:13 | 8.33MPH | 0:46 | 6 | 20:22 | 10:11/M | 11:45 | 1:21:31 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 74 | Mone Haen | Truckee CA | 730 | 39 | 4 | 10:40 | 42:40/M | 2:49 | 1 | 32:39 | 11.0MPH | 1:38 | 1 | 16:06 | 8:03/M | 1:03:54 | |
2 | 89 | Renee Jackson | San Francisco CA | 746 | 39 | 2 | 9:35 | 38:20/M | 2:38 | 2 | 34:47 | 10.3MPH | 1:08 | 5 | 18:31 | 9:16/M | 2:46 | 1:06:41 |
3 | 104 | Lori Troyer | Sparks NV | 852 | 39 | 6 | 11:01 | 44:04/M | 3:07 | 3 | 35:39 | 10.1MPH | 2:02 | 3 | 17:35 | 8:48/M | 5:31 | 1:09:26 |
4 | 116 | Kira Eandi | Auburn CA | 709 | 38 | 5 | 10:43 | 42:52/M | 3:38 | 4 | 38:19 | 9.40MPH | 1:15 | 2 | 16:53 | 8:27/M | 6:56 | 1:10:50 |
5 | 145 | Lisa Hargrove | Reno NV | 733 | 36 | 3 | 10:10 | 40:40/M | 3:10 | 5 | 39:25 | 9.13MPH | 2:07 | 9 | 22:41 | 11:21/M | 13:40 | 1:17:35 |
6 | 150 | Markawshuwa Jackson | Windsor CA | 745 | 38 | 7 | 12:52 | 51:28/M | 4:59 | 6 | 40:40 | 8.85MPH | 1:36 | 4 | 18:20 | 9:10/M | 14:34 | 1:18:29 |
7 | 168 | Jacqueline Campos | Chico CA | 686 | 37 | 8 | 13:51 | 55:24/M | 3:55 | 8 | 44:23 | 8.11MPH | 1:27 | 6 | 20:29 | 10:15/M | 20:12 | 1:24:07 |
8 | 173 | Ambir Hukkanen-Soto | Reno NV | 743 | 36 | 10 | 14:43 | 58:52/M | 3:14 | 9 | 44:48 | 8.04MPH | 2:07 | 8 | 22:25 | 11:13/M | 23:23 | 1:27:18 |
9 | 177 | Kareasa Wilkins | Sacramento CA | 861 | 39 | 1 | 7:13 | 28:52/M | 4:29 | 10 | 51:16 | 7.02MPH | 1:11 | 10 | 23:47 | 11:54/M | 24:03 | 1:27:57 |
10 | 186 | Lindsey Butcher | Reno NV | 683 | 36 | 11 | 19:33 | 78:12/M | 3:50 | 7 | 44:20 | 8.12MPH | 1:52 | 11 | 26:07 | 13:04/M | 31:49 | 1:35:44 |
11 | 198 | Kellie Williams | Fair Oaks CA | 891 | 37 | 9 | 14:01 | 56:04/M | 6:36 | 11 | 1:11:31 | 5.03MPH | 0:32 | 7 | 22:05 | 11:03/M | 50:54 | 1:54:48 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Eryn Kubinski | Shorewood IL | 887 | 42 | 1 | 7:20 | 29:20/M | 1:42 | 1 | 24:28 | 14.7MPH | 1:33 | 1 | 13:54 | 6:57/M | 48:59 | |
2 | 62 | Adriane Olson | Truckee CA | 890 | 43 | 7 | 11:31 | 46:04/M | 4:08 | 2 | 28:21 | 12.7MPH | 1:08 | 2 | 16:19 | 8:10/M | 12:30 | 1:01:30 |
3 | 75 | Kellee Markos | San Jose CA | 784 | 44 | 2 | 8:41 | 34:44/M | 3:13 | 3 | 34:15 | 10.5MPH | 1:14 | 3 | 16:30 | 8:15/M | 14:56 | 1:03:55 |
4 | 127 | Shea Boitano | Redwood City CA | 669 | 42 | 6 | 10:58 | 43:52/M | 3:31 | 4 | 37:59 | 9.48MPH | 1:54 | 4 | 17:43 | 8:52/M | 23:07 | 1:12:07 |
5 | 144 | Sasheen Garrison | Gold River CA | 725 | 40 | 4 | 10:41 | 42:44/M | 4:15 | 6 | 40:47 | 8.83MPH | 1:49 | 6 | 19:53 | 9:57/M | 28:28 | 1:17:27 |
6 | 158 | Annie Klee | Fair Oaks CA | 757 | 43 | 3 | 10:35 | 42:20/M | 6:17 | 5 | 40:44 | 8.84MPH | 2:01 | 7 | 20:27 | 10:14/M | 31:07 | 1:20:06 |
7 | 161 | Rachel Harnish | Los Altos CA | 884 | 44 | 5 | 10:45 | 43:00/M | 5:56 | 7 | 43:50 | 8.21MPH | 1:12 | 5 | 19:23 | 9:42/M | 32:09 | 1:21:09 |
8 | 180 | Beth Hoiseth | Gold River CA | 741 | 43 | 9 | 14:06 | 56:24/M | 3:59 | 8 | 46:22 | 7.76MPH | 1:10 | 10 | 23:46 | 11:53/M | 40:26 | 1:29:26 |
9 | 182 | Samantha Grant Wiesler | San Francisco CA | 860 | 42 | 8 | 12:41 | 50:44/M | 6:46 | 9 | 49:06 | 7.33MPH | 1:51 | 9 | 22:14 | 11:07/M | 43:41 | 1:32:40 |
10 | 192 | Fabiana Pereira | Santo Andr� | 808 | 44 | 10 | 15:31 | 62:04/M | 6:33 | 10 | 55:22 | 6.50MPH | 2:12 | 8 | 21:05 | 10:33/M | 51:46 | 1:40:45 |
11 | 199 | Nicole Judson | Danville CA | 752 | 44 | 11 | 24:22 | 97:28/M | 7:46 | 11 | 1:46:12 | 13:17/M | 1:29:22 | 2:18:21 | ||||
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 21 | Janice Keillor | Carson City NV | 753 | 46 | 2 | 6:32 | 26:08/M | 1:59 | 1 | 25:13 | 14.3MPH | 1:09 | 1 | 16:35 | 8:18/M | 51:29 | |
2 | 57 | Brenna Broadnax | San Jose CA | 675 | 46 | 3 | 7:49 | 31:16/M | 3:15 | 2 | 29:48 | 12.1MPH | 1:38 | 3 | 17:53 | 8:57/M | 8:55 | 1:00:24 |
3 | 66 | Lindsay Hiken | Half Moon Bay CA | 739 | 46 | 4 | 8:29 | 33:56/M | 3:14 | 3 | 31:48 | 11.3MPH | 1:16 | 2 | 17:21 | 8:41/M | 10:40 | 1:02:10 |
4 | 99 | Denise Smith | Dublin CA | 832 | 48 | 6 | 10:13 | 40:52/M | 2:41 | 4 | 34:28 | 10.4MPH | 1:04 | 5 | 19:10 | 9:35/M | 16:08 | 1:07:37 |
5 | 105 | Angie Morefield | Venice CA | 902 | 45 | 5 | 9:47 | 39:08/M | 2:46 | 5 | 35:11 | 10.2MPH | 1:55 | 7 | 19:49 | 9:55/M | 18:00 | 1:09:29 |
6 | 115 | Courtney Hamilton | Incline Village NV | 731 | 47 | 7 | 11:12 | 44:48/M | 2:35 | 6 | 35:27 | 10.2MPH | 0:56 | 9 | 20:37 | 10:19/M | 19:19 | 1:10:49 |
7 | 128 | Michelle Liles | Las Vegas NV | 773 | 47 | 8 | 11:44 | 46:56/M | 3:23 | 8 | 37:00 | 9.73MPH | 2:13 | 4 | 17:53 | 8:57/M | 20:45 | 1:12:14 |
8 | 140 | Christine Miller | Sparks NV | 793 | 45 | 1 | 6:02 | 24:08/M | 3:50 | 9 | 44:19 | 8.12MPH | 1:23 | 6 | 19:29 | 9:45/M | 23:34 | 1:15:03 |
9 | 143 | Rachel Songer | Sacramento CA | 839 | 47 | 9 | 14:21 | 57:24/M | 3:54 | 7 | 36:58 | 9.74MPH | 1:52 | 8 | 20:03 | 10:02/M | 25:40 | 1:17:09 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 46 | Katy Rosane | Reno NV | 821 | 53 | 2 | 8:47 | 35:08/M | 2:21 | 3 | 29:26 | 12.2MPH | 1:33 | 1 | 15:40 | 7:50/M | 57:49 | |
2 | 48 | Jan Smith | Redwood City CA | 833 | 52 | 1 | 8:46 | 35:04/M | 2:19 | 1 | 28:20 | 12.7MPH | 1:35 | 3 | 17:02 | 8:31/M | 0:15 | 58:04 |
3 | 50 | Karel Malloy | Reno NV | 783 | 50 | 6 | 9:54 | 39:36/M | 2:35 | 2 | 28:53 | 12.5MPH | 1:10 | 2 | 15:50 | 7:55/M | 0:35 | 58:25 |
4 | 63 | Tani Conidaris | Gold River CA | 694 | 54 | 3 | 8:59 | 35:56/M | 2:55 | 5 | 31:21 | 11.5MPH | 1:30 | 4 | 17:03 | 8:32/M | 4:01 | 1:01:50 |
5 | 68 | Jen Colosi | San Francisco CA | 693 | 53 | 5 | 9:35 | 38:20/M | 3:23 | 4 | 30:55 | 11.6MPH | 1:59 | 5 | 17:05 | 8:33/M | 5:09 | 1:02:58 |
6 | 85 | Grace Brown Page | San Francisco CA | 680 | 50 | 7 | 9:55 | 39:40/M | 3:42 | 6 | 33:25 | 10.8MPH | 1:33 | 6 | 17:16 | 8:38/M | 8:04 | 1:05:53 |
7 | 166 | Tammy Low | Napa CA | 780 | 50 | 4 | 9:25 | 37:40/M | 5:34 | 9 | 45:06 | 7.98MPH | 2:07 | 7 | 20:24 | 10:12/M | 24:49 | 1:22:39 |
8 | 181 | Kim Henricks | Sparks NV | 737 | 52 | 9 | 17:10 | 68:40/M | 5:44 | 7 | 44:10 | 8.15MPH | 2:04 | 8 | 21:30 | 10:45/M | 32:51 | 1:30:40 |
9 | 190 | Barbara Jones | Benicia CA | 750 | 50 | 8 | 13:17 | 53:08/M | 8:47 | 8 | 45:02 | 7.99MPH | 4:03 | 9 | 27:55 | 13:58/M | 41:18 | 1:39:07 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 42 | Lisa Tonello | 894 | 58 | 1 | 8:30 | 34:00/M | 1:45 | 1 | 28:49 | 12.5MPH | 0:30 | 1 | 18:00 | 9:00/M | 57:37 | ||
2 | 94 | Mary Lu Lehman | Atherton CA | 898 | 57 | 3 | 9:31 | 38:04/M | 3:19 | 2 | 32:04 | 11.2MPH | 1:50 | 5 | 20:12 | 10:06/M | 9:20 | 1:06:58 |
3 | 103 | Barbara Pelletreau | Lafayette CA | 807 | 58 | 2 | 9:19 | 37:16/M | 3:21 | 5 | 35:48 | 10.1MPH | 1:46 | 2 | 18:42 | 9:21/M | 11:21 | 1:08:59 |
4 | 109 | Irene Economy | Los Altos CA | 710 | 57 | 4 | 9:40 | 38:40/M | 4:00 | 3 | 34:52 | 10.3MPH | 1:42 | 4 | 19:27 | 9:44/M | 12:06 | 1:09:44 |
5 | 118 | Elizabeth Muckerman | South Lake Tahoe CA | 798 | 55 | 6 | 11:17 | 45:08/M | 3:41 | 4 | 34:58 | 10.3MPH | 2:08 | 3 | 19:01 | 9:31/M | 13:29 | 1:11:07 |
6 | 142 | Jennifer Howell | Sacramento CA | 901 | 56 | 5 | 11:05 | 44:20/M | 4:13 | 6 | 36:58 | 9.74MPH | 2:16 | 6 | 20:35 | 10:18/M | 17:31 | 1:15:09 |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 82 | Debbie Melnikoff | Santa Cruz CA | 791 | 62 | 1 | 7:24 | 29:36/M | 2:55 | 1 | 33:44 | 10.7MPH | 1:54 | 2 | 19:10 | 9:35/M | 1:05:08 | |
2 | 93 | Melanie Mociun | Mill Valley CA | 794 | 64 | 2 | 7:39 | 30:36/M | 3:09 | 2 | 35:17 | 10.2MPH | 1:40 | 1 | 19:04 | 9:32/M | 1:43 | 1:06:52 |
3 | 167 | Liz Milyko | Sparks NV | 888 | 62 | 3 | 12:45 | 51:00/M | 6:14 | 3 | 38:57 | 9.24MPH | 3:43 | 5 | 21:59 | 11:00/M | 18:32 | 1:23:41 |
4 | 170 | Kathy Anselmo | Abbotsford BC | 655 | 63 | 6 | 17:32 | 70:08/M | 5:33 | 4 | 39:16 | 9.17MPH | 2:52 | 3 | 20:08 | 10:04/M | 20:14 | 1:25:23 |
5 | 188 | Debbie Lewis | Reno NV | 771 | 62 | 4 | 14:02 | 56:08/M | 8:58 | 5 | 50:25 | 7.14MPH | 2:43 | 4 | 21:52 | 10:56/M | 32:54 | 1:38:03 |
6 | 196 | Mimi Kimball | Cromberg CA | 756 | 64 | 5 | 17:14 | 68:56/M | 6:42 | 6 | 55:34 | 6.48MPH | 3:42 | 6 | 26:42 | 13:21/M | 44:48 | 1:49:56 |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 171 | Cynthia Dutro | San Francisco CA | 903 | 68 | 1 | 8:29 | 33:56/M | 5:05 | 4 | 46:30 | 7.74MPH | 2:54 | 1 | 22:26 | 11:13/M | 1:25:26 | |
2 | 184 | Maureen Ginty | Alta CA | 900 | 66 | 4 | 13:47 | 55:08/M | 8:15 | 1 | 42:39 | 8.44MPH | 2:30 | 3 | 26:09 | 13:05/M | 7:55 | 1:33:22 |
3 | 187 | Laurel Lipkin | Reno NV | 776 | 65 | 3 | 13:26 | 53:44/M | 9:51 | 3 | 44:00 | 8.18MPH | 5:29 | 2 | 22:58 | 11:29/M | 10:19 | 1:35:46 |
4 | 189 | Kathy Brown | Colfax CA | 678 | 67 | 2 | 11:22 | 45:28/M | 5:57 | 2 | 43:55 | 8.20MPH | 1:33 | 4 | 36:07 | 18:04/M | 13:29 | 1:38:55 |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
