Men: 1- 6 7- 8 9-10 11-12 13-15
Women: 1- 6 7- 8 9-10 11-12 13-15
Kids Triathlon |
|||||||||||||||
Top | |||||||||||||||
Female 6 & Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 1 | Jillian Randolph | Benicia CA | 322 | 6 | 1 | 0:56 | 1:40 | 1 | 4:27 | 0:45 | 2 | 1:51 | 9:42 | |
2 | 4 | Gwenyth Harsh | Reno NV | 418 | 6 | 5 | 0:58 | 1:35 | 2 | 4:29 | 1:04 | 3 | 1:53 | 0:19 | 10:01 |
3 | 7 | Amber Hearing | Oakland CA | 316 | 6 | 3 | 0:57 | 1:51 | 3 | 4:43 | 0:48 | 6 | 2:03 | 0:41 | 10:24 |
4 | 12 | Monika Leaverton | Los Gatos CA | 318 | 6 | 2 | 0:57 | 2:18 | 4 | 4:51 | 0:39 | 4 | 2:02 | 1:06 | 10:49 |
5 | 13 | Cali Byrnes | Half Moon Bay CA | 420 | 6 | 4 | 0:58 | 2:03 | 6 | 5:14 | 0:34 | 7 | 2:05 | 1:13 | 10:55 |
6 | 14 | Nora Scopazzi | Burlingame CA | 323 | 6 | 6 | 1:07 | 2:09 | 5 | 4:53 | 1:27 | 5 | 2:03 | 1:58 | 11:40 |
7 | 18 | Cozy Beamer | Beale AFB CA | 300 | 6 | 9 | 1:12 | 3:34 | 7 | 5:32 | 1:01 | 1 | 0:51 | 2:30 | 12:12 |
8 | 19 | Xyla Ellsmore | Truckee CA | 309 | 6 | 12 | 1:16 | 1:55 | 8 | 5:44 | 0:44 | 12 | 2:32 | 2:30 | 12:12 |
9 | 23 | Charlotte Graffam | Reno NV | 315 | 5 | 11 | 1:14 | 2:15 | 9 | 5:54 | 0:51 | 13 | 2:43 | 3:17 | 12:59 |
10 | 24 | Gwen Zeydel | El Dorado Hills CA | 326 | 5 | 15 | 1:42 | 2:09 | 10 | 6:33 | 0:59 | 14 | 2:56 | 4:38 | 14:20 |
11 | 25 | Emma Delaurentis | Burlingame CA | 307 | 6 | 14 | 1:26 | 2:14 | 12 | 7:29 | 0:57 | 10 | 2:21 | 4:46 | 14:28 |
12 | 26 | Elyse Freitas | Gold River CA | 313 | 5 | 13 | 1:17 | 2:48 | 11 | 7:13 | 1:02 | 9 | 2:17 | 4:57 | 14:39 |
13 | 27 | Sara Olafsson | Walnut Creek CA | 321 | 5 | 10 | 1:14 | 2:14 | 14 | 7:42 | 1:13 | 11 | 2:28 | 5:11 | 14:53 |
14 | 48 | Anne Euske | San Ramon CA | 311 | 6 | 8 | 1:11 | 4:27 | 15 | 8:09 | 1:30 | 8 | 2:13 | 7:49 | 17:32 |
15 | 50 | Nolia Beamer | Beale AFB CA | 301 | 4 | 16 | 1:49 | 4:30 | 13 | 7:31 | 0:56 | 15 | 3:05 | 8:11 | 17:53 |
16 | 68 | Mia Concha | Reno NV | 306 | 5 | 7 | 1:09 | 2:54 | 16 | 11:50 | 16 | 3:32 | 9:44 | 19:27 | |
Top | |||||||||||||||
Female 7 to 8 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 28 | Hannah Epsteyn | Reno NV | 337 | 8 | 3 | 1:12 | 1:06 | 3 | 5:55 | 0:34 | 2 | 6:22 | 15:11 | |
2 | 30 | Dorin Flynn | Palo Alto CA | 338 | 8 | 5 | 1:15 | 1:23 | 1 | 5:34 | 0:35 | 3 | 6:29 | 0:07 | 15:19 |
3 | 32 | Zoe Jackson | Kings Beach CA | 345 | 8 | 1 | 1:09 | 1:25 | 2 | 5:45 | 0:32 | 7 | 7:03 | 0:44 | 15:56 |
4 | 38 | Kiana Koechlin | Los Gatos CA | 348 | 8 | 2 | 1:10 | 1:53 | 5 | 6:33 | 0:36 | 4 | 6:30 | 1:31 | 16:43 |
5 | 45 | Carson Salamera | Danville CA | 361 | 8 | 18 | 1:34 | 1:38 | 7 | 6:44 | 0:41 | 5 | 6:43 | 2:11 | 17:23 |
6 | 53 | Abby Troyer | Sparks NV | 367 | 7 | 31 | 1:50 | 1:50 | 4 | 6:26 | 0:38 | 11 | 7:29 | 3:03 | 18:15 |
7 | 58 | Emma Silvern | Tahoe City CA | 411 | 8 | 15 | 1:33 | 2:02 | 11 | 7:26 | 0:45 | 6 | 7:03 | 3:40 | 18:51 |
8 | 60 | Jillian Chalstrom | Truckee CA | 333 | 8 | 7 | 1:22 | 2:22 | 23 | 9:03 | 0:40 | 1 | 5:34 | 3:50 | 19:02 |
9 | 61 | Carmen Lack | Truckee CA | 349 | 8 | 21 | 1:37 | 1:52 | 9 | 7:12 | 0:42 | 13 | 7:45 | 3:58 | 19:09 |
10 | 65 | Aisling Kennedy | San Francisco CA | 346 | 8 | 4 | 1:14 | 2:38 | 8 | 6:53 | 0:48 | 12 | 7:45 | 4:08 | 19:20 |
11 | 70 | Avery Stockslager | Alamo CA | 410 | 8 | 14 | 1:32 | 2:33 | 12 | 7:27 | 0:51 | 9 | 7:21 | 4:34 | 19:46 |
12 | 72 | Maia Ellsmore | Truckee CA | 336 | 8 | 25 | 1:41 | 1:53 | 10 | 7:24 | 0:52 | 17 | 8:01 | 4:41 | 19:53 |
13 | 74 | Zoe Scopazzi | Burlingame CA | 362 | 8 | 12 | 1:30 | 3:02 | 6 | 6:38 | 0:47 | 16 | 7:58 | 4:45 | 19:57 |
14 | 80 | Jessica Wurzelbacher | Truckee CA | 433 | 8 | 10 | 1:29 | 2:34 | 13 | 7:31 | 0:53 | 24 | 8:22 | 5:38 | 20:50 |
15 | 81 | Isabelle Rossetti | San Rafael CA | 360 | 8 | 11 | 1:30 | 2:31 | 19 | 8:22 | 0:37 | 15 | 7:52 | 5:42 | 20:53 |
16 | 84 | Jo Jo Wurzelbacher | Truckee CA | 434 | 8 | 8 | 1:26 | 2:40 | 18 | 8:20 | 0:47 | 19 | 8:03 | 6:05 | 21:17 |
17 | 85 | Taylor Seline | Truckee CA | 363 | 8 | 30 | 1:48 | 2:29 | 14 | 7:50 | 0:41 | 26 | 8:32 | 6:10 | 21:22 |
18 | 86 | Chloe Byrnes | Half Moon Bay CA | 406 | 8 | 6 | 1:16 | 2:15 | 21 | 8:49 | 0:37 | 25 | 8:27 | 6:14 | 21:26 |
19 | 87 | Fiona Dunn | San Francisco CA | 335 | 8 | 26 | 1:42 | 12:29 | 8 | 7:20 | 6:20 | 21:31 | |||
20 | 89 | Marcella Sherry | Reno NV | 364 | 7 | 22 | 1:38 | 2:04 | 26 | 9:32 | 0:42 | 14 | 7:46 | 6:33 | 21:45 |
21 | 90 | Kennedy Slater | Martinez CA | 408 | 7 | 16 | 1:33 | 1:57 | 25 | 9:27 | 0:41 | 20 | 8:07 | 6:36 | 21:47 |
22 | 93 | Alexis McGill | San Ramon CA | 352 | 7 | 9 | 1:28 | 3:06 | 17 | 8:16 | 0:57 | 21 | 8:12 | 6:49 | 22:01 |
23 | 94 | Jenna Hunt | Danville CA | 421 | 8 | 20 | 1:36 | 2:50 | 20 | 8:44 | 0:49 | 18 | 8:03 | 6:52 | 22:04 |
24 | 95 | Sloane Boro | San Francisco CA | 330 | 7 | 13 | 1:31 | 2:07 | 28 | 9:42 | 0:51 | 22 | 8:12 | 7:13 | 22:25 |
25 | 101 | Sydney Sullivan | Lincoln CA | 366 | 7 | 17 | 1:34 | 2:42 | 15 | 7:53 | 1:02 | 28 | 9:24 | 7:26 | 22:38 |
26 | 102 | Sofia Delaurentis | Burlingame CA | 334 | 8 | 27 | 1:43 | 2:43 | 22 | 9:01 | 0:52 | 23 | 8:16 | 7:26 | 22:38 |
27 | 103 | Kylee Rogers | Lincoln CA | 359 | 8 | 19 | 1:34 | 2:40 | 16 | 7:57 | 1:01 | 29 | 9:26 | 7:28 | 22:40 |
28 | 105 | Mckinsey Cavanagh | Gold River CA | 332 | 8 | 23 | 1:39 | 2:18 | 27 | 9:32 | 0:42 | 27 | 8:42 | 7:44 | 22:55 |
29 | 120 | Ella Klee | Fair Oaks CA | 347 | 7 | 29 | 1:47 | 3:06 | 24 | 9:19 | 1:03 | 30 | 10:19 | 10:25 | 25:37 |
30 | 121 | Salma Garrison | Gold River CA | 341 | 8 | 24 | 1:40 | 3:05 | 29 | 12:50 | 0:44 | 10 | 7:22 | 10:31 | 25:43 |
Top | |||||||||||||||
Female 9 to 10 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 59 | Tatum Akers | Truckee CA | 368 | 10 | 1 | 1:37 | 1:06 | 4 | 8:47 | 0:48 | 4 | 6:37 | 18:57 | |
2 | 62 | Helen Randolph | Benicia CA | 395 | 9 | 4 | 1:48 | 1:37 | 3 | 8:44 | 0:47 | 1 | 6:12 | 0:14 | 19:12 |
3 | 73 | Addison Morefield | San Jose CA | 388 | 10 | 6 | 1:57 | 2:31 | 1 | 8:06 | 0:39 | 5 | 6:38 | 0:56 | 19:53 |
4 | 83 | Brooke Salamera | Danville CA | 397 | 10 | 14 | 2:34 | 1:41 | 11 | 9:44 | 0:43 | 3 | 6:25 | 2:12 | 21:09 |
5 | 88 | Hope Smith | Truckee CA | 401 | 10 | 2 | 1:38 | 2:52 | 10 | 9:36 | 0:36 | 7 | 6:55 | 2:42 | 21:40 |
6 | 96 | Natalie Sherry | Reno NV | 400 | 9 | 11 | 2:27 | 1:38 | 13 | 10:14 | 0:38 | 12 | 7:28 | 3:30 | 22:28 |
7 | 97 | Indy Boyer | Truckee CA | 672 | 9 | 12 | 2:29 | 1:36 | 14 | 10:23 | 0:42 | 9 | 7:15 | 3:31 | 22:28 |
8 | 99 | Christina Sarles | Emerald Hills CA | 398 | 10 | 5 | 1:49 | 2:38 | 9 | 9:36 | 0:43 | 16 | 7:43 | 3:34 | 22:32 |
9 | 100 | Annika Overall | Truckee CA | 393 | 10 | 8 | 2:07 | 3:13 | 12 | 9:50 | 0:40 | 6 | 6:44 | 3:39 | 22:37 |
10 | 106 | Maggie Mein | Redwood City CA | 385 | 10 | 9 | 2:15 | 2:31 | 19 | 11:16 | 0:45 | 2 | 6:18 | 4:09 | 23:07 |
11 | 107 | Ella Kenendy | San Francisco CA | 379 | 10 | 19 | 3:11 | 2:42 | 2 | 8:35 | 0:44 | 19 | 7:57 | 4:13 | 23:10 |
12 | 108 | Avery Clark | Reno NV | 375 | 9 | 17 | 3:00 | 1:55 | 15 | 10:28 | 1:03 | 8 | 6:59 | 4:30 | 23:27 |
13 | 109 | Ellie Hunt | Danville CA | 415 | 10 | 3 | 1:42 | 2:36 | 17 | 10:40 | 0:35 | 18 | 7:54 | 4:31 | 23:28 |
14 | 110 | Lyla Lanning | 436 | 10 | 13 | 2:30 | 3:16 | 8 | 9:35 | 0:51 | 10 | 7:25 | 4:41 | 23:38 | |
15 | 111 | Caprice Anselmo | San Mateo CA | 369 | 9 | 20 | 3:43 | 2:15 | 6 | 9:22 | 0:44 | 14 | 7:34 | 4:42 | 23:39 |
16 | 112 | Sienna Hearing | Oakland CA | 377 | 9 | 18 | 3:01 | 2:06 | 16 | 10:39 | 0:35 | 17 | 7:53 | 5:19 | 24:17 |
17 | 113 | Addison Olson | Redwood City CA | 392 | 10 | 7 | 2:04 | 2:59 | 20 | 11:28 | 0:41 | 15 | 7:34 | 5:51 | 24:49 |
18 | 114 | Abby Berg | Campbell CA | 372 | 9 | 10 | 2:27 | 1:49 | 21 | 11:44 | 0:45 | 21 | 8:02 | 5:51 | 24:49 |
19 | 117 | Natalie Barton | Los Altos CA | 414 | 10 | 16 | 2:46 | 2:30 | 5 | 9:01 | 0:49 | 22 | 9:55 | 6:06 | 25:03 |
20 | 119 | Ella Leaverton | Los Gatos CA | 380 | 9 | 15 | 2:37 | 2:14 | 18 | 11:10 | 2:02 | 11 | 7:27 | 6:35 | 25:33 |
21 | 131 | Ayla Beamer | Beale AFB CA | 371 | 9 | 21 | 3:46 | 2:59 | 22 | 15:56 | 1:09 | 13 | 7:28 | 12:23 | 31:20 |
22 | 166 | Olive Garcia | Truckee CA | 376 | 9 | 22 | 30:34 | 2:33 | 7 | 9:27 | 1:04 | 20 | 8:01 | 32:43 | 51:40 |
Top | |||||||||||||||
Female 11 to 12 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 126 | Elizabeth Zenner | Alameda CA | 280 | 12 | 2 | 3:03 | 2:05 | 1 | 12:20 | 0:40 | 1 | 11:16 | 29:26 | |
2 | 137 | Carly Hamilton | Incline Village NV | 257 | 11 | 4 | 3:32 | 1:47 | 2 | 12:40 | 0:39 | 4 | 14:09 | 3:23 | 32:49 |
3 | 138 | Casey Brennan | Corvallis OR | 253 | 11 | 3 | 3:28 | 1:21 | 3 | 13:49 | 0:39 | 3 | 13:58 | 3:50 | 33:17 |
4 | 140 | Makayla Lasswell | Woodland CA | 428 | 11 | 1 | 2:53 | 1:38 | 5 | 14:42 | 0:41 | 5 | 14:10 | 4:39 | 34:06 |
5 | 143 | Sydney Reese | Campbell CA | 275 | 12 | 7 | 4:34 | 1:56 | 7 | 16:16 | 0:47 | 2 | 13:16 | 7:25 | 36:52 |
6 | 152 | Devon Lack | Truckee CA | 267 | 12 | 5 | 4:06 | 1:52 | 6 | 16:13 | 1:11 | 6 | 16:02 | 9:59 | 39:26 |
7 | 153 | Jaida Hargrove | Reno NV | 732 | 12 | 6 | 4:23 | 1:56 | 4 | 14:34 | 0:56 | 7 | 17:43 | 10:07 | 39:34 |
Top | |||||||||||||||
Female 13 to 15 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 150 | Caitlin Smith | Truckee CA | 295 | 13 | 1 | 4:45 | 1:30 | 3 | 16:45 | 0:29 | 2 | 15:37 | 39:08 | |
2 | 155 | Nina Seemann | S Lake Tahoe CA | 294 | 14 | 8 | 6:43 | 1:29 | 2 | 15:33 | 0:33 | 3 | 15:52 | 1:03 | 40:11 |
3 | 156 | Makenna Carpinella | Sparks NV | 281 | 14 | 2 | 4:46 | 1:39 | 4 | 17:16 | 0:33 | 4 | 16:50 | 1:56 | 41:05 |
4 | 162 | Lily Mein | Redwood City CA | 288 | 14 | 3 | 5:02 | 1:08 | 6 | 20:10 | 0:41 | 5 | 18:24 | 6:17 | 45:26 |
5 | 165 | Kelsey Davidson | Nevada City CA | 282 | 15 | 13 | 28:36 | 1:25 | 1 | 11:38 | 0:35 | 1 | 8:22 | 11:30 | 50:38 |
6 | 168 | Ryan Lack | Truckee CA | 285 | 14 | 9 | 6:49 | 2:37 | 7 | 20:38 | 0:52 | 8 | 21:25 | 13:13 | 52:22 |
7 | 169 | Grace Pettinato | Grass Valley CA | 291 | 14 | 10 | 7:20 | 2:24 | 8 | 23:03 | 0:51 | 6 | 20:21 | 14:53 | 54:02 |
8 | 170 | Alyssa Teague | Chico CA | 298 | 14 | 7 | 6:13 | 2:09 | 9 | 23:18 | 0:49 | 10 | 21:40 | 15:03 | 54:12 |
9 | 172 | Brylee Monroe | Sparks NV | 289 | 14 | 4 | 5:04 | 2:36 | 11 | 26:02 | 1:55 | 9 | 21:28 | 17:59 | 57:07 |
10 | 173 | Adison Loveton | Penn Valley CA | 286 | 14 | 5 | 5:51 | 2:37 | 12 | 26:10 | 0:44 | 11 | 22:11 | 18:25 | 57:34 |
11 | 174 | Emma Solomon | Los Gatos CA | 417 | 13 | 6 | 5:53 | 1:27 | 13 | 26:38 | 0:52 | 12 | 23:48 | 19:31 | 58:39 |
12 | 175 | Alexandria Lasswell | Woodland CA | 429 | 13 | 12 | 13:31 | 3:43 | 5 | 19:43 | 0:53 | 7 | 21:05 | 19:47 | 58:56 |
13 | 177 | Lyndsey Dworkin | Mountain View CA | 284 | 15 | 11 | 9:09 | 2:11 | 10 | 24:23 | 1:01 | 13 | 30:05 | 27:42 | 1:06:51 |
Top | |||||||||||||||
Unknown Age Grouping |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 178 | Unknown Partic. 441 | 441 | 1 | 2:57:55 | 1:25 | 2 | 9:18 | 0:31 | 2 | 8:00 | 3:17:10 | |||
2 | 179 | Unknown Partic. 440 | 440 | 2 | 3:27:37 | 4:38 | 1 | 7:10 | 1:02 | 1 | 7:10 | 30:28 | 3:47:38 | ||
Top | |||||||||||||||
Male 6 & Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 2 | Ryder Whitmore-Cardenas | Mount Aukum CA | 432 | 6 | 2 | 0:56 | 1:52 | 2 | 4:03 | 1:03 | 2 | 1:57 | 9:54 | |
2 | 3 | Christian Whitmore-Cardenas | Mount Aukum CA | 431 | 6 | 12 | 1:05 | 1:43 | 3 | 4:05 | 0:53 | 6 | 2:07 | 0:00 | 9:54 |
3 | 5 | James Gordon | Truckee CA | 438 | 5 | 10 | 1:03 | 1:28 | 5 | 4:25 | 0:47 | 10 | 2:16 | 0:07 | 10:01 |
4 | 6 | Cooper Shaffer | Truckee CA | 324 | 6 | 13 | 1:07 | 1:45 | 4 | 4:15 | 0:44 | 13 | 2:27 | 0:25 | 10:19 |
5 | 8 | Tucker Bish | Gold River CA | 302 | 5 | 4 | 0:59 | 1:40 | 8 | 4:50 | 0:49 | 8 | 2:11 | 0:37 | 10:31 |
6 | 9 | Cole Rogers | Lincoln CA | 358 | 6 | 1 | 0:56 | 1:27 | 1 | 4:00 | 0:37 | 17 | 3:32 | 0:40 | 10:35 |
7 | 10 | Liam McCarthy | Walnut Creek CA | 320 | 6 | 11 | 1:04 | 1:58 | 6 | 4:32 | 0:48 | 7 | 2:11 | 0:40 | 10:35 |
8 | 11 | Carter Clark | Reno NV | 305 | 4 | 8 | 1:03 | 1:49 | 7 | 4:45 | 0:59 | 3 | 1:58 | 0:41 | 10:35 |
9 | 15 | Ram Dilibero-Selden | Reno NV | 308 | 5 | 6 | 1:01 | 1:33 | 9 | 5:19 | 0:38 | 16 | 3:14 | 1:52 | 11:46 |
10 | 16 | Cole Markos | San Jose CA | 319 | 6 | 5 | 0:59 | 2:04 | 10 | 5:51 | 0:39 | 9 | 2:14 | 1:55 | 11:49 |
11 | 17 | Colton Byrnes | Half Moon Bay CA | 419 | 5 | 14 | 1:20 | 1:11 | 14 | 6:24 | 0:44 | 11 | 2:17 | 2:03 | 11:57 |
12 | 20 | Ryan Boro | San Francisco CA | 303 | 5 | 9 | 1:03 | 2:53 | 11 | 5:53 | 0:48 | 4 | 1:59 | 2:44 | 12:38 |
13 | 21 | Noah Young | Reno NV | 325 | 6 | 3 | 0:57 | 2:52 | 12 | 6:04 | 0:58 | 1 | 1:45 | 2:44 | 12:38 |
14 | 22 | Bentley Anselmo | San Mateo CA | 299 | 5 | 7 | 1:02 | 2:58 | 13 | 6:18 | 0:33 | 5 | 2:03 | 3:03 | 12:57 |
15 | 29 | Amadeo Garcia | Truckee CA | 314 | 6 | 16 | 1:22 | 3:54 | 15 | 6:44 | 0:44 | 14 | 2:29 | 5:20 | 15:14 |
16 | 37 | Hudson Genovese | Truckee CA | 427 | 4 | 15 | 1:21 | 2:22 | 16 | 9:02 | 1:30 | 12 | 2:27 | 6:49 | 16:43 |
17 | 56 | Daniel Franklin | Sparks NV | 312 | 5 | 17 | 1:38 | 2:36 | 17 | 10:37 | 0:58 | 15 | 2:35 | 8:32 | 18:26 |
Top | |||||||||||||||
Male 7 to 8 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 31 | Zachary Otoupal | Draper UT | 356 | 8 | 2 | 1:16 | 1:09 | 12 | 6:51 | 0:36 | 1 | 5:29 | 15:23 | |
2 | 33 | Sabry Bowden | San Francisco CA | 331 | 7 | 9 | 1:40 | 1:49 | 4 | 6:27 | 0:47 | 2 | 5:42 | 1:03 | 16:26 |
3 | 34 | Ryder Lanning | 437 | 7 | 12 | 1:42 | 1:33 | 1 | 6:22 | 1:01 | 3 | 5:48 | 1:03 | 16:27 | |
4 | 39 | Wyatt Himmelstrup | Truckee CA | 342 | 8 | 7 | 1:34 | 1:33 | 3 | 6:27 | 0:47 | 6 | 6:25 | 1:25 | 16:48 |
5 | 40 | Sebastian Baranchuk | Soda Springs CA | 327 | 8 | 16 | 1:43 | 2:01 | 11 | 6:44 | 0:33 | 4 | 5:49 | 1:29 | 16:53 |
6 | 41 | Everett Stanbach | Fair Oaks CA | 365 | 8 | 1 | 1:15 | 1:05 | 15 | 7:27 | 0:36 | 7 | 6:29 | 1:31 | 16:54 |
7 | 46 | Caiden Morefield | San Jose CA | 355 | 7 | 3 | 1:19 | 2:15 | 5 | 6:27 | 0:40 | 8 | 6:43 | 2:02 | 17:25 |
8 | 47 | Gabe Meadows | Reno NV | 353 | 7 | 18 | 1:56 | 1:15 | 9 | 6:36 | 0:49 | 10 | 6:53 | 2:08 | 17:31 |
9 | 51 | Kenneth Frost | Mill Valley CA | 340 | 8 | 10 | 1:40 | 1:58 | 7 | 6:32 | 0:50 | 11 | 7:04 | 2:42 | 18:06 |
10 | 54 | Ridge Overall | Truckee CA | 357 | 7 | 17 | 1:47 | 2:47 | 10 | 6:40 | 0:36 | 5 | 6:24 | 2:53 | 18:16 |
11 | 55 | Bailey Bish | Gold River CA | 328 | 8 | 4 | 1:24 | 1:33 | 17 | 7:48 | 0:42 | 9 | 6:48 | 2:54 | 18:18 |
12 | 57 | Darian Moezi | Vacaville CA | 354 | 8 | 8 | 1:39 | 1:48 | 8 | 6:35 | 1:11 | 13 | 7:13 | 3:04 | 18:27 |
13 | 66 | Benjamin Slater | Martinez CA | 407 | 7 | 14 | 1:43 | 1:52 | 6 | 6:32 | 0:32 | 16 | 8:41 | 3:58 | 19:22 |
14 | 71 | Declan Blewett | Sacramento CA | 329 | 7 | 5 | 1:28 | 2:38 | 2 | 6:26 | 1:12 | 14 | 8:04 | 4:27 | 19:50 |
15 | 75 | Jack Viele | Rancho Cordova CA | 426 | 8 | 13 | 1:42 | 1:37 | 16 | 7:38 | 0:48 | 15 | 8:13 | 4:35 | 19:59 |
16 | 76 | Logan Hoiseth | Gold River CA | 343 | 8 | 6 | 1:31 | 1:47 | 14 | 7:20 | 0:47 | 17 | 8:44 | 4:48 | 20:11 |
17 | 77 | Ryan Freitas | Gold River CA | 339 | 8 | 15 | 1:43 | 2:31 | 18 | 8:02 | 0:44 | 12 | 7:12 | 4:51 | 20:14 |
18 | 78 | Campbell Gullery | Dunedin | 409 | 7 | 11 | 1:41 | 1:58 | 13 | 7:02 | 0:39 | 18 | 9:01 | 5:00 | 20:23 |
Top | |||||||||||||||
Male 9 to 10 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
1 | 35 | Mace Cook | Truckee CA | 883 | 10 | 1 | 1:27 | 2:01 | 2 | 7:09 | 0:33 | 1 | 5:16 | 16:28 | |
2 | 36 | Scotty Brennan | Corvallis OR | 373 | 9 | 3 | 1:36 | 1:01 | 10 | 8:01 | 0:33 | 2 | 5:21 | 0:05 | 16:33 |
3 | 42 | Massimo Morson | San Amselmo CA | 389 | 9 | 4 | 1:47 | 1:32 | 1 | 6:16 | 1:26 | 7 | 5:51 | 0:27 | 16:55 |
4 | 43 | Peyton Miller | Sparks NV | 387 | 10 | 5 | 1:48 | 1:28 | 4 | 7:19 | 0:36 | 6 | 5:47 | 0:30 | 16:59 |
5 | 44 | Ryan Moyer | Sunnyvale CA | 390 | 9 | 2 | 1:28 | 1:44 | 7 | 7:48 | 0:27 | 5 | 5:42 | 0:43 | 17:12 |
6 | 49 | Bryer Chalstrom | Truckee CA | 374 | 10 | 9 | 2:16 | 1:23 | 6 | 7:42 | 1:00 | 3 | 5:27 | 1:21 | 17:50 |
7 | 52 | Levi Boyd | Tahoe City CA | 413 | 9 | 6 | 1:51 | 2:17 | 9 | 7:52 | 0:36 | 4 | 5:31 | 1:41 | 18:09 |
8 | 63 | Lucas McNamara | Incline Village NV | 384 | 9 | 11 | 2:20 | 2:24 | 5 | 7:31 | 0:49 | 9 | 6:10 | 2:47 | 19:15 |
9 | 64 | Quinn Atwell Holan | Truckee CA | 344 | 9 | 14 | 2:44 | 1:31 | 14 | 8:26 | 0:42 | 8 | 5:54 | 2:50 | 19:18 |
10 | 67 | Nathan Troyer | Sparks NV | 402 | 9 | 10 | 2:17 | 1:49 | 3 | 7:17 | 0:44 | 15 | 7:13 | 2:54 | 19:23 |
11 | 69 | Liam Kelley | Reno NV | 378 | 10 | 7 | 2:14 | 0:56 | 13 | 8:24 | 0:45 | 17 | 7:22 | 3:16 | 19:44 |
12 | 79 | Kai Nishida | Belmont CA | 391 | 10 | 8 | 2:15 | 1:50 | 16 | 9:20 | 0:42 | 10 | 6:18 | 3:57 | 20:26 |
13 | 82 | Jack Schrady | Truckee CA | 399 | 10 | 19 | 4:09 | 1:46 | 8 | 7:51 | 0:38 | 13 | 6:41 | 4:38 | 21:07 |
14 | 91 | Brock Prokop | Reno NV | 412 | 10 | 17 | 3:25 | 1:54 | 15 | 8:33 | 0:46 | 16 | 7:18 | 5:29 | 21:58 |
15 | 92 | Grant West | Tahoe City CA | 416 | 9 | 16 | 3:07 | 2:38 | 11 | 8:12 | 0:37 | 18 | 7:25 | 5:32 | 22:01 |
16 | 98 | Seth Reese | Campbell CA | 396 | 10 | 13 | 2:31 | 2:06 | 18 | 10:02 | 0:52 | 14 | 6:55 | 6:00 | 22:28 |
17 | 104 | Chase McGill | San Ramon CA | 383 | 9 | 20 | 4:18 | 2:44 | 12 | 8:24 | 0:55 | 11 | 6:25 | 6:18 | 22:47 |
18 | 116 | Wyatt Markos | San Jose CA | 381 | 9 | 12 | 2:30 | 3:16 | 20 | 11:48 | 0:45 | 12 | 6:40 | 8:33 | 25:01 |
19 | 118 | Fisher Michelsen | Half Moon Bay CA | 386 | 9 | 15 | 3:03 | 2:33 | 19 | 11:08 | 0:56 | 19 | 7:46 | 9:00 | 25:28 |
20 | 123 | Fabian Baranchuk | Soda Springs CA | 370 | 10 | 18 | 3:25 | 1:56 | 17 | 9:39 | 2:19 | 20 | 9:41 | 10:34 | 27:02 |
Top | |||||||||||||||
Male 11 to 12 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Time | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Back | Time |
