Clydesdale & Athena |
|||||||||||||||||||
Female Finishers |
|||||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | Ryann Healy | Sparks NV | 734 | 28 | F | 1 1-99 | 1 | 6:44 | 26:56/M | 5:44 | 1 | 48:10 | 7.47MPH | 1:25 | 1 | 25:59 | 13:00/M | 1:28:04 | |
2 | Alicia Dayton | Reno NV | 703 | 39 | F | 2 1-99 | 2 | 9:29 | 37:56/M | 4:49 | 3 | 50:01 | 7.20MPH | 2:55 | 2 | 27:18 | 13:39/M | 6:30 | 1:34:34 |
3 | Daniell Valerio | Reno NV | 854 | 34 | F | 3 1-99 | 3 | 14:10 | 56:40/M | 10:07 | 2 | 48:41 | 7.39MPH | 3:17 | 3 | 28:23 | 14:12/M | 16:36 | 1:44:40 |
Top | |||||||||||||||||||
Male Finishers |
|||||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | Kylie Cook | Pleasanton CA | 699 | 44 | M | 1 1-99 | 1 | 9:35 | 38:20/M | 2:54 | 1 | 30:29 | 11.8MPH | 1:02 | 1 | 18:08 | 9:04/M | 1:02:10 | |
2 | Paul Trevor | Novato CA | 851 | 47 | M | 2 1-99 | 2 | 18:40 | 74:40/M | 6:51 | 2 | 1:01:10 | 5.89MPH | 1:26 | 2 | 22:42 | 11:21/M | 48:39 | 1:50:50 |