Donner Lake TRIATHLON
Presented by Big Blue Adventure
Race Scored by Big Sky Endurance Sports
Truckee, CA 7/26/2015

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/28 Scott Young 283 M 49 Reno NV 4 20:06 0:47 4 1:15:01 0:37 1 41:57 2:18:26 1 2:18:26
2 1/1 Derek Lewis 169 M 20 Denver CO 5 20:18 1:04 5 1:15:02 0:37 5 44:26 2:21:26 2 2:21:26
3 2/28 Michael Ingardia 147 M 45 San Josa CA 3 19:21 1:03 8 1:16:37 0:49 7 45:42 2:23:30 2:00 3 2:25:30
4 3/28 Greg Cook 60 M 47 El Dorado Hills CA 10 22:15 1:12 3 1:14:21 1:07 13 47:00 2:25:53 4 2:25:53
5 1/27 Ciaran Byrne 45 M 43 Campbell CA 69 26:38 1:32 2 1:13:18 0:53 4 44:02 2:26:22 5 2:26:22
6 2/27 Tim Naylor 197 M 41 Los Gatos CA 29 23:59 1:06 12 1:18:35 0:47 2 42:42 2:27:07 6 2:27:07
7 1/20 Trevor Niblock 198 M 36 Cork 12 22:33 1:19 9 1:16:48 0:40 16 47:37 2:28:54 7 2:28:54
8 1/8 David Kroeppler 161 M 20 Tucson AZ 8 21:24 1:06 13 1:18:48 0:46 15 47:22 2:29:23 8 2:29:23
9 1/1 Brianna Baird 17 F 27 San Francsico CA 2 19:20 0:52 14 1:18:58 0:43 23 49:00 2:28:52 2:00 9 2:30:52
10 3/27 Markham Gross 394 M 41 Incline Village NV 1 18:05 1:57 6 1:15:48 0:50 57 52:36 2:29:15 2:00 10 2:31:15
11 1/11 Kirk Carlsen 49 M 28 Orinda CA 123 28:57 1:24 1 1:09:46 1:04 31 50:28 2:31:35 11 2:31:35
12 2/20 David Albert 5 M 37 San Francisco CA 72 26:44 1:24 11 1:17:28 1:10 9 46:18 2:33:02 12 2:33:02
13 1/18 Rune Dahl 69 M 52 Mountain View CA 93 27:39 1:28 10 1:17:19 0:56 11 46:34 2:33:54 13 2:33:54
14 2/11 Alex Sharp 399 M 28 Slt CA 50 25:23 1:41 30 1:23:17 1:09 3 42:52 2:34:21 14 2:34:21
15 3/20 Matt Genovese 109 M 38 Santa Barbara CA 11 22:25 1:13 15 1:18:58 0:51 39 51:20 2:34:45 15 2:34:45
16 1/14 Michael Oyler 211 M 33 Livermore CA 28 23:57 1:21 32 1:24:02 0:42 8 46:18 2:36:19 16 2:36:19
17 2/18 Thornton Weiler 268 M 50 Alameda CA 17 23:17 1:30 16 1:19:17 1:18 50 51:57 2:37:17 17 2:37:17
18 4/28 Twain Mein 183 M 49 Redwood City CA 41 24:38 1:20 24 1:22:08 1:20 18 48:09 2:37:33 18 2:37:33
19 1/21 Jim Larrieu 165 M 56 Reno NV 44 24:50 1:35 18 1:19:56 1:36 28 49:39 2:37:35 19 2:37:35
20 1/13 Jennifer Todd 256 F 40 Newbury Park CA 110 28:28 1:34 17 1:19:19 1:23 12 46:59 2:37:41 20 2:37:41
21 2/8 Joe Matheson 179 M 23 Seattle WA 40 24:31 2:05 23 1:21:52 1:44 19 48:24 2:38:34 21 2:38:34
22 1/7 Jeremy Pond 307 M 16 Rocklin CA 127 29:21 1:57 26 1:22:15 0:50 6 44:33 2:38:55 22 2:38:55
23 2/21 Daniel Weintraub 269 M 55 Sacramento CA 86 27:31 2:02 21 1:20:58 1:18 14 47:15 2:39:03 23 2:39:03
24 3/18 Patrick Wagner 261 M 54 Eugene OR 60 25:48 1:56 35 1:24:34 1:35 10 46:20 2:40:11 24 2:40:11
25 2/7 Grant Haley 124 M 19 Reno NV 52 25:25 1:35 34 1:24:20 0:34 17 48:05 2:39:57 2:00 25 2:41:57
26 1/14 Jessica Koltz 344 F 26 Truckee CA 19 23:28 0:46 48 1:26:33 0:42 34 50:47 2:42:14 26 2:42:14
27 4/27 Dan Haas 123 M 40 Homewood CA 57 25:29 2:09 20 1:20:56 1:34 54 52:24 2:42:29 27 2:42:29
28 2/13 Clare Walton 264 F 40 Tahoe City CA 104 28:18 4:55 7 1:16:13 1:55 43 51:36 2:42:54 28 2:42:54
29 1/5 Laura Haley 125 F 21 Reno NV 94 27:40 0:54 42 1:25:43 0:46 22 48:47 2:43:48 29 2:43:48
30 5/27 Charles Morehouse 190 M 41 Oakland CA 36 24:19 2:50 39 1:25:00 1:16 35 50:57 2:44:20 30 2:44:20
31 6/27 Jeff Orr 338 M 41 Reno NV 105 28:21 1:17 40 1:25:11 1:01 29 49:49 2:45:37 31 2:45:37
32 4/18 Brian Leighton 167 M 54 El Dorado Hills CA 21 23:31 1:42 28 1:22:46 1:14 100 56:52 2:46:03 32 2:46:03
33 1/13 Monica Erdosh 398 F 50 Foresthill CA 84 27:26 1:31 36 1:24:34 1:16 56 52:27 2:47:13 33 2:47:13
34 5/18 Byron Parks 339 M 52 18 23:22 2:10 41 1:25:16 1:17 84 55:12 2:47:16 34 2:47:16
35 1/24 Christina Liebner 170 F 31 Oakland CA 31 24:06 1:28 57 1:28:49 1:12 48 51:43 2:47:16 35 2:47:16
36 2/24 Susannah Breen 39 F 34 Pleasant Hill CA 130 29:29 1:56 37 1:24:39 0:51 32 50:33 2:47:27 36 2:47:27
37 1/20 Ariane Buser 43 F 37 Sausalito CA 65 26:08 2:03 49 1:26:44 1:24 44 51:39 2:47:56 37 2:47:56
38 2/14 Michael Bergin 20 M 33 Incline Village NV 181 32:11 2:05 19 1:20:26 1:57 41 51:26 2:48:03 38 2:48:03
39 7/27 Brad Crow 65 M 40 Danville CA 56 25:28 2:02 75 1:30:26 1:53 20 48:33 2:48:20 39 2:48:20
40 3/21 Rick Ferrell 91 M 57 Aptos CA 91 27:34 2:31 38 1:24:46 1:26 53 52:12 2:48:26 40 2:48:26
41 3/8 Matthew Appleby 9 M 22 Palo Alto CA 23 23:37 3:09 61 1:29:00 1:00 52 52:11 2:48:55 41 2:48:55
42 1/11 Coleen Knutson 157 F 47 Las Vegas NV 117 28:36 2:51 29 1:22:46 1:25 66 53:34 2:49:11 42 2:49:11
43 3/11 Alex Norring 206 M 26 Sacramento CA 164 31:06 1:33 44 1:25:53 1:18 30 50:14 2:50:03 43 2:50:03
44 5/28 Oliver Weber 266 M 48 San Jose CA 26 23:53 1:58 52 1:27:09 1:06 95 56:02 2:50:06 44 2:50:06
45 6/28 Erik Muller 193 M 45 Woodside CA 73 26:50 2:59 47 1:26:17 1:17 61 52:58 2:50:19 45 2:50:19
46 8/27 Jason Grimm 122 M 41 Sacramento CA 98 27:52 2:23 50 1:27:05 1:45 42 51:35 2:50:37 46 2:50:37
47 7/28 Luca Fasoli 89 M 47 Campbell CA 137 30:02 1:38 58 1:28:51 1:13 25 49:15 2:50:56 47 2:50:56
48 4/20 Patrick Tebow 248 M 35 Hayward CA 161 30:59 1:59 27 1:22:22 1:33 77 54:36 2:51:27 48 2:51:27
49 3/7 Konnor Van Worth 309 M 16 Carson City NV 35 24:17 1:15 65 1:29:21 1:00 96 56:07 2:51:59 49 2:51:59
50 2/13 Mimi Winsberg 278 F 50 San Francisco CA 62 25:57 2:01 74 1:30:18 2:27 49 51:44 2:52:26 50 2:52:26
51 2/14 Kristina Hill 135 F 27 Santa Barbara CA 6 20:56 1:44 124 1:35:36 1:21 71 54:13 2:53:48 51 2:53:48
52 8/28 Seva Fridman 100 M 45 Daly City CA 141 30:12 2:14 25 1:22:09 1:42 111 57:41 2:53:56 52 2:53:56
53 5/20 Randy Bish 24 M 35 Gold River CA 159 30:55 1:15 67 1:29:48 1:00 36 51:01 2:53:57 53 2:53:57
54 2/11 Kelly Harrington 129 F 45 Folsom CA 25 23:43 1:41 81 1:31:06 1:39 94 55:51 2:53:58 54 2:53:58
55 6/18 Michael Ginsburg 112 M 52 Reno NV 24 23:41 2:30 71 1:30:11 1:17 98 56:21 2:53:58 55 2:53:58
56 9/28 Joe Herrick 133 M 47 Reno NV 233 35:11 1:35 31 1:23:41 1:38 51 52:02 2:54:05 56 2:54:05
57 4/21 Richard Bottomley 32 M 59 Vernal UT 64 26:04 2:54 59 1:28:57 2:00 72 54:13 2:54:07 57 2:54:07
58 4/11 Glenn Younger 284 M 29 Sacramento CA 140 30:11 1:34 51 1:27:05 1:27 69 53:57 2:54:11 58 2:54:11
59 5/21 Kevin Kelly 153 M 55 Walnut Creek CA 85 27:31 1:55 79 1:31:02 1:17 63 53:08 2:54:51 59 2:54:51
60 3/14 Maggie Nichols 199 F 27 Trukcee CA 32 24:09 1:25 94 1:33:02 1:52 76 54:26 2:54:52 60 2:54:52


Donner Lake TRIATHLON
Presented by Big Blue Adventure
Race Scored by Big Sky Endurance Sports
Truckee, CA 7/26/2015

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 9/27 Jason Boyd 34 M 40 Tahoe City CA 170 31:18 1:51 45 1:25:58 0:52 83 55:11 2:55:08 61 2:55:08
62 3/24 Natalie Craven 62 F 31 South Lake Tahoe CA 168 31:17 3:11 66 1:29:33 2:00 27 49:31 2:55:30 62 2:55:30
63 10/27 Jesse Bromberg 40 M 44 San Rafael CA 188 32:24 3:22 22 1:21:00 1:16 118 58:12 2:56:12 63 2:56:12
64 10/28 Javan Bernstein 21 M 49 San Bruon CA 109 28:27 1:55 90 1:32:15 2:09 45 51:40 2:56:25 64 2:56:25
65 2/20 Karin Abraham 1 F 37 Truckee CA 46 25:06 1:56 117 1:34:51 1:06 67 53:36 2:56:33 65 2:56:33
66 4/24 Laura Ehret 84 F 31 Madison WI 49 25:21 2:21 84 1:31:33 1:07 99 56:28 2:56:47 66 2:56:47
67 11/27 Anthony Cardinalli 48 M 40 Reno NV 55 25:27 1:44 106 1:33:48 1:20 78 54:46 2:57:03 67 2:57:03
68 12/27 Robert Dean 391 M 44 Woodside CA 101 28:06 1:56 56 1:28:27 1:07 112 57:45 2:57:19 68 2:57:19
69 3/13 Cyndi Koke 159 F 54 Los Gatos CA 34 24:17 1:34 62 1:29:07 1:45 138 1:00:44 2:57:25 69 2:57:25
70 3/14 Manuel Mendez Cano 184 M 34 San Jose CA 30 24:00 1:27 77 1:30:45 1:46 128 59:39 2:57:36 70 2:57:36
71 11/28 Andrew Finney 94 M 48 Truckee CA 89 27:33 2:16 53 1:27:17 1:02 129 59:41 2:57:47 71 2:57:47
72 3/20 Meredith Zaccherio 285 F 36 Oakland CA 42 24:39 1:52 118 1:35:10 1:14 81 55:02 2:57:55 72 2:57:55
73 12/28 Kevin Whang 274 M 47 Roseville CA 223 34:20 3:18 33 1:24:19 1:15 79 54:51 2:58:01 73 2:58:01
74 4/14 Alexander Sampson 236 M 30 Reno NV 182 32:12 2:36 60 1:29:00 3:04 47 51:41 2:58:31 74 2:58:31
75 13/28 Onyanga Dean 74 M 48 Oakland CA 145 30:26 1:46 55 1:27:48 1:25 108 57:30 2:58:53 75 2:58:53
76 7/18 Chris Strutz 243 M 54 Sloughhouse CA 78 26:56 1:48 98 1:33:15 1:18 90 55:42 2:58:58 76 2:58:58
77 4/7 Trevor Livingston 306 M 18 Reno NV 186 32:19 5:02 76 1:30:29 2:30 24 49:05 2:59:23 77 2:59:23
78 4/14 Emily Nugent 396 F 25 Fair Oaks CA 43 24:40 2:40 127 1:36:22 2:21 65 53:26 2:59:27 78 2:59:27
79 6/20 Matthew Falkner 88 M 36 San Diego CA 177 32:06 2:51 43 1:25:50 1:34 106 57:21 2:59:41 79 2:59:41
80 5/24 Christina Blaisdell 25 F 33 Livermore CA 136 30:00 1:22 128 1:36:32 1:26 33 50:37 2:59:54 80 2:59:54
81 4/13 Andrea Kirsch 156 F 52 Davis CA 124 29:06 2:26 68 1:30:00 1:36 101 57:03 3:00:08 81 3:00:08
82 6/21 Doug Thurston 254 M 55 Pacific Grove CA 75 26:52 5:19 86 1:31:40 2:15 74 54:16 3:00:21 82 3:00:21
83 4/8 Dustin Ansley 8 M 24 Loomis CA 150 30:37 3:04 113 1:34:39 0:55 38 51:11 3:00:25 83 3:00:25
84 4/20 Alison Ganong 384 F 38 Carnelian Bay CA 120 28:48 1:59 97 1:33:10 1:39 85 55:27 3:01:00 84 3:01:00
85 7/21 Daniel Johnson 149 M 59 Los Gatos CA 37 24:25 1:47 108 1:34:03 1:32 126 59:26 3:01:11 85 3:01:11
86 5/14 Patrick Weiss 270 M 33 San Francisco CA 148 30:34 2:04 107 1:34:01 1:31 62 53:07 3:01:16 86 3:01:16
87 13/27 Mikael Rudolfsen 232 M 43 Oakland CA 167 31:13 3:03 92 1:32:40 2:01 55 52:25 3:01:20 87 3:01:20
88 5/11 Mike Davis 72 M 29 Richmond CA 53 25:26 1:41 64 1:29:16 1:01 167 1:04:01 3:01:24 88 3:01:24
89 7/20 Velislav Iltchev 146 M 39 San Francisco CA 193 32:58 3:35 87 1:31:59 1:26 46 51:40 3:01:36 89 3:01:36
90 6/24 Lindsey Ehret 85 F 33 St. Louis MO 7 21:16 2:19 120 1:35:15 1:33 143 1:01:26 3:01:46 90 3:01:46
91 14/28 David Clark 55 M 46 Reno NV 154 30:48 3:21 115 1:34:49 1:35 40 51:24 3:01:54 91 3:01:54
92 8/21 Chuck Ojeda 209 M 56 Danville CA 134 29:49 96:28 70 53:59 3:02:15 92 3:02:15
93 3/13 Jennifer Datwyler 71 F 44 Rescue CA 112 28:29 1:51 102 1:33:31 1:15 105 57:16 3:02:21 93 3:02:21
94 6/11 Michael Kuchenbecker 162 M 25 San Jose CA 95 27:43 2:08 95 1:33:04 1:36 115 57:56 3:02:25 94 3:02:25
95 7/24 Elizabeth Weil 267 F 33 Portola Valley CA 79 26:57 3:02 144 1:39:37 2:03 37 51:08 3:02:44 95 3:02:44
96 14/27 Jan Atwell Holan 11 M 44 Truckee CA 191 32:30 1:51 88 1:32:01 2:14 73 54:13 3:02:47 96 3:02:47
97 5/8 Ryan Niese 201 M 23 Walnut Creek CA 81 27:12 2:49 129 1:36:44 1:29 80 54:55 3:03:06 97 3:03:06
98 9/21 Martin Hall 126 M 55 Los Gatos CA 138 30:06 1:44 83 1:31:33 1:49 116 57:56 3:03:06 98 3:03:06
99 4/13 Michelle Genovese 110 F 40 Santa Barbara CA 80 27:08 2:09 121 1:35:23 2:40 92 55:50 3:03:09 99 3:03:09
100 15/28 Jimmy Dworkin 81 M 48 Mountain View CA 27 23:56 1:35 109 1:34:03 1:19 153 1:02:37 3:03:28 100 3:03:28
101 6/14 Michael Sun 245 M 30 Sunnyvale CA 155 30:51 1:37 122 1:35:29 1:08 82 55:05 3:04:08 101 3:04:08
102 1/1 Elizabeth Kravtchenko 305 F 13 San Mateo CA 15 22:45 1:31 165 1:42:54 0:46 97 56:21 3:04:15 102 3:04:15
103 7/11 Andrew Wilson 277 M 26 San Francisco CA 175 31:51 3:09 101 1:33:24 1:35 75 54:19 3:04:17 103 3:04:17
104 5/13 Elizabeth Caraker 47 F 51 Monterey CA 133 29:48 2:02 93 1:32:54 1:39 117 57:58 3:04:18 104 3:04:18
105 8/24 Kelly Booth 31 F 31 Roseville CA 129 29:29 3:46 149 1:40:10 2:09 26 49:24 3:04:55 105 3:04:55
106 8/18 Andre Kuperus 163 M 51 Reno NV 68 26:28 2:52 112 1:34:20 1:36 132 59:59 3:05:13 106 3:05:13
107 5/13 Trixie Bradley 36 F 41 Pilot Hill CA 99 27:56 1:47 110 1:34:13 1:11 137 1:00:41 3:05:47 107 3:05:47
108 15/27 Jason Curry 67 M 44 Pleasant Hill CA 63 26:03 2:49 105 1:33:39 1:50 144 1:01:30 3:05:49 108 3:05:49
109 8/20 Joe Chancellor 52 M 36 El Dorado Hills CA 132 29:38 2:44 46 1:26:05 1:44 182 1:05:45 3:05:54 109 3:05:54
110 16/27 Ronnie De Pryck 73 M 41 Dubai 102 28:11 3:32 96 1:33:06 1:48 130 59:53 3:06:28 110 3:06:28
111 9/20 Matt Bocchino 28 M 36 San Mateo CA 135 29:59 3:43 119 1:35:11 2:02 88 55:35 3:06:28 111 3:06:28
112 6/13 Jeanine Thompson 253 F 50 94960 CA 147 30:30 2:46 80 1:31:05 1:05 141 1:01:11 3:06:35 112 3:06:35
113 10/21 Scott Adams 3 M 58 Berkeley CA 38 24:26 2:07 85 1:31:34 1:34 199 1:06:56 3:06:35 113 3:06:35
114 1/4 Lindsay Allison 6 F 19 San Rafael CA 87 27:31 3:39 155 1:41:14 1:57 58 52:46 3:07:05 114 3:07:05
115 1/7 Rich De Glymes 289 M 67 Newcastle CA 153 30:47 1:53 89 1:32:02 4:59 107 57:29 3:07:08 115 3:07:08
116 5/7 Clinton Hill-Holeman 304 M 16 Gardnerville NV 13 22:34 1:15 99 1:33:21 0:46 205 1:07:24 3:05:17 2:00 116 3:07:17
117 5/20 Jennifer Scopazzi 238 F 38 Burlingame CA 118 28:41 1:55 91 1:32:27 1:13 160 1:03:15 3:07:29 117 3:07:29
118 3/11 Kelle Harter 130 F 47 Reno NV 242 36:23 2:06 73 1:30:14 1:08 110 57:41 3:07:30 118 3:07:30
119 6/8 Logan Randolph 222 M 24 Santa Cruz CA 39 24:28 2:22 136 1:38:28 2:19 133 1:00:07 3:07:42 119 3:07:42
120 17/27 Ken Frost 102 M 43 Mill Valley CA 54 25:27 3:06 141 1:38:48 1:34 127 59:35 3:08:28 120 3:08:28


Donner Lake TRIATHLON
Presented by Big Blue Adventure
Race Scored by Big Sky Endurance Sports
Truckee, CA 7/26/2015

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
121 16/28 Robert Hollister 141 M 48 Woodside CA 206 33:27 96:54 103 57:09 3:08:36 121 3:08:36
122 11/21 Jeffrey Du Bois 79 M 59 Rocklin CA 139 30:10 4:02 132 1:37:24 2:07 89 55:41 3:09:22 122 3:09:22
123 8/11 Nick Mullen 192 M 25 San Francisco CA 196 33:02 5:21 54 1:27:27 4:46 122 58:59 3:09:33 123 3:09:33
124 9/18 Douglas Wadkins 260 M 52 Los Gatos CA 207 33:33 2:35 72 1:30:13 2:08 140 1:01:07 3:09:34 124 3:09:34
125 1/3 Missy Lestrange 296 F 63 Visalia CA 47 25:14 4:13 130 1:36:44 1:52 150 1:02:19 3:10:21 125 3:10:21
126 7/13 Dana Ginsburg 111 F 50 Reno NV 45 24:56 2:59 186 1:45:46 3:03 68 53:41 3:10:24 126 3:10:24
127 12/21 David Slothower 240 M 58 Milpitas CA 66 26:16 2:00 63 1:29:13 1:55 228 1:11:05 3:10:27 127 3:10:27
128 4/11 Lori Clerkin 57 F 49 Redwood City CA 77 26:55 2:03 169 1:43:23 2:46 91 55:44 3:10:49 128 3:10:49
129 9/11 Jason Petrik 218 M 27 Woodland CA 190 32:27 3:22 78 1:30:54 2:09 148 1:02:03 3:10:53 129 3:10:53
130 9/24 Emily Eppinger 87 F 34 Nevada City CA 203 33:13 2:33 104 1:33:37 1:52 131 59:57 3:11:10 130 3:11:10
131 7/14 Daniel Klauer 400 M 31 Truckee CA 103 28:15 2:27 116 1:34:51 1:41 171 1:04:18 3:11:30 131 3:11:30
132 17/28 Carter Reto 342 M 47 San Francisco CA 82 27:17 3:52 100 1:33:22 3:37 164 1:03:44 3:11:50 132 3:11:50
133 2/4 Shelby Smith 241 F 19 Boulder CO 187 32:23 1:40 154 1:41:10 1:16 86 55:28 3:11:56 133 3:11:56
134 18/27 Rod Hooks 142 M 41 Elk CA 61 25:55 2:20 114 1:34:47 2:50 186 1:06:06 3:11:57 134 3:11:57
135 10/18 Douglas Whaley 273 M 52 Elk Grove CA 143 30:23 5:03 103 1:33:34 2:41 139 1:00:51 3:12:30 135 3:12:30
136 10/24 Kerry Fleisher 96 F 32 San Francisco CA 142 30:13 3:34 170 1:43:25 2:32 60 52:55 3:12:37 136 3:12:37
137 11/24 Shawna West 272 F 32 Tahoe City CA 202 33:09 3:04 133 1:37:29 1:33 109 57:36 3:12:50 137 3:12:50
138 18/28 Bennie Gamble 108 M 49 Virginia City NV 174 31:50 4:06 138 1:38:34 1:38 102 57:07 3:13:14 138 3:13:14
139 11/18 Clay Rogers 227 M 50 Half Moon Bay CA 59 25:46 3:06 125 1:35:37 2:06 201 1:07:06 3:13:39 139 3:13:39
140 19/27 Michael Regnier 393 M 40 Oakland CA 263 39:30 3:16 69 1:30:02 1:36 125 59:17 3:13:39 140 3:13:39
141 12/24 Julie Ingwerson 148 F 34 Sacramento CA 180 32:10 3:31 146 1:39:57 2:36 93 55:50 3:14:02 141 3:14:02
142 19/28 Gregory Livingston 171 M 47 Reno NV 194 32:59 4:35 126 1:35:50 3:33 114 57:50 3:14:46 142 3:14:46
143 6/20 Jessica Notheis 207 F 37 Chico CA 97 27:52 3:38 202 1:48:09 1:58 64 53:26 3:15:01 143 3:15:01
144 8/13 Jane Piombo 220 F 54 Fairfax CA 208 33:34 2:21 123 1:35:34 2:11 146 1:01:49 3:15:26 144 3:15:26
145 1/6 Susan McNeece 182 F 55 Benicia CA 119 28:42 3:13 178 1:44:57 1:24 104 57:15 3:15:28 145 3:15:28
146 7/8 Joseph Dreyer 78 M 21 Truckee CA 264 40:00 3:32 82 1:31:28 1:26 123 59:09 3:15:32 146 3:15:32
147 7/20 Kelli Wunderlich 282 F 38 San Rafael CA 48 25:15 2:21 152 1:40:42 1:56 180 1:05:33 3:15:45 147 3:15:45
148 13/21 Nat Weber 265 M 57 Moraga CA 22 23:31 3:28 111 1:34:18 1:27 242 1:14:11 3:16:54 148 3:16:54
149 5/11 Kim Boyd 35 F 46 Tahoe City CA 122 28:51 3:35 145 1:39:45 1:36 163 1:03:37 3:17:22 149 3:17:22
150 2/7 Richard Silver 299 M 68 Tahoe City CA 106 28:24 3:14 131 1:36:52 2:23 196 1:06:34 3:17:25 150 3:17:25
151 6/11 Juli Furtado 105 F 48 Santa Cruz CA 278 45:33 7:26 70 1:30:09 6:10 21 48:45 3:18:01 151 3:18:01
152 10/20 Dane Lotspeich 173 M 35 Santa Barbara CA 74 26:52 3:12 135 1:38:23 2:42 206 1:07:44 3:18:51 152 3:18:51
153 11/20 Justin Boitano 345 M 39 Alameda CA 199 33:06 2:08 156 1:41:29 1:24 142 1:01:17 3:19:22 153 3:19:22
154 5/14 Meg Winthrop 279 F 26 San Francisco CA 126 29:19 2:25 157 1:41:39 3:06 161 1:03:20 3:19:47 154 3:19:47
155 8/14 Todd Hedgpeth 132 M 33 San Francisco CA 144 30:25 3:33 140 1:38:48 1:45 178 1:05:30 3:19:58 155 3:19:58
156 6/14 Julia Fiske 95 F 26 Moraga CA 189 32:25 2:09 180 1:45:03 1:19 124 59:12 3:20:05 156 3:20:05
157 2/5 Camila Kofman 158 F 20 Cary NC 128 29:27 3:19 188 1:45:59 1:24 134 1:00:08 3:20:14 157 3:20:14
158 20/28 Scott Chadwick 50 M 47 Reno NV 58 25:30 2:19 167 1:43:06 3:16 190 1:06:14 3:20:24 158 3:20:24
159 2/6 Jill Kemmerling 154 F 57 Springville CA 107 28:25 2:18 160 1:42:05 2:10 179 1:05:31 3:20:27 159 3:20:27
160 1/2 Mike Sullivan 300 M 71 Pacific Grove CA 96 27:48 3:06 151 1:40:35 1:31 207 1:07:55 3:20:54 160 3:20:54
161 13/24 Carolyn Reuman 224 F 31 West Sacramento CA 20 23:30 2:33 166 1:42:59 1:29 225 1:10:28 3:20:57 161 3:20:57
162 20/27 Adam Armijo 10 M 42 Rocklin CA 185 32:16 3:00 147 1:40:00 2:54 165 1:03:55 3:22:04 162 3:22:04
163 14/21 Thomas Werner 271 M 55 Truckee CA 67 26:20 3:04 176 1:43:56 3:46 175 1:05:02 3:22:06 163 3:22:06
164 1/8 Jeff Dowling 290 M 62 Reno NV 165 31:07 4:30 134 1:37:32 2:09 202 1:07:11 3:22:26 164 3:22:26
165 3/5 Kaley Rehorn 223 F 23 Rio Linda CA 16 23:07 3:14 163 1:42:41 1:22 237 1:12:46 3:23:09 165 3:23:09
166 12/20 David Ronco 255 M 38 San Fransisco CA 288 134:39 142 1:38:49 3:23:21 166 3:23:21
167 8/20 Kellee Nolan 203 F 35 Alameda CA 163 31:04 4:01 171 1:43:39 2:35 151 1:02:20 3:23:36 167 3:23:36
168 15/21 Ernie Furtado 104 M 59 Lafayette CA 152 30:43 3:13 173 1:43:42 2:05 170 1:04:16 3:23:57 168 3:23:57
169 6/13 Lisa Atwell Holan 12 F 44 Truckee CA 204 33:18 4:11 150 1:40:34 2:38 162 1:03:28 3:24:07 169 3:24:07
170 14/24 Kristin Larson 166 F 31 Truckee CA 100 27:59 2:37 212 1:49:27 1:55 149 1:02:17 3:24:12 170 3:24:12
171 9/14 David Temple 249 M 32 San Francisco CA 216 33:48 4:38 143 1:38:59 2:19 183 1:05:48 3:25:30 171 3:25:30
172 1/1 Frank Rohde 229 M 42 San Francisco CA 14 22:41 5:49 203 1:48:14 3:41 177 1:05:21 3:25:44 172 3:25:44
173 12/18 Alan Rosenberg 230 M 54 Danville CA 76 26:54 4:37 185 1:45:44 1:43 198 1:06:52 3:25:49 173 3:25:49
174 3/6 Diana Wilburn 275 F 56 Grass Valley CA 217 33:49 3:06 191 1:47:07 1:30 136 1:00:34 3:26:04 174 3:26:04
175 7/14 Kristine Lyng 175 F 29 Menlo Park CA 179 32:09 3:22 172 1:43:40 1:31 181 1:05:37 3:26:17 175 3:26:17
176 8/8 Rick Niese 200 M 24 Walnut Creek CA 71 26:44 3:15 198 1:47:46 2:04 197 1:06:51 3:26:38 176 3:26:38
177 2/8 Craig Marchione 177 M 60 Sacramento CA 90 27:33 3:27 164 1:42:52 3:04 221 1:09:53 3:26:47 177 3:26:47
178 21/27 Greg Martellotto 178 M 41 San Diego CA 149 30:36 3:21 209 1:48:57 1:40 152 1:02:33 3:27:06 178 3:27:06
179 10/14 Christian Wuerslin 281 M 32 Mountain View CA 259 38:58 2:43 161 1:42:05 0:50 156 1:02:50 3:27:23 179 3:27:23
180 4/6 Lisa Futch 106 F 58 Granite Bay CA 201 33:09 1:54 199 1:47:46 1:19 169 1:04:13 3:28:19 180 3:28:19


Donner Lake TRIATHLON
Presented by Big Blue Adventure
Race Scored by Big Sky Endurance Sports
Truckee, CA 7/26/2015

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
181 22/27 Randy Hill 136 M 41 Reno NV 125 29:09 2:56 153 1:41:05 1:26 241 1:13:50 3:28:24 181 3:28:24
182 7/13 Danielle Kirby 155 F 43 Reno NV 92 27:37 3:25 206 1:48:22 2:04 200 1:07:02 3:28:28 182 3:28:28
183 13/18 Russ Altman 7 M 54 Menlo Park CA 219 34:01 3:35 168 1:43:17 1:28 194 1:06:31 3:28:51 183 3:28:51
184 14/18 Michael Digirolamo 77 M 53 Walnut Creek CA 131 29:37 4:00 174 1:43:47 2:42 216 1:09:22 3:29:27 184 3:29:27
