Donner Lake TRIATHLON
Presented by Big Blue Adventure
Race Scored by Big Sky Endurance Sports
Truckee, CA 7/26/2015

OVERALL RESULTS HALF

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/6 Donatas Ereminas 536 M 33 Truckee CA 9 30:52 1:34 1 2:35:44 1:06 4 1:32:37 4:41:51 1 4:41:51
2 1/2 Jacob Dodge 529 M 21 Dinuba CA 3 28:24 0:45 3 2:40:52 0:44 3 1:31:11 4:41:54 2 4:41:54
3 1/7 Matthew Hoffman 551 M 27 McKinney TX 2 27:42 1:09 5 2:48:02 1:21 5 1:35:36 4:53:48 3 4:53:48
4 2/7 Nathan Greig 545 M 27 Belmont CA 12 31:09 5:02 2 2:38:43 1:48 9 1:45:34 5:02:14 4 5:02:14
5 1/21 Leroy Thomas 606 M 43 San Jose CA 6 30:16 1:40 4 2:44:48 1:14 23 1:52:32 5:10:29 5 5:10:29
6 1/11 Eric Byrnes 511 M 39 Half Moon Bay CA 42 34:59 2:18 6 2:48:04 1:54 8 1:43:49 5:11:02 6 5:11:02
7 1/4 Amy Thornquist 607 F 42 Sandy UT 43 35:04 2:17 7 2:49:02 1:10 10 1:46:05 5:13:36 7 5:13:36
8 2/11 Eric Nielsen 576 M 39 Reno NV 19 32:08 2:28 8 2:50:46 1:42 11 1:46:47 5:13:50 8 5:13:50
9 3/11 Brian Trimmer 641 M 39 Reno NV 1 26:22 1:18 9 2:51:17 1:07 32 1:57:36 5:17:38 9 5:17:38
10 1/7 Pike Reardon 590 M 51 Gardnerville NV 14 31:33 1:33 11 3:01:03 1:17 13 1:47:29 5:22:54 10 5:22:54
11 3/7 Mitchell Murphy 574 M 28 Reno NV 20 32:18 1:30 13 3:01:47 0:54 12 1:46:57 5:23:24 11 5:23:24
12 4/7 David Momont 570 M 27 Castro Valley CA 23 32:35 2:26 10 2:59:00 1:40 17 1:49:40 5:25:19 12 5:25:19
13 1/9 Patrick Fisher 537 M 47 Reno NV 34 34:05 3:49 17 3:04:24 2:18 7 1:43:21 5:27:54 13 5:27:54
14 2/9 Stefano Carletti 514 M 46 Roseville CA 21 32:23 1:14 14 3:02:10 1:16 21 1:51:16 5:28:16 14 5:28:16
15 1/8 Jeff Schloss 594 M 57 Truckee CA 11 31:00 1:49 15 3:03:05 1:56 38 1:59:21 5:37:10 15 5:37:10
16 4/11 Derek Smith 600 M 37 San Francisco CA 46 35:41 2:06 24 3:09:09 1:10 16 1:49:08 5:37:11 16 5:37:11
17 2/8 Cliff Millemann 646 M 57 Davis CA 32 33:55 1:34 12 3:01:37 1:23 44 2:03:23 5:41:50 17 5:41:50
18 5/11 Gabriel Eguia 535 M 36 Sacramento CA 61 39:05 1:10 28 3:13:47 1:02 14 1:47:58 5:42:59 18 5:42:59
19 2/21 Sam Patterson 581 M 42 Cameron Park CA 27 33:14 5:18 27 3:12:00 1:37 20 1:51:03 5:43:10 19 5:43:10
20 3/21 Aaron Westlake 349 M 44 Folsom CA 59 38:41 2:23 18 3:04:48 1:43 28 1:57:23 5:44:56 20 5:44:56
21 4/21 Jason Bryant 508 M 41 San Francisco CA 40 34:32 1:49 26 3:11:36 1:34 27 1:56:57 5:46:26 21 5:46:26
22 5/21 Marco Capelli 513 M 43 El Dorado Hills CA 85 43:43 2:35 36 3:20:04 2:00 6 1:38:18 5:46:37 22 5:46:37
23 3/9 Santiago Bolon 505 M 48 San Jose CA 48 36:04 1:21 19 3:07:47 1:18 29 1:57:26 5:43:52 4:00 23 5:47:52
24 6/21 Joshua Wheeler 618 M 41 Truckee CA 60 38:58 1:47 20 3:07:50 2:02 30 1:57:30 5:48:07 24 5:48:07
25 6/11 Ryan Meyer 348 M 39 Sacramento CA 5 30:00 1:40 23 3:07:58 2:15 51 2:08:50 5:50:41 25 5:50:41
26 7/21 Keith Chun 517 M 42 Modesto CA 7 30:45 1:40 22 3:07:55 2:03 50 2:08:38 5:50:59 26 5:50:59
27 5/7 Andy Cook 519 M 28 Saint Paul MN 47 35:43 3:00 30 3:14:04 2:16 26 1:56:48 5:51:48 27 5:51:48
28 1/4 Janet Soule 645 F 53 Davis CA 62 39:28 2:33 32 3:18:06 1:41 22 1:52:01 5:53:47 28 5:53:47
29 3/8 Michael Sharp 595 M 57 South Lake Tahoe CA 54 37:38 1:51 29 3:13:50 2:16 36 1:58:34 5:54:07 29 5:54:07
30 7/11 Mike Dixon 528 M 39 El Dorado Hills CA 33 33:58 3:10 16 3:03:08 2:04 54 2:12:30 5:54:48 30 5:54:48
31 8/11 Jerry Brown 507 M 38 Mill Valley CA 106 61:01 7:32 54 3:30:43 4:49 1 1:10:56 5:54:59 31 5:54:59
32 8/21 Scott Sambucci 593 M 41 Davis CA 18 32:03 3:14 47 3:25:08 3:54 19 1:50:44 5:55:02 32 5:55:02
33 1/2 Kayla Coleman 518 F 21 Loudonville OH 24 32:40 0:51 40 3:22:28 0:46 39 1:59:32 5:56:14 33 5:56:14
34 6/7 Drew Varady 611 M 29 San Francisco CA 8 30:51 2:19 42 3:22:53 2:20 40 2:00:12 5:58:33 34 5:58:33
35 2/4 Stephanie Artis 637 F 40 Roseville CA 29 33:22 3:12 44 3:23:42 1:51 33 1:57:52 5:59:57 35 5:59:57
36 4/9 Kris Vogt 613 M 49 Wilton CA 100 50:18 5:00 31 3:14:41 2:29 15 1:48:30 6:00:56 36 6:00:56
37 1/6 Sandy Holbrook James 552 F 47 Sausalito CA 58 38:36 3:05 34 3:19:30 2:12 31 1:57:35 6:00:56 37 6:00:56
38 2/6 Gina Anixter 503 F 49 Granite Bay CA 41 34:46 2:27 39 3:22:27 1:14 41 2:01:49 6:02:41 38 6:02:41
39 5/9 Paul Vosti 614 M 49 Lodi CA 52 37:10 3:01 46 3:24:55 3:06 37 1:58:57 6:07:06 39 6:07:06
40 9/21 George Krakora 554 M 44 Reno NV 25 32:45 5:17 43 3:23:39 2:18 46 2:06:12 6:10:09 40 6:10:09
41 1/7 Megan O'Neill 580 F 35 Del Rey Oaks CA 74 41:57 4:39 57 3:31:56 2:03 18 1:50:03 6:10:35 41 6:10:35
42 2/2 Travis Williams 620 M 21 Annapolis MD 10 30:56 2:23 38 3:21:53 1:40 62 2:14:58 6:11:49 42 6:11:49
43 1/4 Elizabeth Stone 602 F 34 San Francisco CA 15 31:37 3:55 48 3:27:41 3:15 47 2:06:27 6:12:54 43 6:12:54
44 10/21 Neil Powell 587 M 40 S. Lake Tahoe CA 35 34:12 2:14 50 3:29:04 1:42 49 2:07:24 6:14:34 44 6:14:34
45 9/11 Adam Andreadakis 501 M 37 Citrus Heights CA 92 46:19 2:46 49 3:28:44 2:43 34 1:58:04 6:18:34 45 6:18:34
46 2/6 Michael Silk 597 M 31 Oakland CA 22 32:24 2:19 51 3:29:16 1:56 60 2:13:13 6:19:06 46 6:19:06
47 11/21 David Rolefson 592 M 42 Piedmont CA 53 37:29 1:43 73 3:41:46 1:56 25 1:56:15 6:19:08 47 6:19:08
48 3/6 Leslie O'Neil 579 F 45 San Francisco CA 73 41:38 2:17 52 3:30:25 1:13 45 2:03:41 6:19:12 48 6:19:12
49 12/21 Adrian Tieslau 608 M 43 Tahoe Vista CA 44 35:10 2:51 25 3:10:54 2:13 87 2:29:20 6:20:26 49 6:20:26
50 2/7 Victor Heredia 640 M 52 Incline Village NV 91 46:18 2:07 58 3:32:04 2:15 35 1:58:29 6:21:11 50 6:21:11
51 13/21 Marc Dube 533 M 41 San Ramon CA 51 37:03 2:41 45 3:24:51 6:04 56 2:12:31 6:23:09 51 6:23:09
52 14/21 Christopher Bungay 509 M 44 Stockton CA 75 41:59 3:28 35 3:19:34 3:06 64 2:15:54 6:24:00 52 6:24:00
53 1/1 Johnathan Dolan 531 M 13 Atascadero CA 13 31:18 4:06 81 3:45:25 1:45 42 2:02:40 6:25:13 53 6:25:13
54 3/7 Richard Nelhams 575 M 52 El Dorado Hills CA 49 36:05 3:02 56 3:31:31 2:03 58 2:12:48 6:25:28 54 6:25:28
55 3/6 Christopher Smith 599 M 32 Novato CA 72 41:34 5:44 21 3:07:54 4:24 82 2:27:54 6:27:28 55 6:27:28
56 15/21 Niklas Troedsson 610 M 40 Los Gatos CA 55 37:39 3:46 53 3:30:40 3:24 61 2:13:34 6:29:00 56 6:29:00
57 2/7 Anna Timbie 609 F 35 Sunnyvale CA 17 31:54 1:46 72 3:41:36 2:12 55 2:12:31 6:29:58 57 6:29:58
58 16/21 Eric Perkins 584 M 40 Sunnyvale CA 31 33:36 2:55 59 3:33:39 1:44 68 2:21:02 6:32:55 58 6:32:55
59 17/21 Jack Davis 522 M 42 Redlands CA 50 36:18 6:10 41 3:22:50 4:39 74 2:23:23 6:33:18 59 6:33:18
60 4/6 Matthew Warta 615 M 34 Buffalo NY 79 42:25 4:49 33 3:19:18 2:52 78 2:24:25 6:33:47 60 6:33:47


Donner Lake TRIATHLON
Presented by Big Blue Adventure
Race Scored by Big Sky Endurance Sports
Truckee, CA 7/26/2015

OVERALL RESULTS HALF

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 4/6 Libbey Michelini 569 F 47 Gilroy CA 76 42:00 5:18 64 3:37:12 3:19 48 2:06:53 6:34:40 61 6:34:40
62 2/2 Camille Lagron 555 F 20 Stanford CA 89 44:23 4:37 86 3:49:09 4:26 24 1:53:01 6:35:34 62 6:35:34
63 10/11 John Drolette 532 M 37 Los Gatos CA 97 48:34 2:53 37 3:21:37 1:28 69 2:21:11 6:35:41 63 6:35:41
64 2/4 Tracy Paxton 582 F 50 Pleasant Hill CA 37 34:24 3:29 66 3:37:42 2:22 66 2:20:38 6:38:34 64 6:38:34
65 5/6 Stanley Ho 550 M 33 Millbrae CA 90 45:32 3:01 61 3:35:35 2:09 57 2:12:34 6:38:49 65 6:38:49
66 3/4 Holly Lasiter 558 F 54 Citrus Heights CA 38 34:26 2:40 67 3:38:59 1:39 70 2:22:07 6:39:49 66 6:39:49
67 1/4 Jeffrey Centoni 516 M 60 Half Moon Bay CA 57 38:04 3:34 60 3:35:15 2:45 77 2:24:18 6:43:54 67 6:43:54
68 18/21 Christian Hund 553 M 44 Grass Valley CA 88 43:53 3:59 55 3:31:06 1:56 73 2:23:23 6:44:14 68 6:44:14
69 19/21 Andrew Greenman 544 M 41 Menlo Park CA 63 39:32 3:15 78 3:44:09 2:35 63 2:15:33 6:45:02 69 6:45:02
70 7/7 Kevin Steele 601 M 26 San Francisco CA 95 48:03 4:36 75 3:42:33 2:07 52 2:10:45 6:48:03 70 6:48:03
71 3/7 Jennifer Telles 605 F 38 Gilroy CA 82 42:42 2:46 106 4:32:47 2:56 2 1:27:03 6:48:13 71 6:48:13
72 4/8 Pete Andrew 502 M 57 Carmichael CA 39 34:27 5:13 76 3:42:45 2:36 76 2:23:51 6:48:51 72 6:48:51
73 2/4 Brian Lungren 564 M 61 Sacramento CA 80 42:35 3:22 65 3:37:24 2:39 80 2:24:54 6:50:53 73 6:50:53
74 4/7 Andrea Giles 540 F 38 Reno NV 69 40:41 2:23 79 3:44:39 1:38 72 2:22:52 6:52:11 74 6:52:11
75 6/9 Michael Moore 573 M 49 Hillsborough CA 66 40:27 3:15 63 3:36:40 2:16 88 2:29:46 6:52:22 75 6:52:22
76 5/6 Samantha Reid 591 F 49 Pleasanton CA 65 40:27 3:03 70 3:41:04 2:17 81 2:25:55 6:52:44 76 6:52:44
77 4/7 Daniel Helm 548 M 52 Placerville CA 30 33:35 6:02 80 3:45:03 3:56 79 2:24:48 6:53:22 77 6:53:22
78 3/4 Candice Denby 526 F 42 Oakland CA 103 53:16 2:44 94 3:53:44 1:57 43 2:03:00 6:54:40 78 6:54:40
79 1/1 Dale Dolan 530 M 44 Atascadero CA 4 28:51 4:19 85 3:49:06 2:50 90 2:31:17 6:56:21 79 6:56:21
80 3/4 Jacob Tanz 623 M 63 Los Altos CA 81 42:39 2:23 88 3:50:51 2:10 65 2:18:23 6:56:25 80 6:56:25
81 5/7 Doug Obester 578 M 51 Redwood City CA 83 42:52 5:06 92 3:52:41 3:21 59 2:12:55 6:56:52 81 6:56:52
82 7/9 Ruben Gonzalez 542 M 49 Pleasanton CA 64 40:13 3:46 62 3:36:27 2:21 91 2:34:21 6:57:05 82 6:57:05
83 5/8 Walter Singer 598 M 55 Sunnyvale CA 26 33:12 2:30 83 3:47:32 2:13 93 2:36:18 7:01:43 83 7:01:43
84 4/4 Catherine Sullivan 603 F 44 Nevada City CA 77 42:04 2:57 90 3:51:41 3:36 75 2:23:46 7:04:04 84 7:04:04
85 1/1 Brenda Bettencourt 504 F 57 San Francisco CA 45 35:31 3:47 68 3:39:12 2:21 98 2:44:47 7:05:36 85 7:05:36
86 4/4 Bill Rohel 622 M 63 Verdi NV 67 40:36 3:13 82 3:45:30 1:36 92 2:34:53 7:05:47 86 7:05:47
87 6/6 Alison Williams 619 F 45 Gilroy CA 94 47:39 5:02 96 3:58:35 4:03 53 2:10:52 7:06:09 87 7:06:09
88 6/8 Leslie McCutcheon 568 M 55 Fremont CA 87 43:50 3:42 77 3:43:01 4:14 94 2:36:19 7:11:05 88 7:11:05
89 6/7 Thomas Herbst 549 M 51 Santa Rosa CA 84 43:16 6:14 87 3:50:08 3:41 85 2:28:43 7:12:00 89 7:12:00
90 4/4 Suzie Lister 561 F 51 San Ramon CA 56 37:47 3:26 69 3:39:12 2:24 102 2:50:12 7:13:00 90 7:13:00
91 5/7 Lisa Cassedy 515 F 35 Alameda CA 68 40:41 5:26 91 3:52:39 12:22 71 2:22:21 7:13:26 91 7:13:26
92 7/7 Franz Mairhofer 565 M 54 San Jose CA 101 50:19 4:51 84 3:47:33 2:56 89 2:30:30 7:16:07 92 7:16:07
93 2/4 Stephanie Go 541 F 30 Los Altos Hills CA 86 43:49 2:48 102 4:11:41 2:03 67 2:20:53 7:21:12 93 7:21:12
94 8/9 Ron Duncan 534 M 47 El Dorado Hills CA 102 52:09 4:53 74 3:42:10 3:10 95 2:39:54 7:22:14 94 7:22:14
95 7/8 Randal Peterson 585 M 58 Reno NV 71 41:29 5:41 89 3:51:03 3:21 96 2:41:29 7:23:01 95 7:23:01
96 1/1 Nicolette Del Sarto 525 F 26 Auburn CA 70 41:09 4:44 103 4:12:33 2:46 83 2:28:11 7:29:20 96 7:29:20
97 3/4 Katherine Lockwood 563 F 31 Truckee CA 28 33:20 3:47 93 3:52:46 3:13 106 2:58:28 7:31:31 97 7:31:31
98 4/4 Summer Fu 538 F 33 Redwood City CA 98 49:01 6:55 97 3:58:40 4:54 84 2:28:13 7:27:41 4:00 98 7:31:41
99 8/8 Carroll Wills 621 M 58 Elk Grove CA 96 48:16 4:28 71 3:41:24 2:57 103 2:55:35 7:32:38 99 7:32:38
100 20/21 Darian Shimy 596 M 40 Pleasanton CA 78 42:08 6:11 95 3:55:13 3:43 100 2:46:24 7:33:37 100 7:33:37
101 9/9 James Lasswell 559 M 46 Woodland CA 16 31:41 3:26 98 4:00:34 2:50 105 2:57:57 7:36:26 101 7:36:26
102 6/7 Victoria Liu 562 F 39 Dublin CA 104 55:52 3:45 100 4:05:36 2:22 99 2:45:29 7:53:03 102 7:53:03
103 6/6 Brooks Posegate 586 M 34 Menlo Park CA 105 58:32 5:41 99 4:04:44 2:55 97 2:43:41 7:55:32 103 7:55:32
104 7/7 Lauren Vigliotti 612 F 38 Livermore CA 93 46:50 7:20 104 4:30:26 2:10 86 2:29:08 7:55:52 104 7:55:52
105 11/11 Timothy Warta 616 M 36 Yuba City CA 99 49:33 3:59 101 4:08:16 2:54 104 2:56:09 8:00:49 105 8:00:49
106 21/21 Faan Deswardt 527 M 43 San Jose CA 36 34:18 6:57 105 4:32:26 4:04 101 2:49:04 8:06:47 106 8:06:47
Donner Lake TRIATHLON


Donner Lake TRIATHLON
Presented by Big Blue Adventure
Race Scored by Big Sky Endurance Sports
Truckee, CA 7/26/2015

Half and Olympic Distance OFF COURSE AND NON-FINISHER RESULTS

Place Bib Status Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 392 Karen Kucharski 392 F 46 Truckee CA 6:00
2 506 DNF Karen Simont Brisson 506 F 47 Forest Knolls CA 3 31:13 1:36 7 3:24:12 1:31
3 523 Derk De Korver 523 M 32 San Francisco CA 2 31:08 1:30 2 2:54:34 1:32
4 589 Ashley Rappa 589 F 29 Salinas CA 5 34:14 1:42 6 3:23:41 1:59
5 539 DNF Ivonne Garcia 539 F 28 San Francisco CA 19 48:58 2:21 12 3:56:12 2:12
6 557 DNF Brian Lasiter 557 M 54 Citrus Heights CA 11 37:03 3:11 10 3:40:29 2:41
7 617 Bill Webb 617 M 43 Durham CA 6 35:06 3:31 5 3:23:11 2:41
8 643 DNF Chris Riha 643 M 45 Incline Village NV 10 36:05 2:00 8 3:30:24 3:02
9 630 Veronica Lee 630 F 37 San Francisco CA 17 46:27 3:55 13 4:09:25 3:21
10 512 DNF Joel Caceres 512 M 46 San Mateo CA 20 50:03 2:50 15 4:17:43 3:31
11 510 DNF Louis Burns 510 M 58 Granite Bay CA 14 45:00 3:45 14 4:11:58 3:31
12 560 DNF Johnson Limqueco 560 M 50 Fremont CA 18 47:41 7:27 16 4:24:36 3:35
13 145 DQ Rebecca Hutchinson 145 F 32 Zephyr Cove NV 16 45:41 5:31 1 36:49
14 632 Tina Spagnoli 632 F 31 San Francisco CA 15 45:20 2:59 3 3:14:02
15 638 Bryan Granum 638 M 34 Los Gatos CA 12 38:14 8:44 4 3:19:12
16 572 DNF Jennifer Moore 572 F 42 San Carlos CA 4 33:01 2:08 9 3:37:05
17 629 Tom Leard 629 M 59 Folsom CA 8 35:15 2:55 11 3:45:45
18 604 dnf Mary Tanner 604 F 42 Seaside CA 7 35:07 2:08
19 235 DNF Tsuyoshi Salsbery 235 M 38 San Jose CA 1 11:45
20 293 Richard Harker 293 M 69 Los Altos CA 9 35:23
21 51 DNF Kari Chalstrom 51 F 45 Truckee CA 13 42:24