2017 Donner Lake Triathlon

Overall Results

July 23, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Justin Rossi Reno NV 205 37 M 1 M Top Fin Oly 1 19:52 21:22HY 1:21 1 1:08:18 21.8MPH 0:50 11 46:54 7:13/M   2:17:19
2 Zach Yeager Verdi NV 300 31 M 1 30-34 Oly 20 25:56 27:53HY 1:48 2 1:12:49 20.4MPH 0:32 1 41:06 6:19/M 4:54 2:22:13
3 Russell Aaron Reno NV 1 31 M 2 30-34 Oly 4 22:34 24:16HY 1:32 6 1:16:48 19.4MPH 0:44 3 44:18 6:49/M 8:41 2:26:00
4 Andrew Hughes San Francisvo CA 114 49 M 1 45-49 Oly 3 22:24 24:05HY 1:39 7 1:17:34 19.2MPH 0:43 20 48:54 7:31/M 13:57 2:31:16
5 Darrin Rohr Morgan Hill CA 200 52 M 1 50-54 Oly 7 24:45 26:37HY 1:44 4 1:14:30 20.0MPH 1:25 21 48:58 7:32/M 14:04 2:31:23
6 Jake Gibbs Soquel CA 84 20 M 1 20-24 Oly 12 25:16 27:10HY 1:25 5 1:16:22 19.5MPH 0:45 13 47:56 7:22/M 14:28 2:31:47
7 Brett Long Carson City NV 468 39 M 1 35-39 Oly 88 31:37 34:00HY 2:03 3 1:13:38 20.2MPH 0:53 5 45:40 7:02/M 16:33 2:33:52
8 Twain Mein Redwood City CA 159 51 M 2 50-54 Oly 9 25:04 26:57HY 1:53 8 1:17:56 19.1MPH 0:53 15 48:19 7:26/M 16:49 2:34:08
9 Justin Green Alameda CA 699 35 M 2 35-39 Oly 13 25:25 27:20HY 3:08 9 1:18:22 19.0MPH 0:47 16 48:23 7:27/M 18:47 2:36:06
10 Grant Haley Reno NV 101 21 M 2 20-24 Oly 29 26:53 28:54HY 1:48 14 1:20:00 18.6MPH 0:36 9 46:49 7:12/M 18:48 2:36:07
11 Trevor Taylor Los Gatos CA 287 45 M 2 45-49 Oly 8 24:58 26:51HY 2:06 13 1:19:57 18.6MPH 0:53 14 48:17 7:26/M 18:53 2:36:12
12 Michael Oyler Livermore CA 175 35 M 3 35-39 Oly 31 27:23 29:27HY 1:44 12 1:19:32 18.7MPH 0:54 12 47:45 7:21/M 20:01 2:37:20
13 Greg Cook El Dorado Hills CA 455 49 M 3 45-49 Oly 5 24:18 26:08HY 1:40 10 1:19:11 18.8MPH 1:14 29 52:07 8:01/M 21:14 2:38:33
14 Alexander Sampson Reno NV 210 32 M 3 30-34 Oly 22 26:03 28:01HY 3:19 18 1:21:12 18.3MPH 2:37 6 45:58 7:04/M 21:52 2:39:11
15 Jeremy Pond Rocklin CA 294 18 M 1 15-19 Oly     33:32 15 1:20:24 18.5MPH 0:44 4 45:05 6:56/M 22:28 2:39:47
16 Thornton Weiler Alameda CA 457 52 M 3 50-54 Oly 19 25:47 27:43HY 2:14 11 1:19:14 18.8MPH 1:19 28 51:39 7:57/M 22:56 2:40:15
17 Dave Campbell Auburn CA 31 60 M 1 60-64 Oly 27 26:52 28:53HY 2:02 37 1:28:00 16.9MPH 0:51 2 43:40 6:43/M 24:07 2:41:26
18 John Conrad Viano Martinez CA 237 27 M 1 25-29 Oly 37 27:54 30:00HY 2:32 21 1:23:24 17.8MPH 1:18 19 48:43 7:30/M 26:33 2:43:52
19 Jonathon Muncie San Francisco CA 167 26 M 2 25-29 Oly 81 31:20 33:42HY 1:27 19 1:21:59 18.2MPH 0:54 17 48:41 7:29/M 27:05 2:44:24
20 Isabel King San Francisco CA 132 27 F 1 25-29 Oly 82 31:21 33:43HY 4:11 27 1:24:30 17.6MPH 1:21 7 46:01 7:05/M   2:47:26
21 Peter Kruse San Francisco CA 137 30 M 4 30-34 Oly 77 31:16 33:37HY 4:02 29 1:25:05 17.5MPH 1:25 8 46:16 7:07/M 30:46 2:48:05
22 Scott Kadous Reno NV 123 31 M 5 30-34 Oly 104 32:37 35:04HY 3:16 17 1:21:11 18.3MPH 1:22 26 50:10 7:43/M 31:19 2:48:38
23 Troy Outman Auburn CA 172 47 M 4 45-49 Oly 33 27:36 29:41HY 2:32 34 1:27:34 17.0MPH 1:18 25 50:04 7:42/M 31:47 2:49:06
24 Andrew Stamatis San Francisco CA 454 30 M 6 30-34 Oly 38 28:12 30:19HY 3:02 22 1:23:30 17.8MPH 1:01 37 53:30 8:14/M 31:57 2:49:16
25 Tyler Larson Pacheco CA 144 33 M 7 30-34 Oly 23 26:16 28:15HY 4:00 24 1:23:42 17.8MPH 1:34 42 54:29 8:23/M 32:44 2:50:03
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Dana Ginsburg Reno NV 86 52 F 1 50-54 Oly 46 28:58 31:09HY 3:01 23 1:23:41 17.8MPH 1:43 39 53:58 8:18/M 3:57 2:51:24
27 Michael Davis Richmond CA 54 31 M 8 30-34 Oly 32 27:30 29:34HY 1:39 28 1:24:57 17.5MPH 1:20 57 56:41 8:43/M 34:50 2:52:09
28 Topher Lorette San Francisco CA 150 38 M 4 35-39 Oly 18 25:46 27:42HY 2:11 68 1:33:51 15.9MPH 1:39 18 48:43 7:30/M 34:53 2:52:12
29 Linus Persson Cupertino CA 180 32 M 9 30-34 Oly 73 30:56 33:16HY 3:25 26 1:24:24 17.6MPH 1:19 36 53:22 8:13/M 36:09 2:53:28
30 Chrissy Blaisdell Livermore CA 17 35 F 1 35-39 Oly 90 31:48 34:12HY 2:10 41 1:29:08 16.7MPH 1:08 23 49:33 7:37/M 6:21 2:53:48
31 Velislav Iltchev San Francisco CA 115 41 M 1 40-44 Oly 114 33:04 35:33HY 4:12 25 1:24:23 17.6MPH 1:18 27 51:14 7:53/M 36:54 2:54:13
32 Jason Boyd Tahoe City CA 288 42 M 2 40-44 Oly 87 31:33 33:55HY 2:38 30 1:25:47 17.3MPH 0:58 49 55:15 8:30/M 38:54 2:56:13
33 Jeff Schloss Truckee CA 211 59 M 1 55-59 Oly 11 25:10 27:04HY 2:23 35 1:27:56 16.9MPH 1:26 73 59:19 9:08/M 38:56 2:56:15
34 Raena Sumiyoshi San Francisco CA 229 25 F 2 25-29 Oly 15 25:37 27:33HY 3:48 46 1:30:05 16.5MPH 1:22 54 56:01 8:37/M 9:28 2:56:54
35 Kevin Whang Roseville CA 245 49 M 5 45-49 Oly 138 35:05 37:43HY 4:03 20 1:23:23 17.8MPH 1:24 35 53:09 8:11/M 39:48 2:57:07
36 Charlie Brockus Reno NV 24 66 M 1 65-69 Oly 16 25:39 27:35HY 3:46 47 1:30:30 16.4MPH 1:09 58 56:45 8:44/M 40:31 2:57:50
37 Eileen Morley Nevada City CA 163 32 F 1 30-34 Oly 71 30:53 33:12HY 3:09 67 1:33:26 15.9MPH 1:04 24 49:37 7:38/M 10:44 2:58:10
38 Rick Ferrell Aptos CA 72 59 M 2 55-59 Oly 61 30:08 32:24HY 3:39 32 1:27:25 17.0MPH 1:27 53 55:41 8:34/M 41:04 2:58:23
39 Elizabeth Kravtchenko San Mateo CA 136 15 F 1 15-19 Oly 6 24:25 26:15HY 1:41 85 1:36:22 15.4MPH 0:40 52 55:41 8:34/M 11:24 2:58:51
40 Jimmy Dworkin Mountain View CA 64 50 M 4 50-54 Oly 10 25:05 26:58HY 2:21 48 1:30:34 16.4MPH 1:10 81 59:51 9:12/M 41:44 2:59:03
41 Larry Davidson Dana Point CA 266 61 M 2 60-64 Oly 65 30:21 32:38HY 2:45 45 1:30:00 16.5MPH 1:48 44 54:40 8:25/M 42:18 2:59:37
42 Stuart Moulder San Francisco CA 166 53 M 5 50-54 Oly 45 28:51 31:01HY 2:27 57 1:32:08 16.2MPH 1:16 50 55:16 8:30/M 42:41 3:00:00
43 Ryan Morgan Mountain View CA 162 39 M 5 35-39 Oly 34 27:38 29:43HY 2:36 42 1:29:13 16.7MPH 1:12 79 59:42 9:11/M 43:04 3:00:23
44 Gabriel Lahue Davis CA 141 29 M 3 25-29 Oly 50 29:04 31:15HY 4:37 61 1:32:57 16.0MPH 1:28 30 52:16 8:02/M 43:06 3:00:25
45 Lila Grace Brown Woodside CA 26 28 F 3 25-29 Oly 115 33:10 35:40HY 2:46 51 1:31:33 16.3MPH 1:04 31 52:21 8:03/M 13:29 3:00:55
46 Mimi Winsberg Truckee CA 473 52 F 2 50-54 Oly 49 29:03 31:14HY 2:49 58 1:32:14 16.1MPH 1:49 48 55:02 8:28/M 13:33 3:00:59
47 Andrea Kirsch Davis CA 133 54 F 3 50-54 Oly 64 30:19 32:36HY 3:32 44 1:29:39 16.6MPH 1:16 59 56:57 8:46/M 14:18 3:01:44
48 Tim Nufire San Francisco CA 170 53 M 6 50-54 Oly 108 32:48 35:16HY 2:49 43 1:29:34 16.6MPH 1:47 46 54:46 8:26/M 44:27 3:01:46
49 Michael Ginsburg Reno NV 87 54 M 7 50-54 Oly 14 25:29 27:24HY 2:40 65 1:33:16 16.0MPH 1:34 69 58:57 9:04/M 44:39 3:01:58
50 Roger Pynappel Truckee CA 463 58 M 3 55-59 Oly 74 30:59 33:19HY 3:04 53 1:31:42 16.2MPH 1:10 51 55:29 8:32/M 45:07 3:02:26
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Elizabeth Weil Portola Valley CA 244 35 F 2 35-39 Oly 53 29:21 31:34HY 4:32 88 1:37:42 15.2MPH 1:32 22 49:31 7:37/M 15:13 3:02:40
52 Stefan Bartl San Francisco CA 9 30 M 10 30-34 Oly 2 22:15 23:55HY 3:20 52 1:31:41 16.2MPH 1:12 125 1:05:13 10:02/M 46:24 3:03:43
53 Ben White Oakland CA 246 34 M 11 30-34 Oly 96 32:18 34:44HY 2:37 73 1:34:49 15.7MPH 1:03 38 53:30 8:14/M 47:00 3:04:19
54 Ben Cochran Corte Madera CA 39 41 M 3 40-44 Oly 54 29:37 31:51HY 3:14 39 1:28:37 16.8MPH 1:45 90 1:01:06 9:24/M 47:03 3:04:22
55 Chris Rebuck Mill Valley CA 190 36 M 6 35-39 Oly 47 28:59 31:10HY 4:49 40 1:28:53 16.7MPH 1:57 80 59:42 9:11/M 47:03 3:04:22
56 Raj Singh San Jose CA 465 53 M 8 50-54 Oly 36 27:54 30:00HY 2:32 72 1:34:40 15.7MPH 1:19 65 57:59 8:55/M 47:06 3:04:25
57 Jan Holan Truckee CA 109 46 M 6 45-49 Oly 137 35:01 37:39HY 3:15 50 1:31:19 16.3MPH 2:55 32 52:23 8:04/M 47:37 3:04:56
58 Andres Ramirez Parlange Gilroy CA 187 41 M 4 40-44 Oly 84 31:26 33:48HY 3:15 38 1:28:04 16.9MPH 2:45 82 1:00:01 9:14/M 48:14 3:05:33
59 Seva Fridman Daly City CA 78 47 M 7 45-49 Oly 100 32:26 34:52HY 2:56 36 1:27:58 16.9MPH 1:14 93 1:01:18 9:26/M 48:34 3:05:53
60 Daniel Morales Reno NV 464 37 M 7 35-39 Oly 223 47:13 50:46HY 7:36 16 1:21:10 18.3MPH 3:05 10 46:53 7:13/M 48:39 3:05:58
61 Sandra Holbrook James Sausalito CA 111 49 F 1 45-49 Oly 92 31:53 34:17HY 3:54 59 1:32:27 16.1MPH 1:35 56 56:14 8:39/M 18:39 3:06:05
62 Rhonda Yeager Verdi NV 254 37 F 3 35-39 Oly 120 33:26 35:57HY 2:53 33 1:27:28 17.0MPH 1:14 94 1:01:25 9:27/M 19:02 3:06:29
63 Keith Goodwin Los Gatos CA 93 65 M 2 65-69 Oly 48 29:00 31:11HY 2:43 66 1:33:17 16.0MPH 1:29 86 1:00:44 9:21/M 49:54 3:07:13
64 Michael Silk Oakland CA 456 33 M 12 30-34 Oly 26 26:49 28:50HY 2:51 76 1:35:24 15.6MPH 1:20 92 1:01:11 9:25/M 50:19 3:07:38
65 Maddie Hayes-Lattin Stanford CA 105 21 F 1 20-24 Oly 139 35:08 37:47HY 2:35 81 1:35:35 15.6MPH 1:54 33 52:31 8:05/M 20:19 3:07:46
66 Graham Archer Oakland CA 6 38 M 8 35-39 Oly 143 35:37 38:18HY       1:37:28 43 54:40 8:25/M 50:27 3:07:46
67 Tim Dugan San Francisco CA 63 46 M 8 45-49 Oly 107 32:46 35:14HY 3:20 83 1:36:18 15.5MPH 1:34 41 54:27 8:23/M 51:07 3:08:26
68 Joshua Flippo Sparks NV 75 39 M 9 35-39 Oly 103 32:33 35:00HY 5:07 69 1:34:09 15.8MPH 2:21 47 54:55 8:27/M 51:47 3:09:06
69 Marc Hermsmeyer Truckee CA 106 39 M 10 35-39 Oly 58 29:55 32:10HY 4:05 86 1:36:34 15.4MPH 1:45 63 57:36 8:52/M 52:38 3:09:57
70 Dan Johnson Los Gatos CA 120 61 M 3 60-64 Oly 28 26:53 28:54HY 2:23 98 1:39:59 14.9MPH 1:43 72 59:13 9:07/M 52:54 3:10:13
71 Steve Whitaker Maidenhead UK 471 32 M 13 30-34 Oly 119 33:25 35:56HY 3:48 31 1:26:57 17.1MPH 2:11 116 1:04:12 9:53/M 53:16 3:10:35
72 Roberto De Leon Pacheco CA 55 37 M 11 35-39 Oly 89 31:45 34:08HY 3:28 79 1:35:27 15.6MPH 1:19 70 58:58 9:04/M 53:40 3:10:59
73 James Rivet San Marcos CA 196 55 M 4 55-59 Oly 17 25:39 27:35HY 3:21 100 1:40:08 14.9MPH 1:44 85 1:00:17 9:16/M 53:53 3:11:12
74 Kari Long Carson City NV 469 39 F 4 35-39 Oly 171 38:14 41:07HY 3:38 62 1:33:02 16.0MPH 1:48 45 54:46 8:26/M 24:02 3:11:29
75 Janet Highhill Truckee CA 107 41 F 1 40-44 Oly 110 32:57 35:26HY 3:36 71 1:34:33 15.7MPH 2:22 68 58:45 9:02/M 24:49 3:12:15
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 Sarah Struve Auburn CA 228 38 F 5 35-39 Oly 85 31:27 33:49HY 3:29 90 1:38:35 15.1MPH 1:29 61 57:18 8:49/M 24:52 3:12:19
77 Chrissy Robertson Zephyr Cove NV 197 45 F 2 45-49 Oly 68 30:35 32:53HY 2:54 92 1:38:45 15.1MPH 1:15 87 1:00:46 9:21/M 26:50 3:14:17
78 Kyril Plaskon Reno NV 184 44 M 5 40-44 Oly 125 33:41 36:13HY 4:46 56 1:32:02 16.2MPH 2:07 99 1:01:51 9:31/M 57:09 3:14:28
79 Lola Viggi San Francisco CA 239 26 F 4 25-29 Oly 40 28:17 30:25HY 4:04 105 1:41:34 14.7MPH 1:52 71 59:05 9:05/M 27:28 3:14:54
80 Austin Bullock Truckee CA 295 15 M 2 15-19 Oly 148 35:51 38:33HY 2:29 70 1:34:24 15.8MPH 1:12 91 1:01:09 9:24/M 57:48 3:15:07
81 Andy Finney Truckee CA 74 50 M 9 50-54 Oly 62 30:13 32:29HY 2:27 64 1:33:06 16.0MPH 1:18 143 1:08:03 10:28/M 57:51 3:15:10
82 Daniel Robertson Zephyr Cove NV 198 50 M 10 50-54 Oly     41:43 75 1:35:22 15.6MPH 1:05 62 57:18 8:49/M 58:09 3:15:28
83 Alex Magill San Francisco CA 151 28 M 4 25-29 Oly 161 37:29 40:18HY 3:59 49 1:30:57 16.4MPH 1:37 95 1:01:30 9:28/M 58:15 3:15:34
84 Geoffrey Farrell San Francisco CA 69 56 M 5 55-59 Oly 56 29:44 31:58HY 3:20 132 1:46:25 14.0MPH 1:54 40 54:12 8:20/M 58:18 3:15:37
85 Matthew Gazulis San Rafael CA 82 32 M 14 30-34 Oly 122 33:39 36:11HY 4:31 60 1:32:53 16.0MPH 4:37 84 1:00:15 9:16/M 58:38 3:15:57
86 Gillian Collom Menlo Park CA 42 24 F 2 20-24 Oly 76 31:06 33:26HY 4:04 102 1:40:59 14.7MPH 1:09 74 59:23 9:08/M 29:17 3:16:43
87 Cody Freeman Reno NV 299 25 M 5 25-29 Oly 39 28:14 30:22HY 3:20 115 1:43:30 14.4MPH 2:33 75 59:27 9:09/M 59:46 3:17:05
88 Joshua Gratwohl Reno NV 94 30 M 15 30-34 Oly 141 35:31 38:11HY 2:47 55 1:31:56 16.2MPH 1:33 130 1:05:53 10:08/M 1:00:23 3:17:42
89 Erin Cooney San Francisco CA 46 47 F 3 45-49 Oly 25 26:32 28:32HY 2:33 117 1:44:08 14.3MPH 1:16 117 1:04:13 9:53/M 31:18 3:18:44
90 Mitchell Chancellor Campbell CA 34 28 M 6 25-29 Oly 133 34:36 37:12HY 3:43 82 1:35:40 15.6MPH 2:00 109 1:03:26 9:46/M 1:02:08 3:19:27
91 Gareth Williams Corte Madera CA 249 38 M 12 35-39 Oly 128 34:04 36:38HY 2:47 77 1:35:25 15.6MPH 1:23 132 1:06:14 10:11/M 1:02:36 3:19:55
92 Nathaniel Appel Pleasant Hill CA 5 26 M 7 25-29 Oly 129 34:10 36:44HY 3:48 99 1:40:03 14.9MPH 1:54 83 1:00:14 9:16/M 1:02:53 3:20:12
93 Aaron Katz San Francisco CA 127 28 M 8 25-29 Oly 191 39:41 42:40HY 4:21 63 1:33:05 16.0MPH 1:59 105 1:02:42 9:39/M 1:04:31 3:21:50
94 Jessica Soliz San Antonio TX 225 28 F 5 25-29 Oly 167 37:56 40:47HY 3:31 89 1:38:06 15.2MPH 1:26 89 1:00:58 9:23/M 34:32 3:21:59
95 Andre Kuperus Reno NV 480 53 M 11 50-54 Oly 63 30:16 32:33HY 4:32 93 1:39:04 15.0MPH 1:44 139 1:07:08 10:20/M 1:05:28 3:22:47
96 Michael Liss Dublin CA 479 52 M 12 50-54 Oly 80 31:20 33:42HY 2:13 114 1:43:29 14.4MPH 0:59 120 1:04:46 9:58/M 1:05:30 3:22:49
97 Sameer Bhadouria San Francisco CA 16 33 M 16 30-34 Oly 196 40:18 43:20HY 5:14 111 1:43:07 14.4MPH 2:07 34 52:38 8:06/M 1:06:07 3:23:26
98 Christopher Clingan Pleasant Hill CA 38 35 M 13 35-39 Oly 21 26:02 28:00HY 5:21 131 1:46:16 14.0MPH 3:12 104 1:02:37 9:38/M 1:06:12 3:23:31
99 Cristen Clark Berkeley CA 36 38 F 6 35-39 Oly 67 30:25 32:42HY 3:36 150 1:48:59 13.7MPH 1:18 76 59:36 9:10/M 36:29 3:23:55
100 Kirk McCarville Phoenix AZ 154 63 M 4 60-64 Oly 124 33:40 36:12HY 4:34 91 1:38:42 15.1MPH 1:26 126 1:05:40 10:06/M 1:06:45 3:24:04
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
101 Liz Thomas Reno NV 230 25 F 6 25-29 Oly 24 26:25 28:24HY 4:03 159 1:51:11 13.4MPH 1:30 88 1:00:57 9:23/M 36:42 3:24:08
102 Lisa Holan Truckee CA 110 46 F 4 45-49 Oly 97 32:22 34:48HY 5:04 94 1:39:04 15.0MPH 2:52 128 1:05:49 10:08/M 37:47 3:25:14
103 Eduardo Escoto June Lake CA 67 59 M 6 55-59 Oly 186 39:22 42:20HY 3:17 87 1:36:47 15.4MPH 1:40 114 1:04:09 9:52/M 1:07:58 3:25:17
104 Katy Rosane Reno NV 202 54 F 4 50-54 Oly 98 32:23 34:49HY 3:26 135 1:46:44 13.9MPH 1:43 101 1:01:52 9:31/M 38:43 3:26:10
105 Suzanne Webb Carson City NV 474 39 F 7 35-39 Oly 86 31:29 33:51HY 4:31 123 1:44:42 14.2MPH 3:39 102 1:01:57 9:32/M 38:53 3:26:19
106 Nathaniel Lahue Aptos CA 142 31 M 17 30-34 Oly 109 32:54 35:23HY 4:56 118 1:44:12 14.3MPH 1:47 110 1:03:28 9:46/M 1:10:00 3:27:19
107 Benoit Collignon Palo Alto CA 41 25 M 9 25-29 Oly 70 30:43 33:02HY 5:37 84 1:36:18 15.5MPH 2:11 170 1:12:47 11:12/M 1:10:20 3:27:39
108 Thomas Lahue Aptos CA 143 63 M 5 60-64 Oly 99 32:25 34:51HY 7:29 119 1:44:17 14.3MPH 4:16 78 59:40 9:11/M 1:10:49 3:28:08
109 Rich Hollis Sparks NV 477 46 M 9 45-49 Oly 135 34:54 37:32HY 5:25 74 1:34:55 15.7MPH 2:04 158 1:10:49 10:54/M 1:10:50 3:28:09
110 Julian Villar Menlo Park CA 240 34 M 18 30-34 Oly 59 29:59 32:14HY 3:29 116 1:43:58 14.3MPH 1:32 153 1:09:27 10:41/M 1:11:09 3:28:28
111 Daria Pond Rocklin CA 293 17 F 2 15-19 Oly 79 31:17 33:38HY 2:17 147 1:48:35 13.7MPH 1:13 129 1:05:51 10:08/M 41:48 3:29:15
112 Camille Gomez Hayward CA 91 30 F 2 30-34 Oly 101 32:28 34:55HY 2:10 130 1:46:12 14.0MPH 1:34 136 1:06:48 10:17/M 41:49 3:29:16
113 Carter Refo San Francisco CA 191 49 M 10 45-49 Oly 140 35:18 37:57HY 4:44 78 1:35:25 15.6MPH 3:09 157 1:10:41 10:52/M 1:12:00 3:29:19
114 Sandy Soli Incline Village NV 224 47 F 5 45-49 Oly 72 30:55 33:15HY 7:55 96 1:39:13 15.0MPH 3:50 147 1:08:14 10:30/M 42:42 3:30:09
115 Cassandra Goodman Reno NV 92 30 F 3 30-34 Oly 91 31:49 34:13HY 2:45 140 1:47:20 13.9MPH 1:29 138 1:07:02 10:19/M 43:01 3:30:27
116 Mollie Behn Los Altos Hills CA 14 35 F 8 35-39 Oly 66 30:23 32:40HY 2:59 157 1:50:53 13.4MPH 2:15 115 1:04:12 9:53/M 43:16 3:30:42
117 Melissa Ewing South Lake Tahoe CA 68 25 F 7 25-29 Oly 123 33:39 36:11HY 3:34 122 1:44:41 14.2MPH 1:27 140 1:07:27 10:23/M 43:24 3:30:51
118 Ernie Furtado Lafayette CA 79 61 M 6 60-64 Oly 93 32:05 34:30HY 3:31 128 1:45:53 14.1MPH 1:35 142 1:08:00 10:28/M 1:13:46 3:31:05
119 Dan Siegel San Francisco CA 218 33 M 19 30-34 Oly 164 37:42 40:32HY 4:30 127 1:45:29 14.1MPH 1:49 97 1:01:35 9:28/M 1:13:48 3:31:07
120 Jake Glodowski Oakland CA 89 44 M 6 40-44 Oly 198 40:26 43:29HY 3:28 101 1:40:54 14.7MPH 1:54 118 1:04:27 9:55/M 1:13:52 3:31:11
121 Nina Viggi Oakland CA 467 29 F 8 25-29 Oly 41 28:22 30:30HY 3:59 106 1:41:58 14.6MPH 1:29 180 1:15:22 11:36/M 43:45 3:31:12
122 Masuo Robinson Redwood City CA 199 59 M 7 55-59 Oly 156 36:47 39:33HY 4:06 54 1:31:44 16.2MPH 1:54 190 1:16:41 11:48/M 1:13:54 3:31:13
123 Sinda Mein Portola Valley CA 158 49 F 6 45-49 Oly 154 36:34 39:19HY 3:22 143 1:48:04 13.8MPH 1:36 98 1:01:43 9:30/M 43:54 3:31:21
124 Kalle Freese San Francisco CA 77 26 M 10 25-29 Oly 95 32:15 34:41HY 3:02 107 1:42:19 14.5MPH 2:43 160 1:11:02 10:56/M 1:14:04 3:31:23
125 Justin Titi Morgan Hill CA 232 36 M 14 35-39 Oly 147 35:47 38:29HY 5:25 104 1:41:20 14.7MPH 2:25 135 1:06:31 10:14/M 1:14:11 3:31:31
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
126 Billy Haupert Olympic Valley CA 291 48 M 11 45-49 Oly 214 45:21 48:46HY 7:29 95 1:39:06 15.0MPH 2:09 64 57:38 8:52/M 1:14:25 3:31:44
127 Katharine Verdon San Marcos CA 236 47 F 7 45-49 Oly 132 34:34 37:10HY 3:09 153 1:49:48 13.6MPH 1:24 108 1:03:17 9:44/M 44:47 3:32:14
128 Kathy Rapmund Walnut Creek CA 188 48 F 8 45-49 Oly 152 36:32 39:17HY 3:16 169 1:52:32 13.2MPH 1:30 67 58:40 9:02/M 45:06 3:32:33
129 Gregory Kneisel Cromberg CA 134 63 M 7 60-64 Oly 153 36:32 39:17HY 2:52 124 1:45:16 14.1MPH 1:44 131 1:06:08 10:10/M 1:15:15 3:32:34
130 Rachel Morman Reno NV 164 29 F 9 25-29 Oly 203 41:04 44:09HY 8:34 109 1:42:40 14.5MPH 2:21 66 57:59 8:55/M 45:13 3:32:40
131 Amy Logan Walnut Creek CA 149 39 F 9 35-39 Oly 112 33:02 35:31HY 4:57 134 1:46:35 14.0MPH 2:04 137 1:06:57 10:18/M 46:10 3:33:37
132 Tony Giglini Carmichael CA 85 41 M 7 40-44 Oly 170 38:10 41:02HY 5:39 133 1:46:32 14.0MPH 1:49 96 1:01:35 9:28/M 1:16:28 3:33:47
133 Ben Seisdedos San Francisco CA 215 32 M 20 30-34 Oly 189 39:32 42:31HY 7:50 137 1:47:06 13.9MPH 3:48 55 56:14 8:39/M 1:17:12 3:34:31
134 Trinke Vaughan Carl Junction MO 235 41 F 2 40-44 Oly 102 32:31 34:58HY 2:34 141 1:47:28 13.8MPH 2:19 155 1:09:38 10:43/M 47:05 3:34:32
135 Shane Hamman Stateline NV 102 30 M 21 30-34 Oly 44 28:48 30:58HY 6:56 171 1:52:40 13.2MPH 2:36 113 1:03:59 9:51/M 1:17:42 3:35:01
136 Lisa Walters Santa Barbara CA 243 25 F 10 25-29 Oly 51 29:07 31:18HY 3:38 167 1:52:26 13.2MPH 2:26 145 1:08:13 10:30/M 48:26 3:35:52
137 Irene Bossert Walnut Creek CA 22 50 F 5 50-54 Oly 162 37:32 40:22HY 3:00 108 1:42:34 14.5MPH 1:25 171 1:12:49 11:12/M 49:54 3:37:20
138 Wendy Zhao Palo Alto CA 257 25 F 11 25-29 Oly 220 47:03 50:35HY 4:36 97 1:39:34 14.9MPH 3:26 106 1:03:02 9:42/M 50:15 3:37:42
139 Jennifer Colosi San Francisco CA 43 54 F 6 50-54 Oly 157 37:06 39:54HY 3:00 142 1:47:35 13.8MPH 2:45 141 1:07:30 10:23/M 50:32 3:37:59
140 Gordon Smith Chico CA 292 51 M 13 50-54 Oly 131 34:24 36:59HY 5:25 112 1:43:17 14.4MPH 2:47 172 1:13:10 11:15/M 1:21:45 3:39:04
141 Steve Ballantyne Evanston IL 8 61 M 8 60-64 Oly 113 33:03 35:32HY 3:01 163 1:51:50 13.3MPH 2:19 154 1:09:30 10:42/M 1:22:26 3:39:45
142 John McCormick Truckee CA 156 53 M 14 50-54 Oly 117 33:16 35:46HY 8:56 138 1:47:12 13.9MPH 5:35 119 1:04:45 9:58/M 1:22:28 3:39:47
143 Mone Haen Truckee CA 100 40 F 3 40-44 Oly 106 32:43 35:11HY 2:59 204 2:02:05 12.2MPH 2:33 77 59:39 9:11/M 52:36 3:40:02
