BUZZWORD Productions

Donner Lake Triathlon, Sunday, July 24th

Overall Results

July 24, 2016


Results By BUZZWORD Productions BUZZWORD Productions

Olympic

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 Evan Rudd Los Gatos CA 208 31 M 1 30-34 3 22:19 24:00HY 1:38 2 1:12:04 20.6MPH 0:56 1 40:58 6:18/M   2:17:56  
2 Darren Baker Lafayette CA 10 49 M 1 45-49 9 22:47 24:30HY 1:48 3 1:12:23 20.6MPH 0:50 2 42:55 6:36/M 2:49 2:20:45  
3 Scott Young Reno NV 289 50 M 1 50-54 2 20:47 22:21HY 1:12 7 1:17:14 19.3MPH 0:41 5 44:30 6:51/M 6:31 2:24:27  
4 Michael Ingardia San Jose CA 127 46 M 2 45-49 1 20:15 21:46HY 2:15 11 1:18:56 18.9MPH 0:55 7 45:33 7:00/M 10:00 2:27:56  
5 Greg Cook El Dorado Hills CA 46 48 M 3 45-49 4 22:21 24:02HY 1:37 4 1:15:58 19.6MPH 1:11 18 48:46 7:30/M 11:58 2:29:54  
6 Darrin Rohr Morgan Hill CA 199 51 M 2 50-54 13 23:30 25:16HY 2:04 6 1:17:06 19.3MPH 1:44 13 46:54 7:13/M 13:23 2:31:20  
7 David Albert San Francisco CA 2 38 M 1 35-39 33 25:41 27:37HY 2:07 9 1:18:44 18.9MPH 0:51 6 45:12 6:57/M 14:41 2:32:38  
8 Mitchell Murphy Reno NV 171 29 M 1 25-29 49 27:47 29:52HY 2:08 5 1:16:06 19.6MPH 1:05 10 46:17 7:07/M 15:28 2:33:24  
9 John Zebrack Reno NV 253 46 M 4 45-49 18 24:07 25:56HY 2:27 14 1:20:29 18.5MPH 1:21 8 45:34 7:01/M 16:04 2:34:00  
10 Spencer Fine Sacramento CA 74 41 M 1 40-44 5 22:24 24:05HY 2:42 15 1:20:39 18.5MPH 1:24 12 46:52 7:13/M 16:06 2:34:02  
11 Grant Haley Reno NV 109 20 M 1 20-24 25 24:46 26:38HY 1:33 16 1:20:59 18.4MPH 0:48 11 46:25 7:08/M 16:37 2:34:33  
12 Russell Aaron Reno NV 1 30 M 2 30-34 7 22:25 24:06HY 1:45 29 1:24:20 17.6MPH 0:45 9 45:36 7:01/M 16:57 2:34:53  
13 Andrew Hughes San Francisco CA 125 48 M 5 45-49 6 22:25 24:06HY 1:47 24 1:23:22 17.8MPH 0:54 15 47:37 7:20/M 18:10 2:36:07  
14 Twain Mein Redwood City CA 162 50 M 3 50-54 36 26:11 28:09HY 2:20 8 1:18:21 19.0MPH 0:59 17 48:27 7:27/M 18:23 2:36:20  
15 Damian Gonzalez Sacramento CA 286 40 M 2 40-44 44 26:58 29:00HY 2:28 12 1:18:58 18.8MPH 1:00 26 50:23 7:45/M 21:53 2:39:49  
16 Anna Belk Berkeley CA 12 21 F 1 20-24 10 23:01 24:45HY 1:06 27 1:24:14 17.7MPH 0:45 32 51:22 7:54/M   2:40:31  
17 Laura Haley Reno NV 110 22 F 2 20-24 16 23:48 25:35HY 1:47 30 1:25:27 17.4MPH 0:50 14 47:10 7:15/M 0:33 2:41:04 2:00
18 Jeff Orr Reno NV 284 42 M 3 40-44 45 27:29 29:33HY 1:51 17 1:21:55 18.2MPH 1:04 19 48:56 7:32/M 23:20 2:41:17  
19 Matt Genovese Santa Barbara CA 92 39 M 2 35-39 17 24:00 25:48HY 1:32 13 1:19:49 18.6MPH 0:48 52 55:07 8:29/M 23:22 2:41:19  
20 Dave Campbell Auburn CA 32 59 M 1 55-59 37 26:12 28:10HY 1:48 43 1:29:11 16.7MPH 0:51 3 43:54 6:45/M 24:02 2:41:59  
21 Thornton Weiler Alameda CA 242 51 M 4 50-54 34 25:56 27:53HY 2:36 20 1:23:03 17.9MPH 1:10 33 51:28 7:55/M 26:19 2:44:15  
22 Tim Cohee Minden NV 41 61 M 1 60-64 12 23:26 25:12HY 2:10 21 1:23:06 17.9MPH 1:05 57 55:15 8:30/M 27:07 2:45:03  
23 John Hayato Branderhorst Corte Madera CA 24 37 M 3 35-39 72 29:42 31:56HY 2:45 19 1:22:57 17.9MPH 0:52 21 49:25 7:36/M 27:46 2:45:42  
24 Alex MacIntosh San Francisco CA 154 25 M 2 25-29 167 37:27 40:16HY 4:42 10 1:18:47 18.9MPH 1:35 4 44:16 6:49/M 28:52 2:46:49  
25 Peter Hanson Incline Village NV 112 51 M 5 50-54 21 24:27 26:17HY 2:20 18 1:22:16 18.1MPH 1:00 64 56:56 8:46/M 29:04 2:47:01  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
26 Jeff Schloss Truckee CA 216 58 M 2 55-59 29 25:09 27:03HY 2:08 31 1:25:41 17.4MPH 1:16 48 54:35 8:24/M 30:54 2:48:50  
27 Charlton Soesanto San Francisco CA 227 27 M 3 25-29 99 31:46 34:09HY 3:28 23 1:23:20 17.9MPH 1:45 20 49:12 7:34/M 31:36 2:49:32  
28 Dean Woerner Martinez CA 293 53 M 6 50-54 22 24:29 26:20HY 2:30 22 1:23:13 17.9MPH 1:10 71 58:14 8:58/M 31:41 2:49:38  
29 Dana Ginsburg Reno NV 98 51 F 1 50-54 40 26:35 28:35HY 2:33 26 1:24:04 17.7MPH 1:43 60 56:00 8:37/M 10:26 2:50:57  
30 Taylor Samuels Reno NV 212 51 M 7 50-54 59 28:39 30:48HY 1:56 35 1:27:00 17.1MPH 1:18 35 52:09 8:01/M 33:07 2:51:03  
31 David Lee San Francisco CA 147 26 M 4 25-29 97 31:41 34:04HY 3:20 28 1:24:20 17.6MPH 1:28 24 50:14 7:44/M 33:07 2:51:04  
32 Cameron Deatsch Lafayette CA 54 36 M 4 35-39 32 25:31 27:26HY 2:15 40 1:28:47 16.8MPH 1:02 40 53:59 8:18/M 33:39 2:51:35  
33 Eliza Henderson Menlo Park CA 115 23 F 3 20-24 24 24:40 26:31HY 2:44 58 1:34:07 15.8MPH 0:53 23 49:51 7:40/M 11:46 2:52:17  
34 Ben Kortlang Portola Valley CA 139 41 M 4 40-44 35 26:08 28:06HY 1:47 55 1:33:35 15.9MPH 0:53 29 51:02 7:51/M 35:31 2:53:28  
35 Aaron Allen Reno NV 3 31 M 3 30-34 106 32:33 35:00HY 3:05 38 1:28:10 16.9MPH 1:31 25 50:20 7:45/M 37:44 2:55:41  
36 Greg Woods San Mateo CA 249 49 M 6 45-49 87 30:39 32:57HY 2:56 32 1:26:00 17.3MPH 1:52 43 54:18 8:21/M 37:50 2:55:46  
37 Andrew Garman Roseville CA 87 51 M 8 50-54 41 26:37 28:37HY 3:59 39 1:28:20 16.8MPH 1:41 61 56:05 8:38/M 38:47 2:56:43  
38 Rick Ferrell Aptos CA 71 58 M 3 55-59 82 30:31 32:49HY 3:01 41 1:28:48 16.8MPH 1:14 38 53:27 8:13/M 39:06 2:57:03  
39 David Fiore Reno NV 950 57 M 4 55-59 93 31:06 33:26HY 3:59 37 1:27:48 16.9MPH 1:15 37 53:19 8:12/M 39:31 2:57:28  
40 Seva Fridman Daly City CA 285 46 M 7 45-49 79 30:16 32:33HY 2:23 34 1:26:29 17.2MPH 1:18 65 57:08 8:47/M 39:40 2:57:37  
41 Anona Dutton San Bruno CA 63 40 F 1 40-44 38 26:25 28:24HY 3:52 47 1:31:01 16.3MPH 1:42 50 54:50 8:26/M 17:21 2:57:52  
42 Kevin Whang Roseville CA 244 48 M 8 45-49 125 34:06 36:40HY 4:06 25 1:23:51 17.7MPH 1:33 53 55:08 8:29/M 40:49 2:58:46  
43 Michael Ginsburg Reno NV 99 53 M 9 50-54 20 24:19 26:09HY 2:43 53 1:33:06 16.0MPH 1:19 67 57:32 8:51/M 41:06 2:59:02  
44 Andrew Finney Truckee CA 75 49 M 9 45-49 63 29:00 31:11HY 2:33 36 1:27:34 17.0MPH 1:14 75 58:40 9:02/M 41:06 2:59:03  
45 Alex Norring Sacramento CA 955 27 M 5 25-29 135 34:43 37:20HY 1:49 45 1:30:07 16.5MPH 1:05 34 51:42 7:57/M 41:32 2:59:28  
46 Velislav Iltchev San Francisco CA 126 40 M 5 40-44 119 33:50 36:23HY 4:13 44 1:29:18 16.7MPH 1:12 31 51:21 7:54/M 42:00 2:59:56  
47 Elizabeth Kravtchenko San Mateo CA 140 14 F 1 10-14 8 22:43 24:26HY 1:46 105 1:41:55 14.6MPH 0:53 45 54:27 8:23/M 21:16 3:01:47  
48 Michelle Genovese Santa Barbara CA 93 41 F 2 40-44 55 28:14 30:22HY 2:11 66 1:35:07 15.6MPH 1:35 51 54:57 8:27/M 21:35 3:02:06  
49 Chris Lambert San Francisco CA 143 38 M 5 35-39 57 28:22 30:30HY 3:44 49 1:31:46 16.2MPH 1:30 69 57:53 8:54/M 45:21 3:03:17  
50 Ray Reedy San Francisco CA 193 27 M 6 25-29 65 29:05 31:16HY 2:59 48 1:31:02 16.3MPH 1:27 80 59:16 9:07/M 45:54 3:03:51  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
51 Jimmy Dworkin Mountain View CA 65 49 M 10 45-49 11 23:13 24:58HY 2:30 62 1:34:26 15.8MPH 1:21 107 1:02:45 9:39/M 46:20 3:04:17  
52 Terry McKellips Corte Madera CA 160 53 M 10 50-54 86 30:39 32:57HY 3:07 42 1:29:04 16.7MPH 1:51 86 1:00:02 9:14/M 46:48 3:04:45  
53 Elizabeth Fraser Shingle Springs CA 79 36 F 1 35-39 50 27:51 29:57HY 3:04 82 1:37:35 15.2MPH 1:05 55 55:10 8:29/M 24:16 3:04:47  
54 Natalie Craven South Lake Tahoe CA 47 32 F 1 30-34 169 37:36 40:26HY 4:18 52 1:32:50 16.0MPH 1:43 16 48:19 7:26/M 24:16 3:04:47  
55 Anthony Cardinalli Reno NV 34 41 M 6 40-44 48 27:43 29:48HY 2:55 64 1:34:32 15.7MPH 1:03 79 59:08 9:06/M 47:27 3:05:23  
56 Robert Dean Woodside CA 52 45 M 11 45-49 71 29:40 31:54HY   145 1:49:00 13.7MPH 1:12 84 59:50 9:12/M 47:51 3:05:47  
57 Bryan Sauer Wilmington DE 296 56 M 5 55-59 31 25:17 27:11HY 4:02 118 1:43:14 14.4MPH 2:06 30 51:21 7:54/M 48:06 3:06:02  
58 Eileen Morley Nevada City CA 960 31 F 2 30-34 91 31:02 33:22HY 3:13 106 1:42:07 14.6MPH 0:57 22 49:33 7:37/M 26:24 3:06:55  
59 Ken Frost Mill Valley CA 81 44 M 7 40-44 15 23:44 25:31HY 3:19 85 1:37:57 15.2MPH 1:38 90 1:00:21 9:17/M 49:04 3:07:00  
60 Mike Kidder Kansas City MO 136 50 M 11 50-54 28 25:06 26:59HY 3:30 107 1:42:12 14.6MPH 1:42 46 54:30 8:23/M 49:06 3:07:02  
61 Matt Bocchino San Mateo CA 19 37 M 6 35-39 67 29:05 31:16HY 4:17 67 1:35:13 15.6MPH 2:02 62 56:26 8:41/M 49:09 3:07:05  
62 Mary Supplitt San Francisco CA 231 27 F 1 25-29 53 28:09 30:16HY 4:25 91 1:38:54 15.0MPH 1:41 47 54:30 8:23/M 27:09 3:07:40  
63 Juan Botero San Francisco CA 21 44 M 8 40-44 92 31:03 33:23HY 2:35 81 1:37:33 15.3MPH 1:20 56 55:10 8:29/M 49:47 3:07:43  
64 Anna Jurgens Walnut Creek CA 132 50 F 2 50-54 156 36:15 38:59HY 3:47 33 1:26:24 17.2MPH 1:20 88 1:00:12 9:16/M 27:29 3:08:00  
65 Tim Geary Santa Rosa CA 91 39 M 7 35-39 23 24:31 26:22HY 3:18 73 1:36:14 15.5MPH 1:23 104 1:02:35 9:38/M 50:07 3:08:04  
66 Mimi Winsberg San Francisco CA 246 51 F 3 50-54 58 28:37 30:46HY 2:55 71 1:36:12 15.5MPH 1:51 76 58:49 9:03/M 27:55 3:08:26  
67 Heidi Gansert Reno NV 85 53 F 4 50-54 113 32:57 35:26HY 3:33 50 1:31:53 16.2MPH 1:31 74 58:37 9:01/M 28:01 3:08:33  
68 Daniel Johnson Los Gatos CA 130 60 M 2 60-64 26 24:53 26:45HY 2:57 90 1:38:42 15.1MPH 2:17 82 59:50 9:12/M 50:44 3:08:40  
69 Mike Breen Burlingame CA 299 43 M 9 40-44 103 32:00 34:25HY 2:47 46 1:30:10 16.5MPH 1:10 106 1:02:42 9:39/M 50:54 3:08:50  
70 Mathieu Spriet Davis CA 300 38 M 8 35-39     37:12 72 1:36:14 15.5MPH 1:17 42 54:18 8:21/M 51:05 3:09:02  
71 Shauna Althof Truckee CA 4 38 F 2 35-39 114 33:03 35:32HY 3:19 61 1:34:18 15.8MPH 1:33 63 56:50 8:45/M 28:34 3:09:05  
72 Britta Samuels Reno NV 211 49 F 1 45-49 107 32:34 35:01HY 2:28 60 1:34:14 15.8MPH 1:43 72 58:31 9:00/M 29:01 3:09:32  
73 David Rolnitzky Berkeley CA 200 39 M 9 35-39 131 34:33 37:09HY 3:08 68 1:35:14 15.6MPH 1:29 54 55:10 8:29/M 51:40 3:09:37  
74 Andrew Wilson San Francisco CA 245 27 M 7 25-29 128 34:15 36:50HY 3:51 65 1:34:52 15.7MPH 1:18 58 55:21 8:31/M 51:42 3:09:38  
75 Josh Zebrack Reno NV 254 12 M 1 10-14 66 29:05 31:16HY 4:24 79 1:37:29 15.3MPH 2:30 44 54:25 8:22/M 51:57 3:09:54 2:00
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
76 Julia Gouvea Somerville MA 107 35 F 3 35-39 61 28:56 31:07HY 2:40 77 1:37:08 15.3MPH 1:35 87 1:00:10 9:15/M 30:01 3:10:32  
77 Tasha Rossi Reno NV 205 40 F 3 40-44 111 32:45 35:13HY 4:12 57 1:33:49 15.9MPH 2:05 73 58:33 9:00/M 30:55 3:11:27  
78 Mackenzie Gansert Reno NV 86 23 F 4 20-24 180 38:40 41:35HY 3:05 76 1:36:29 15.4MPH 1:36 36 52:25 8:04/M 31:45 3:12:16  
79 Devin Brinkley Redwood City CA 26 36 M 10 35-39 163 36:50 39:36HY 3:52 75 1:36:24 15.4MPH 1:05 41 54:06 8:19/M 54:22 3:12:18  
80 Matthew Schoendienst Santa Clara CA 218 26 M 8 25-29 70 29:35 31:49HY 3:25 88 1:38:16 15.1MPH 1:25 81 59:45 9:12/M 54:31 3:12:28  
81 Keith Yarwood Mountain View CA 251 55 M 6 55-59 89 30:51 33:10HY 6:58 86 1:38:09 15.2MPH 2:21 49 54:47 8:26/M 55:12 3:13:09  
82 Vincent Esposito Truckee CA 69 33 M 4 30-34 116 33:13 35:43HY 2:10 56 1:33:47 15.9MPH 1:27 112 1:03:00 9:42/M 55:42 3:13:38  
83 Richard Bottomley Vernal UT 22 60 M 3 60-64 56 28:22 30:30HY 3:44 78 1:37:23 15.3MPH 1:15 120 1:03:54 9:50/M 56:43 3:14:39  
84 Elyah Gordon Truckee CA 295 39 M 11 35-39 139 35:30 38:10HY 4:18 51 1:32:41 16.1MPH 2:03 89 1:00:15 9:16/M 56:52 3:14:48  
85 Geoffrey Hancock Fremont CA 111 31 M 5 30-34 47 27:37 29:42HY 3:15 97 1:39:32 14.9MPH 1:57 108 1:02:49 9:40/M 57:15 3:15:12  
86 Olivier Lauzeral Menlo Park CA 146 50 M 12 50-54 146 35:48 38:30HY 2:55 80 1:37:32 15.3MPH 1:29 70 58:00 8:55/M 57:49 3:15:46  
87 Mitchell Chancellor San Jose CA 39 27 M 9 25-29 101 31:48 34:12HY 4:56 54 1:33:08 16.0MPH 2:46 113 1:03:09 9:43/M 57:52 3:15:49  
88 Kevin Oneill San Francisco CA 176 47 M 12 45-49 155 36:13 38:57HY 4:03 98 1:39:51 14.9MPH 2:02 39 53:56 8:18/M 58:10 3:16:07  
89 Martin Hall San Jose CA 958 55 M 7 55-59 85 30:37 32:55HY 4:37 74 1:36:17 15.5MPH 2:11 100 1:02:24 9:36/M 58:11 3:16:08  
90 Jan Holan Truckee CA 118 45 M 13 45-49 129 34:23 36:58HY 4:29 124 1:44:31 14.2MPH 2:41 28 50:57 7:50/M 59:07 3:17:03  
91 Liz Black Ukiah CA 16 58 F 1 55-59 76 30:12 32:28HY 4:29 101 1:40:08 14.9MPH 1:40 92 1:00:42 9:20/M 36:42 3:17:14  
92 Dylan Giesler Reno NV 95 26 M 10 25-29 74 30:01 32:17HY 2:31 103 1:40:54 14.7MPH 1:21 105 1:02:39 9:38/M 59:32 3:17:29  
93 Gordon Smith Chico CA 226 50 M 13 50-54 121 33:56 36:29HY 4:38 70 1:36:02 15.5MPH 2:26 93 1:01:26 9:27/M 1:00:33 3:18:29  
94 Kirk McCarville Phoenix CA 158 62 M 4 60-64 109 32:43 35:11HY 3:52 63 1:34:32 15.7MPH 1:51 128 1:05:54 10:08/M 1:00:59 3:18:55  
95 Jacquelyn Mardesich Gilroy CA 155 52 F 5 50-54 83 30:35 32:53HY 3:04 108 1:42:16 14.6MPH 1:18 97 1:02:18 9:35/M 39:03 3:19:34  
96 Erin Devincenzi Petaluma CA 55 51 F 6 50-54 69 29:11 31:23HY 5:00 100 1:40:05 14.9MPH 3:36 96 1:01:50 9:31/M 39:13 3:19:44  
97 Randy Hood Truckee CA 121 44 M 10 40-44 133 34:38 37:14HY 2:56 87 1:38:16 15.1MPH 1:49 98 1:02:19 9:35/M 1:02:03 3:20:00  
98 Jennifer Moore San Carlos CA 165 43 F 4 40-44 39 26:32 28:32HY 2:30 123 1:44:18 14.3MPH 1:25 127 1:05:32 10:05/M 39:48 3:20:19  
99 Devin Ginty Turlock CA 100 27 M 11 25-29 104 32:01 34:26HY 5:48 117 1:43:12 14.4MPH 3:19 59 55:58 8:37/M 1:02:23 3:20:20  
100 Carter Refo San Francisco CA 287 48 M 14 45-49 60 28:54 31:05HY 5:17 83 1:37:42 15.2MPH 2:59 140 1:07:51 10:26/M 1:04:48 3:22:45  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
101 Molly Sweeney San Mateo CA 232 42 F 5 40-44 152 36:10 38:53HY 3:24 92 1:38:58 15.0MPH 2:29 99 1:02:21 9:36/M 42:51 3:23:23  
102 Kirsten Sauer Reno NV 214 27 F 2 25-29 51 27:51 29:57HY 3:17 125 1:44:43 14.2MPH 1:37 130 1:06:03 10:10/M 43:03 3:23:34  
103 Jeff Dowling Reno NV 298 63 M 5 60-64 81 30:24 32:41HY 4:18 89 1:38:38 15.1MPH 2:00 143 1:08:19 10:31/M 1:05:44 3:23:40  
104 Richard Silver Tahoe City CA 292 69 M 1 65-69 64 29:03 31:14HY 2:56 96 1:39:23 15.0MPH 2:01 159 1:10:27 10:50/M 1:05:55 3:23:52  
105 Rachael Lohrey San Francisco CA 153 31 F 3 30-34 42 26:52 28:53HY 4:01 121 1:43:48 14.3MPH 1:57 137 1:07:36 10:24/M 43:46 3:24:17  
106 Ruth Kohstall Dayton OH 138 62 F 1 60-64 118 33:31 36:02HY 3:01 112 1:42:42 14.5MPH 1:49 116 1:03:40 9:48/M 44:13 3:24:44  
107 Eric Dwight-Gilroy Mountain View CA 64 40 M 11 40-44 138 35:27 38:07HY 6:43 59 1:34:12 15.8MPH 2:11 134 1:06:48 10:17/M 1:07:27 3:25:24  
108 Nicole Hickok Reno NV 117 31 F 4 30-34 94 31:17 33:38HY 3:27 132 1:45:57 14.0MPH 1:41 111 1:03:00 9:42/M 44:53 3:25:24  
109 Michael Braswell Walnut Creek CA 25 25 M 12 25-29 78 30:15 32:32HY 5:19 116 1:43:10 14.4MPH 3:01 117 1:03:45 9:48/M 1:07:35 3:25:31  
110 Lisa Futch Granite Bay CA 83 59 F 2 55-59 117 33:26 35:57HY 3:01 111 1:42:38 14.5MPH 1:40 123 1:04:49 9:58/M 45:05 3:25:36  
111 Douglas Bourgon San Francisco CA 23 45 M 15 45-49 186 40:10 43:11HY 3:07 110 1:42:23 14.5MPH 1:28 77 58:51 9:03/M 1:08:04 3:26:00  
112 Matthew Dudderar Sacramento CA 60 36 M 12 35-39 162 36:48 39:34HY 2:58 141 1:47:04 13.9MPH 1:32 68 57:51 8:54/M 1:08:19 3:26:15  
113 Kylee Cederwall Reno NV 35 38 F 4 35-39 122 33:58 36:31HY 4:09 122 1:44:08 14.3MPH 2:09 114 1:03:17 9:44/M 47:11 3:27:43  
114 Lisa Atwell Holan Truckee CA 9 45 F 2 45-49 127 34:14 36:49HY 4:54 115 1:43:06 14.4MPH 2:06 115 1:03:33 9:47/M 47:24 3:27:55  
115 Artem Gassan Belmont CA 90 36 M 13 35-39 172 37:48 40:39HY 2:31 93 1:39:02 15.0MPH 1:11 138 1:07:40 10:25/M 1:10:17 3:28:13  
116 Christopher Somhegyi Reno NV 228 55 M 8 55-59 14 23:36 25:23HY 3:19 104 1:40:57 14.7MPH 2:31 187 1:17:50 11:58/M 1:10:19 3:28:16  
117 Ted Schwarz San Francisco CA 220 32 M 6 30-34 110 32:45 35:13HY 4:40 139 1:46:41 13.9MPH 2:08 101 1:02:29 9:37/M 1:10:49 3:28:45  
118 Andrew Jensen Lodi CA 128 39 M 14 35-39 157 36:28 39:13HY 8:00 109 1:42:21 14.5MPH 2:11 95 1:01:37 9:29/M 1:12:43 3:30:40  
119 Eduardo Escoto June Lake CA 68 58 M 9 55-59 190 41:36 44:44HY 3:39 102 1:40:13 14.8MPH 1:39 119 1:03:52 9:50/M 1:13:04 3:31:01  
120 Flynn Ginty Sausalito CA 101 33 M 7 30-34 160 36:41 39:27HY 5:53 95 1:39:20 15.0MPH 3:12 129 1:06:01 10:09/M 1:13:13 3:31:09  
121 Ernie Furtado Lafayette CA 82 60 M 6 60-64 105 32:33 35:00HY 3:57 129 1:45:34 14.1MPH 2:15 135 1:06:55 10:18/M 1:13:20 3:31:16  
122 Emily Berlin Los Angeles CA 15 26 F 3 25-29 140 35:32 38:12HY 4:12 130 1:45:35 14.1MPH 1:34 122 1:04:36 9:56/M 50:59 3:31:31  
123 Matt Garrison Gold River CA 88 41 M 12 40-44 43 26:57 28:59HY 3:09 126 1:44:45 14.2MPH 2:21 174 1:14:38 11:29/M 1:13:55 3:31:52  
124 Lena Mughannam San Mateo CA 167 42 F 6 40-44 19 24:14 26:03HY 4:12 168 1:54:12 13.0MPH 1:56 136 1:07:23 10:22/M 51:27 3:31:58  
125 Colin Brochard Pinole CA 27 28 M 13 25-29     38:56 99 1:39:52 14.9MPH 2:41 161 1:10:43 10:53/M 1:14:17 3:32:13  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
126 Carolyn Peer Cameron Park CA 181 46 F 3 45-49 144 35:46 38:28HY 2:09 120 1:43:38 14.4MPH 1:52 150 1:09:09 10:38/M 52:05 3:32:36  
127 Chris Avila Stockton CA 952 23 M 2 20-24 46 27:35 29:40HY 3:48 161 1:52:27 13.2MPH 0:52 141 1:07:52 10:26/M 1:14:40 3:32:37  
128 Sandra Wendel Gardnerville NV 243 63 F 2 60-64 158 36:29 39:14HY 4:12 135 1:46:01 14.0MPH 1:55 126 1:05:22 10:03/M 53:30 3:34:01  
129 Adam Schoendienst Turlock CA 217 28 M 14 25-29 102 31:49 34:13HY 3:21 127 1:44:58 14.2MPH 1:50 166 1:12:46 11:12/M 1:16:49 3:34:46  
130 Julie Thornton Granite Bay CA 233 55 F 3 55-59 112 32:53 35:22HY 3:26 143 1:47:45 13.8MPH 2:50 145 1:08:30 10:32/M 54:55 3:35:26  
131 Angela Zarzyczny Tucson AZ 252 34 F 5 30-34 212 46:28 49:58HY 4:51 159 1:52:16 13.3MPH 1:34 27 50:39 7:48/M 55:18 3:35:49  
132 Daryl Anselmo San Mateo CA 6 39 M 15 35-39 148 35:54 38:36HY 6:05 84 1:37:43 15.2MPH 3:51 165 1:12:33 11:10/M 1:18:12 3:36:08  
133 Cassandra Goodman Reno NV 104 29 F 4 25-29 96 31:38 34:01HY 3:06 154 1:51:41 13.3MPH 1:12 146 1:08:32 10:33/M 55:38 3:36:09  
134 David Hardtke Oakland CA 874 43 M 13 40-44 202 43:15 46:30HY 5:43 138 1:46:41 13.9MPH 1:46 85 59:50 9:12/M 1:19:21 3:37:17  
135 Kristin Stilton Boise ID 230 55 F 4 55-59 159 36:34 39:19HY 2:41 69 1:35:53 15.5MPH 2:29 194 1:19:40 12:15/M 56:47 3:37:18  
136 Carol Pili Petaluma CA 185 45 F 4 45-49 153 36:10 38:53HY 8:02 153 1:51:35 13.3MPH 2:42 78 59:02 9:05/M 57:02 3:37:33  
137 Luke Reimers Orland CA 194 37 M 16 35-39 80 30:19 32:36HY 3:54 119 1:43:25 14.4MPH 2:31 189 1:18:27 12:04/M 1:20:40 3:38:36  
138 Danielle Kirby Reno NV 137 44 F 7 40-44 75 30:01 32:17HY 4:44 163 1:52:38 13.2MPH 2:45 144 1:08:28 10:32/M 58:08 3:38:39  
139 Karen Vibe Reno NV 237 42 F 8 40-44 136 35:11 37:50HY 6:06 166 1:54:02 13.0MPH 3:04 91 1:00:25 9:18/M 58:18 3:38:49  
140 Winnie Dowling Reno NV 297 54 F 7 50-54 142 35:33 38:14HY 3:46 164 1:53:21 13.1MPH 2:22 118 1:03:49 9:49/M 58:22 3:38:54  
141 Bill Garvey Palo Alto CA 89 51 M 14 50-54 147 35:50 38:32HY 6:10 134 1:45:58 14.0MPH 2:19 149 1:09:09 10:38/M 1:21:30 3:39:26  
142 Joanna Hsu San Francisco CA 124 32 F 6 30-34 181 38:43 41:38HY 5:56 133 1:45:57 14.0MPH 1:10 139 1:07:47 10:26/M 59:05 3:39:36  
143 Duane Smith Berkeley CA 225 39 M 17 35-39 108 32:35 35:02HY 4:27 157 1:52:03 13.3MPH 2:37 142 1:07:54 10:27/M 1:21:42 3:39:39  
144 Ruth Jones Arcata CA 131 26 F 5 25-29 132 34:35 37:11HY 5:00 146 1:49:25 13.6MPH 2:02 148 1:08:58 10:37/M 59:31 3:40:02  
145 Denis Honeychurch Fairfield CA 119 70 M 1 70-74 84 30:36 32:54HY 2:58 147 1:49:47 13.6MPH 2:03 180 1:15:28 11:37/M 1:22:58 3:40:54  
146 Nienke Ruinard Palo Alto CA 209 52 F 8 50-54 151 36:06 38:49HY 5:54 144 1:48:32 13.7MPH 2:26 131 1:06:14 10:11/M 1:00:43 3:41:15 2:00
147 Bruce Murdock San Jose CA 170 62 M 7 60-64 161 36:42 39:28HY 14:13 113 1:42:45 14.5MPH 6:15 94 1:01:31 9:28/M 1:23:30 3:41:27  
