BUZZWORD Productions

Donner Lake Triathlon, Sunday, July 24th

Overall Results

July 24, 2016


Results By BUZZWORD Productions BUZZWORD Productions

Half IronMan

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Donatas Ereminas Truckee CA 866 34 M 1 30-34 8 32:56 27:27HY 1:52 1 2:38:28 21.2MPH 1:01 1 1:34:24 7:04/M   4:48:43
2 Benjamin Baxter Reno NV 854 28 M 1 25-29 3 31:42 26:25HY 1:54 2 2:39:22 21.1MPH 2:12 2 1:36:46 7:15/M 3:14 4:51:58
3 Vilen Rodeski Santa Clara CA 900 34 M 2 30-34 11 33:14 27:42HY 2:24 3 2:47:38 20.0MPH 0:55 3 1:46:05 7:56/M 21:34 5:10:17
4 Brad Mastros Cypress CA 887 37 M 1 35-39 6 32:42 27:15HY 1:47 4 2:50:34 19.7MPH 1:46 8 1:49:42 8:13/M 27:49 5:16:33
5 Raeleigh Harris Truckee CA 294 45 F 1 45-49 10 33:01 27:31HY 1:41 7 2:56:23 19.0MPH 0:53 5 1:48:18 8:06/M   5:20:19
6 Matthew Appleby Palo Alto CA 852 23 M 1 20-24 9 32:58 27:28HY 2:43 8 2:59:53 18.7MPH 1:39 7 1:48:40 8:08/M 37:13 5:25:56
7 Brian Trimmer Reno NV 946 40 M 1 40-44 1 28:06 23:25HY 1:56 5 2:52:59 19.4MPH 1:32 20 2:05:14 9:22/M 41:05 5:29:48
8 Alexander Sampson Reno NV 904 31 M 3 30-34 20 36:19 30:16HY 3:41 11 3:00:55 18.6MPH 1:51 4 1:47:22 8:02/M 41:26 5:30:10
9 Robert Cannon San Francisco CA 856 31 M 4 30-34 5 32:32 27:07HY 2:03 9 2:59:57 18.7MPH 1:50 13 1:56:13 8:42/M 43:53 5:32:36
10 Lydia Collins Concord CA 861 26 F 1 25-29 38 42:57 35:48HY 2:47 6 2:54:38 19.2MPH 2:13 11 1:53:55 8:32/M 16:14 5:36:33
11 Anne Heiner Tillamook OR 875 31 F 1 30-34 15 33:39 28:03HY 1:42 10 3:00:27 18.6MPH 1:09 16 2:01:06 9:04/M 17:46 5:38:05
12 Christina Liebner Oakland CA 885 32 F 2 30-34 14 33:38 28:02HY 2:16 16 3:11:57 17.5MPH 1:46 6 1:48:30 8:07/M 17:50 5:38:09
13 Janet Soule Davis CA 909 54 F 1 50-54 28 40:00 33:20HY 3:03 20 3:17:35 17.0MPH 1:45 9 1:51:55 8:23/M 34:01 5:54:20
14 Amelia Petermann Palo Alto CA 895 25 F 2 25-29 34 41:09 34:18HY 2:33 15 3:11:40 17.5MPH 1:22 15 1:57:34 8:48/M 34:01 5:54:20
15 William Diaz Fremont CA 945 25 M 2 25-29 17 35:47 29:49HY 2:50 17 3:12:11 17.5MPH 2:10 21 2:06:19 9:27/M 1:10:35 5:59:19
16 Marc Flores Folsom CA 869 44 M 2 40-44 49 52:07 43:26HY 2:42 14 3:10:34 17.6MPH 2:17 10 1:52:44 8:26/M 1:11:42 6:00:26
17 Luca Fasoli Campbell CA 868 48 M 1 45-49 23 37:24 31:10HY 2:10 18 3:16:50 17.1MPH 1:06 17 2:03:01 9:12/M 1:11:50 6:00:33
18 Ross Randolph Benicia CA 899 41 M 3 40-44 2 31:09 25:58HY 2:39 26 3:21:31 16.7MPH 1:23 18 2:03:52 9:16/M 1:11:53 6:00:37
19 Cliff Millemann Davis CA 956 58 M 1 55-59 18 36:11 30:09HY 2:08 13 3:08:54 17.8MPH 1:38 24 2:12:03 9:53/M 1:12:12 6:00:55
20 Katy Kunkle San Francisco CA 882 29 F 3 25-29 27 39:46 33:08HY 3:45 28 3:23:40 16.5MPH 1:23 12 1:54:41 8:35/M 42:58 6:03:17
21 Vanessa Slavich San Francisco CA 908 31 F 3 30-34 13 33:28 27:53HY 2:28 21 3:19:26 16.8MPH 1:08 22 2:07:01 9:30/M 43:13 6:03:32
22 Randy Bish Gold River CA 855 36 M 2 35-39 40 43:25 36:11HY 2:05 25 3:21:23 16.7MPH 1:17 14 1:56:33 8:43/M 1:16:02 6:04:46
23 Keith Hutchins Truckee CA 291 38 M 3 35-39 31 40:30 33:45HY 3:57 22 3:20:44 16.7MPH 1:41 19 2:03:53 9:16/M 1:22:04 6:10:47
24 Joshua Wheeler Truckee CA 917 42 M 4 40-44 32 40:33 33:48HY 2:24 12 3:08:33 17.8MPH 2:35 29 2:18:09 10:20/M 1:23:33 6:12:17
25 Monica Erdosh Foresthill CA 865 51 F 2 50-54 16 34:45 28:58HY 3:24 19 3:17:19 17.0MPH 3:28 31 2:19:46 10:28/M 58:24 6:18:44
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Keith Goodwin Los Gatos CA 872 64 M 1 60-64 21 36:48 30:40HY 3:29 23 3:21:17 16.7MPH 1:54 30 2:19:30 10:26/M 1:34:17 6:23:00
27 Nicholas Henderson Palo Alto CA 876 34 M 5 30-34 7 32:45 27:18HY 5:06 34 3:34:28 15.7MPH 2:27 23 2:08:16 9:36/M 1:34:21 6:23:05
28 Michael Knight San Jose CA 880 26 M 3 25-29 47 47:15 39:23HY 4:35 24 3:21:23 16.7MPH 3:29 26 2:13:32 10:00/M 1:41:32 6:30:15
29 Karl Rummel Fair Oaks CA 903 50 M 1 50-54 42 44:08 36:47HY 6:00 27 3:23:20 16.5MPH 4:54 27 2:13:59 10:02/M 1:43:40 6:32:23
30 Tyler Post Reno NV 897 44 M 5 40-44 22 37:10 30:58HY 3:27 31 3:32:18 15.8MPH 2:03 35 2:23:57 10:46/M 1:50:13 6:38:56
31 Jeffrey Du Bois Rocklin CA 863 60 M 2 60-64 19 36:16 30:13HY 3:30 33 3:34:17 15.7MPH 2:28 34 2:22:38 10:41/M 1:50:27 6:39:10
32 Katherine Lockwood Truckee CA 886 32 F 4 30-34 12 33:20 27:47HY 3:17 32 3:32:22 15.8MPH 2:54 36 2:28:24 11:06/M 1:19:59 6:40:19
33 Lindsay Wiese San Francisco CA 918 28 F 4 25-29 29 40:14 33:32HY 3:57 37 3:40:47 15.2MPH 1:57 32 2:19:55 10:28/M 1:26:33 6:46:52
34 Bill Webb Durham CA 916 44 M 6 40-44 24 38:10 31:48HY 4:49 29 3:26:14 16.3MPH 3:10 43 2:43:58 12:16/M 2:07:39 6:56:22
35 Robert Tomkinson San Carlos CA 951 46 M 2 45-49 50 53:21 44:28HY 5:37 38 3:43:24 15.0MPH 1:54 25 2:13:07 9:58/M 2:08:42 6:57:26
36 Steve Hammond Alpine Meadows CA 873 36 M 4 35-39 33 40:52 34:03HY 3:41 36 3:39:06 15.3MPH 2:09 40 2:37:31 11:47/M 2:14:38 7:03:22
37 John Nystrom Sacramento CA 890 35 M 5 35-39 43 44:55 37:26HY 5:53 39 3:49:02 14.7MPH 3:24 33 2:21:37 10:36/M 2:16:10 7:04:53
38 Lisa Cassedy Alameda CA 858 36 F 1 35-39 44 45:03 37:33HY 7:36 41 3:53:11 14.4MPH 5:11 28 2:14:41 10:05/M 1:45:25 7:05:44
39 Matthew Patout Pacifica CA 893 44 M 7 40-44 4 32:02 26:42HY 2:52 30 3:29:56 16.0MPH 3:21 51 3:02:13 13:38/M 2:21:43 7:10:26
40 Joey Williams Lodi CA 919 35 M 6 35-39 26 39:39 33:03HY 5:29 35 3:34:32 15.7MPH 4:24 47 2:48:20 12:36/M 2:23:43 7:12:27
41 Alejandro Alvarado Pleasanton CA 851 46 M 3 45-49 30 40:29 33:44HY 7:47 40 3:51:40 14.5MPH 3:34 39 2:36:59 11:45/M 2:31:48 7:20:31
42 Vince Garcia Truckee CA 870 19 M 1 15-19 36 41:44 34:47HY 3:43 49 4:06:40 13.6MPH 1:58 38 2:34:42 11:35/M 2:40:06 7:28:50
43 Duane Mock Bend OR 889 50 M 2 50-54 25 38:14 31:52HY 4:58 48 4:03:42 13.8MPH 3:11 45 2:44:35 12:19/M 2:45:58 7:34:41
44 Patrick Coleman Oakland CA 860 36 M 7 35-39 39 43:04 35:53HY 6:05 51 4:10:18 13.4MPH 3:54 37 2:31:56 11:22/M 2:46:34 7:35:18
45 Frank Cherne Los Alamos NM 859 50 M 3 50-54 41 44:01 36:41HY 4:13 44 3:58:35 14.1MPH 3:34 46 2:46:48 12:29/M 2:48:30 7:37:13
46 Wayne Parsons Chico CA 892 52 M 4 50-54 48 50:11 41:49HY 6:31 42 3:56:19 14.2MPH 4:59 41 2:39:58 11:58/M 2:49:16 7:37:59
47 Steve Slater Martinez CA 907 48 M 4 45-49 35 41:23 34:29HY 5:38 50 4:07:46 13.6MPH 6:03 44 2:44:12 12:17/M 2:56:21 7:45:04
48 Stacie Puchalla Fair Oaks CA 898 53 F 3 50-54 51 59:12 49:20HY 4:17 43 3:58:16 14.1MPH 2:45 42 2:42:00 12:08/M 2:26:13 7:46:32
49 Jeff Judson Danville CA 878 43 M 8 40-44 37 42:22 35:18HY 8:29 45 3:59:47 14.0MPH 11:02 48 2:49:21 12:41/M 3:02:19 7:51:02
50 Bindu Shah Belmont CA 905 51 M 5 50-54 46 46:22 38:38HY 8:34 46 4:01:39 13.9MPH 4:08 49 2:54:57 13:06/M 3:07:00 7:55:43
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Clare Gilmore Alameda CA 871 54 F 4 50-54 45 45:15 37:43HY 7:35 47 4:02:01 13.9MPH 5:55 50 2:56:22 13:12/M 2:36:52 7:57:11