BUZZWORD Productions

Donner Lake Triathlon

Overall Results

July 19, 2016


Results By BUZZWORD Productions BUZZWORD Productions

Sprint

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Kevin Bishop Los Altos CA 666 22 M 1 20-24 1 5:36 22:24/M 1:37 4 22:41 15.9MPH 0:45 1 10:53 5:27/M   41:34
2 Michael Smith Santa Barbara CA 835 52 M 1 50-54 7 6:11 24:44/M 1:45 1 20:28 17.6MPH 0:41 8 12:53 6:27/M 0:25 42:00
3 Connor Landreth Fairfax CA 766 16 M 1 15-19 11 6:24 25:36/M 1:16 2 22:11 16.2MPH 0:44 4 11:56 5:58/M 0:58 42:33
4 Carson Leavitt Reno NV 768 17 M 2 15-19 23 6:42 26:48/M 1:17 6 22:52 15.7MPH 1:04 2 11:26 5:43/M 1:49 43:24
5 Konnor Van Worth Rocklin CA 855 17 M 3 15-19 12 6:25 25:40/M 1:14 7 23:01 15.6MPH 0:47 7 12:47 6:24/M 2:41 44:15
6 Spencer Smith Santa Barbara CA 899 20 M 2 20-24 2 5:49 23:16/M 1:30 8 23:21 15.4MPH 0:41 13 13:24 6:42/M 3:13 44:48
7 Joshua Cagney Folsom CA 684 15 M 4 15-19 10 6:20 25:20/M 1:17 13 25:23 14.2MPH 0:47 5 12:19 6:10/M 4:32 46:07
8 Moses Wolfe-Polgar Auburn CA 867 19 M 5 15-19 37 7:42 30:48/M 2:43 5 22:42 15.9MPH 1:41 3 11:33 5:47/M 4:48 46:23
9 Tim High Tahoe City CA 738 46 M 1 45-49 48 8:01 32:04/M 2:23 3 22:17 16.2MPH 0:41 19 13:49 6:55/M 5:38 47:13
10 Arnav Choudhury Cupertino CA 689 14 M 1 10-14 6 6:08 24:32/M 2:06 11 25:07 14.3MPH 0:47 14 13:33 6:47/M 6:08 47:43
11 Kelly Bishop Los Altos CA 665 17 F 1 15-19 8 6:18 25:12/M 2:21 18 26:08 13.8MPH 0:51 6 12:21 6:11/M   48:01
12 Chase Visser Ca CA 858 15 M 6 15-19 13 6:28 25:52/M 1:27 15 25:46 14.0MPH 1:16 11 13:08 6:34/M 6:31 48:06
13 Eryn Kubinski Shorewood IL 887 42 F 1 40-44 30 7:20 29:20/M 1:42 10 24:28 14.7MPH 1:33 20 13:54 6:57/M 0:58 48:59
14 Michael McGroarty Oakland CA 788 42 M 1 40-44 58 8:25 33:40/M 2:03 9 24:15 14.8MPH 1:03 15 13:41 6:51/M 7:54 49:29
15 Dominic Pollizzi Rocklin CA 812 15 M 7 15-19 42 7:48 31:12/M 1:44 14 25:38 14.0MPH 1:03 12 13:14 6:37/M 7:54 49:29
16 Clinton Hill-Holeman Gardnerville NV 740 17 M 8 15-19 4 6:05 24:20/M 1:25 33 27:54 12.9MPH 1:04 10 12:59 6:30/M 7:54 49:29
17 Miles Cameron Reno NV 685 18 M 9 15-19 5 6:06 24:24/M 2:06 21 26:33 13.6MPH 1:22 30 14:34 7:17/M 9:08 50:43
18 Ron Michael Yu Elk Grove CA 869 16 M 10 15-19 18 6:32 26:08/M 1:26 37 28:39 12.6MPH 1:12 9 12:55 6:28/M 9:12 50:47
19 Sydney Lewis Rocklin CA 772 15 F 2 15-19 24 6:50 27:20/M 1:16 24 26:52 13.4MPH 0:54 34 14:58 7:29/M 2:52 50:53
20 Josh Meadows Reno NV 790 39 M 1 35-39 20 6:36 26:24/M 1:41 23 26:49 13.4MPH 1:18 32 14:40 7:20/M 9:31 51:06
21 Janice Keillor Carson City NV 753 46 F 1 45-49 17 6:32 26:08/M 1:59 12 25:13 14.3MPH 1:09 60 16:35 8:18/M 3:28 51:29
22 Alexander Eickmann Rocklin CA 711 16 M 11 15-19 51 8:07 32:28/M 2:14 17 25:49 13.9MPH 1:13 33 14:44 7:22/M 10:34 52:08
23 Bodhi Kuzyk Truckee CA 763 13 M 2 10-14 21 6:41 26:44/M 2:00 28 27:39 13.0MPH 0:51 36 15:08 7:34/M 10:45 52:20
24 Anthony Accardo Washington Crossing PA 910 47 M 2 45-49 47 7:57 31:48/M 2:43 20 26:24 13.6MPH 1:29 23 14:07 7:04/M 11:08 52:43
25 Konnor Delang Fremont CA 706 23 M 3 20-24 16 6:31 26:04/M 2:19 50 29:14 12.3MPH 0:41 24 14:10 7:05/M 11:22 52:57
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Vincent Esposito Truckee CA 712 33 M 1 30-34 53 8:13 32:52/M 2:01 19 26:10 13.8MPH 1:10 45 15:43 7:52/M 11:43 53:18
27 Ryan Doyle Oakland CA 708 28 M 1 25-29 81 9:06 36:24/M 2:07 25 27:05 13.3MPH 1:11 27 14:23 7:12/M 12:18 53:53
28 Emma Purdy Truckee CA 815 13 F 1 10-14 19 6:35 26:20/M 1:59 39 28:43 12.5MPH 0:58 43 15:36 7:48/M 5:53 53:54
29 Troy Cohee Minden NV 691 23 M 4 20-24 94 9:26 37:44/M 2:00 32 27:52 12.9MPH 1:01 17 13:46 6:53/M 12:31 54:06
30 Ella-Sophie Kuzyk Truckee CA 764 15 F 3 15-19 26 7:04 28:16/M 2:22 52 29:23 12.3MPH 0:48 31 14:35 7:18/M 6:13 54:14
31 Roman De Sota Oakland CA 909 52 M 2 50-54     11:20 30 27:40 13.0MPH 1:42 16 13:44 6:52/M 12:52 54:27
32 Harry Rodriguez Truckee CA 820 15 M 12 15-19 36 7:40 30:40/M 2:13 49 29:14 12.3MPH 1:19 22 14:05 7:03/M 12:59 54:34
33 Austin Bullock Truckee CA 682 14 M 3 10-14 83 9:12 36:48/M 2:14 31 27:50 12.9MPH 1:12 26 14:20 7:10/M 13:15 54:50
34 Joseph Consos Oakland CA 697 37 M 2 35-39 65 8:37 34:28/M 2:44 36 28:24 12.7MPH 1:01 35 15:00 7:30/M 14:13 55:48
35 Lindsay Allison San Rafael CA 654 20 F 1 20-24 32 7:34 30:16/M 3:35 45 29:06 12.4MPH 1:43 21 14:00 7:00/M 8:00 56:01
36 Julian Templeton Rocklin CA 846 17 M 13 15-19 27 7:12 28:48/M 2:18 65 31:07 11.6MPH 1:05 29 14:34 7:17/M 14:43 56:18
37 Nick Beamer Beale AFB CA 661 35 M 3 35-39 46 7:53 31:32/M 2:34 57 29:49 12.1MPH 1:03 42 15:36 7:48/M 15:23 56:57
38 William Kreidler Redwood City CA 762 14 M 4 10-14 59 8:25 33:40/M 2:52 63 30:57 11.6MPH 0:49 25 14:16 7:08/M 15:46 57:21
39 Tony Brunelli Reno NV 681 50 M 3 50-54 33 7:35 30:20/M 2:38 38 28:42 12.5MPH 1:18 78 17:10 8:35/M 15:50 57:25
40 Chris Flynn Palo Alto CA 719 44 M 2 40-44 63 8:31 34:04/M 3:06 29 27:39 13.0MPH 1:01 77 17:08 8:34/M 15:51 57:26
41 James MacKay San Luis Obispo CA 782 23 M 5 20-24 118 10:22 41:28/M 4:52 16 25:48 14.0MPH 2:00 28 14:24 7:12/M 15:53 57:28
42 Lisa Tonello 894 58 F 1 55-59 62 8:30 34:00/M 1:45 41 28:49 12.5MPH 0:30 103 18:00 9:00/M 9:36 57:37
43 Peter Nagle London CA 799 50 M 4 50-54 40 7:48 31:12/M 2:44 47 29:12 12.3MPH 1:52 51 16:00 8:00/M 16:03 57:38
44 Diego Rodriguez Truckee CA 819 13 M 5 10-14 29 7:15 29:00/M 1:51 76 32:20 11.1MPH 0:57 39 15:13 7:37/M 16:03 57:38
45 Brent Harsh Reno NV 885 42 M 3 40-44 73 8:50 35:20/M 2:20 46 29:08 12.4MPH 1:19 54 16:09 8:05/M 16:13 57:48
46 Katy Rosane Reno NV 821 53 F 1 50-54 72 8:47 35:08/M 2:21 53 29:26 12.2MPH 1:33 44 15:40 7:50/M 9:48 57:49
47 Mike Genovese Portland OR 906 41 M 4 40-44 107 9:54 39:36/M 3:44 22 26:37 13.5MPH 1:32 53 16:09 8:05/M 16:23 57:58
48 Jan Smith Redwood City CA 833 52 F 2 50-54 70 8:46 35:04/M 2:19 34 28:20 12.7MPH 1:35 73 17:02 8:31/M 10:03 58:04
49 Jenna Neustaetter Corte Madera CA 800 18 F 4 15-19 15 6:30 26:00/M 2:31 58 30:13 11.9MPH 1:13 97 17:55 8:58/M 10:22 58:24
50 Karel Malloy Reno NV 783 50 F 3 50-54 108 9:54 39:36/M 2:35 42 28:53 12.5MPH 1:10 48 15:50 7:55/M 10:24 58:25
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Michael Liss Newark CA 777 51 M 5 50-54 57 8:23 33:32/M 2:37 51 29:15 12.3MPH 0:56 85 17:20 8:40/M 16:58 58:33
52 Jack Solano Pacifica CA 838 16 M 14 15-19 170 13:35 54:20/M 2:06 27 27:17 13.2MPH 1:53 18 13:46 6:53/M 17:03 58:38
53 Ed Henricks Sparks NV 736 54 M 6 50-54 9 6:18 25:12/M 3:41 59 30:42 11.7MPH 1:15 82 17:17 8:39/M 17:40 59:15
54 Michael Stephens Oakland CA 907 61 M 1 60-64 96 9:30 38:00/M 2:41 26 27:13 13.2MPH 1:21 119 18:41 9:21/M 17:52 59:27
55 Ernie Furtado Lafayette CA 722 60 M 2 60-64 64 8:31 34:04/M 2:59 43 28:58 12.4MPH 1:38 99 17:56 8:58/M 18:30 1:00:05
56 Brian McCombs Reno NV 787 40 M 5 40-44 56 8:23 33:32/M 2:40 66 31:14 11.5MPH 1:57 50 15:55 7:58/M 18:36 1:00:11
57 Brenna Broadnax San Jose CA 675 46 F 2 45-49 43 7:49 31:16/M 3:15 56 29:48 12.1MPH 1:38 94 17:53 8:57/M 12:23 1:00:24
58 Patrick Tebow Hayward CA 845 36 M 4 35-39 102 9:40 38:40/M 3:17 40 28:45 12.5MPH 1:44 75 17:03 8:32/M 18:57 1:00:32
59 Masuo Robinson Redwood City CA 818 58 M 1 55-59 106 9:50 39:20/M 2:24 48 29:14 12.3MPH 1:19 101 17:59 9:00/M 19:13 1:00:48
60 Rebecca Backer Oakland CA 658 28 F 1 25-29 52 8:11 32:44/M 4:04 61 30:48 11.7MPH 1:49 57 16:23 8:12/M 13:16 1:01:17
61 Luca Robillard Truckee CA 817 14 M 6 10-14 71 8:46 35:04/M 2:58 55 29:31 12.2MPH 2:04 105 18:02 9:01/M 19:49 1:01:24
62 Adriane Olson Truckee CA 890 43 F 2 40-44 141 11:31 46:04/M 4:08 35 28:21 12.7MPH 1:08 56 16:19 8:10/M 13:29 1:01:30
63 Tani Conidaris Gold River CA 694 54 F 4 50-54 77 8:59 35:56/M 2:55 67 31:21 11.5MPH 1:30 74 17:03 8:32/M 13:49 1:01:50
64 Scott Bonneville Truckee CA 671 56 M 2 55-59 22 6:42 26:48/M 3:29 75 32:17 11.2MPH 1:26 98 17:55 8:58/M 20:16 1:01:51
65 Charlotte Tomkinson San Carlos CA 847 14 F 2 10-14 45 7:51 31:24/M 2:14 102 34:36 10.4MPH 1:28 46 15:44 7:52/M 13:55 1:01:56
66 Lindsay Hiken Half Moon Bay CA 739 46 F 3 45-49 61 8:29 33:56/M 3:14 69 31:48 11.3MPH 1:16 86 17:21 8:41/M 14:09 1:02:10
67 Anthony Simonte Reno NV 831 20 M 6 20-24 120 10:27 41:48/M 5:06 54 29:30 12.2MPH 1:56 49 15:54 7:57/M 21:18 1:02:53
68 Jen Colosi San Francisco CA 693 53 F 5 50-54 99 9:35 38:20/M 3:23 62 30:55 11.6MPH 1:59 76 17:05 8:33/M 14:57 1:02:58
69 Amelia Swanson Truckee CA 843 13 F 3 10-14 78 8:59 35:56/M 1:58 109 35:03 10.3MPH 1:54 38 15:12 7:36/M 15:07 1:03:08
70 Alice Sowa San Rafael CA 840 18 F 5 15-19 14 6:29 25:56/M 2:23 96 34:08 10.5MPH 0:48 138 19:20 9:40/M 15:08 1:03:09
71 Steven Carmack Sutter CA 687 26 M 2 25-29 89 9:19 37:16/M 2:42 70 31:56 11.3MPH 1:23 106 18:10 9:05/M 21:57 1:03:32
72 Robert Jones Rocklin CA 751 14 M 7 10-14     11:31 94 34:00 10.6MPH 1:27 63 16:38 8:19/M 22:02 1:03:37
73 Tim Kreidler Redwood City CA 761 50 M 7 50-54 74 8:52 35:28/M 5:06 44 29:03 12.4MPH 2:03 116 18:32 9:16/M 22:03 1:03:38
74 Mone Haen Truckee CA 730 39 F 1 35-39 124 10:40 42:40/M 2:49 79 32:39 11.0MPH 1:38 52 16:06 8:03/M 15:53 1:03:54
75 Kellee Markos San Jose CA 784 44 F 3 40-44 67 8:41 34:44/M 3:13 98 34:15 10.5MPH 1:14 58 16:30 8:15/M 15:54 1:03:55
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 Bill Pawek Santa Rosa CA 805 55 M 3 55-59 49 8:01 32:04/M 2:41 80 33:01 10.9MPH 1:33 125 18:44 9:22/M 22:29 1:04:04
77 Summer Smith Santa Barbara CA 836 17 F 6 15-19 79 9:00 36:00/M 2:01 117 35:26 10.2MPH 0:51 68 16:51 8:26/M 16:11 1:04:12
78 Lilia Kuzyk Truckee CA 892 12 F 4 10-14 68 8:43 34:52/M 2:13 99 34:24 10.5MPH 0:44 112 18:19 9:10/M 16:24 1:04:25
79 Robert Worth Santa Rosa CA 868 64 M 3 60-64 98 9:35 38:20/M 3:36 60 30:46 11.7MPH 2:14 110 18:18 9:09/M 22:57 1:04:32
80 Jesse Winn Concord CA 866 32 M 2 30-34 95 9:26 37:44/M 2:57 87 33:15 10.8MPH 1:51 79 17:14 8:37/M 23:10 1:04:45
81 Sonja Steck Redwood City CA 841 29 F 2 25-29 80 9:04 36:16/M 3:37 100 34:25 10.5MPH 0:51 67 16:47 8:24/M 16:45 1:04:46
82 Debbie Melnikoff Santa Cruz CA 791 62 F 1 60-64 31 7:24 29:36/M 2:55 92 33:44 10.7MPH 1:54 134 19:10 9:35/M 17:07 1:05:08
83 Racheal Wilson Sparks NV 865 29 F 3 25-29 41 7:48 31:12/M 3:47 111 35:04 10.3MPH 1:38 72 17:00 8:30/M 17:17 1:05:18
84 Chris Bowles Sacramento CA 897 49 M 3 45-49     15:10 74 32:13 11.2MPH 1:49 55 16:13 8:07/M 23:52 1:05:27
85 Grace Brown Page San Francisco CA 680 50 F 6 50-54 109 9:55 39:40/M 3:42 89 33:25 10.8MPH 1:33 81 17:16 8:38/M 17:52 1:05:53
86 Kyle Kelly Incline Village NV 754 23 M 7 20-24 34 7:38 30:32/M 4:21 78 32:36 11.0MPH 1:12 149 20:06 10:03/M 24:20 1:05:55
87 Jeff Nolan Sacramento CA 801 51 M 8 50-54 92 9:24 37:36/M 5:07 90 33:41 10.7MPH 1:14 62 16:37 8:19/M 24:29 1:06:04
88 Tony Morefield San Jose CA 796 42 M 6 40-44 87 9:18 37:12/M 3:14 93 33:56 10.6MPH 1:43 102 17:59 9:00/M 24:36 1:06:11
89 Renee Jackson San Francisco CA 746 39 F 2 35-39 100 9:35 38:20/M 2:38 104 34:47 10.3MPH 1:08 115 18:31 9:16/M 18:40 1:06:41
90 Jim Papola Reno NV 803 61 M 4 60-64 114 10:08 40:32/M 3:33 68 31:43 11.4MPH 1:54 137 19:20 9:40/M 25:06 1:06:41
91 Amanda Johnston Clayton CA 748 23 F 2 20-24 140 11:25 45:40/M 2:45 110 35:04 10.3MPH 0:45 64 16:41 8:21/M 18:40 1:06:41
92 Dan Morales 912 38 M 5 35-39 55 8:21 33:24/M 4:15 81 33:03 10.9MPH 1:32 144 19:30 9:45/M 25:09 1:06:44
93 Melanie Mociun Mill Valley CA 794 64 F 2 60-64 35 7:39 30:36/M 3:09 114 35:17 10.2MPH 1:40 132 19:04 9:32/M 18:51 1:06:52
94 Mary Lu Lehman Atherton CA 898 57 F 2 55-59 97 9:31 38:04/M 3:19 72 32:04 11.2MPH 1:50 153 20:12 10:06/M 18:57 1:06:58
95 Mahali Kuzyk Truckee CA 893 12 F 5 10-14 69 8:45 35:00/M 2:33 137 37:38 9.57MPH 1:02 71 16:59 8:30/M 18:59 1:07:00
96 Brian McCarthy Walnut Creek CA 786 45 M 4 45-49 112 10:02 40:08/M 5:18 71 31:57 11.3MPH 1:57 104 18:01 9:01/M 25:41 1:07:16
97 Brian Huber San Francisco CA 742 28 M 3 25-29 66 8:41 34:44/M 3:27 97 34:13 10.5MPH 1:51 136 19:13 9:37/M 25:52 1:07:27
98 Bridget Sauer Oakland CA 824 25 F 4 25-29 25 6:52 27:28/M 4:40 125 36:04 10.0MPH 2:22 88 17:36 8:48/M 19:35 1:07:36
99 Denise Smith Dublin CA 832 48 F 4 45-49 116 10:13 40:52/M 2:41 101 34:28 10.4MPH 1:04 135 19:10 9:35/M 19:36 1:07:37
100 Michael Mollett Newport Beach CA 795 47 M 5 45-49 50 8:05 32:20/M 2:45 77 32:35 11.0MPH 1:31 180 22:49 11:25/M 26:12 1:07:47
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
101 Katelyn Bertelsen San Francisco CA 663 25 F 5 25-29 152 12:29 49:56/M 3:21 83 33:04 10.9MPH 2:09 65 16:45 8:23/M 19:48 1:07:50
102 Kelsey Mayo Auburn CA 785 23 F 3 20-24 86 9:17 37:08/M 3:38 127 36:11 9.9MPH 1:02 92 17:52 8:56/M 20:01 1:08:02
103 Barbara Pelletreau Lafayette CA 807 58 F 3 55-59 90 9:19 37:16/M 3:21 120 35:48 10.1MPH 1:46 123 18:42 9:21/M 20:58 1:08:59
104 Lori Troyer Sparks NV 852 39 F 3 35-39 133 11:01 44:04/M 3:07 119 35:39 10.1MPH 2:02 87 17:35 8:48/M 21:25 1:09:26
105 Angie Morefield Venice CA 902 45 F 5 45-49 104 9:47 39:08/M 2:46 113 35:11 10.2MPH 1:55 146 19:49 9:55/M 21:28 1:09:29
106 Hugh Black Sacramento CA 667 46 M 6 45-49 103 9:44 38:56/M 3:20 115 35:20 10.2MPH 1:57 133 19:10 9:35/M 27:58 1:09:32
107 Cary Bishop Los Altos CA 664 58 M 4 55-59 123 10:39 42:36/M 3:16 82 33:04 10.9MPH 1:31 163 21:04 10:32/M 28:00 1:09:35
108 Robert Schuermann Truckee CA 826 31 M 3 30-34     18:24 86 33:14 10.8MPH 1:17 66 16:45 8:23/M 28:06 1:09:41
109 Irene Economy Los Altos CA 710 57 F 4 55-59 101 9:40 38:40/M 4:00 105 34:52 10.3MPH 1:42 142 19:27 9:44/M 21:42 1:09:44
110 Chris Fall Tucson AZ 715 54 M 9 50-54 143 11:38 46:32/M 5:39 116 35:21 10.2MPH 1:44 41 15:20 7:40/M 28:09 1:09:44
111 Nicole Bennett Tahoe City CA 662 32 F 1 30-34 144 11:42 46:48/M 5:14 91 33:41 10.7MPH 1:53 80 17:14 8:37/M 21:45 1:09:46
112 John Kenney Corona Del Mar CA 755 62 M 5 60-64 128 10:47 43:08/M 6:49 64 30:59 11.6MPH 1:46 145 19:38 9:49/M 28:26 1:10:00
113 Simone Abbey Reno NV 651 23 F 4 20-24 54 8:16 33:04/M 3:42 145 38:22 9.38MPH 1:21 117 18:36 9:18/M 22:17 1:10:18
114 Jonathan Jackson Windsor CA 908 35 M 6 35-39 173 13:47 55:08/M 4:28 95 34:07 10.6MPH 1:18 61 16:37 8:19/M 28:44 1:10:19
115 Courtney Hamilton Incline Village NV 731 47 F 6 45-49 136 11:12 44:48/M 2:35 118 35:27 10.2MPH 0:56 161 20:37 10:19/M 22:48 1:10:49
116 Kira Eandi Auburn CA 709 38 F 4 35-39 126 10:43 42:52/M 3:38 144 38:19 9.40MPH 1:15 69 16:53 8:27/M 22:49 1:10:50
117 Ellen Messinger-Patton Reno NV 792 25 F 6 25-29 110 9:56 39:44/M 4:09 132 36:53 9.76MPH 2:07 100 17:58 8:59/M 23:05 1:11:06
118 Elizabeth Muckerman South Lake Tahoe CA 798 55 F 5 55-59 137 11:17 45:08/M 3:41 106 34:58 10.3MPH 2:08 131 19:01 9:31/M 23:06 1:11:07
119 Ford Parsons Walnut Creek CA 804 25 M 4 25-29 38 7:43 30:52/M 2:59 156 40:37 8.86MPH 1:04 124 18:43 9:22/M 29:34 1:11:09
120 Sabin Balint San Francisco CA 659 42 M 7 40-44 91 9:21 37:24/M 5:36 146 38:41 9.31MPH 1:45 47 15:49 7:55/M 29:38 1:11:13
121 Adam Quick Sparks NV 816 33 M 4 30-34 113 10:05 40:20/M 3:38 152 39:34 9.10MPH 1:12 70 16:57 8:29/M 29:52 1:11:27
122 Andrew Garman Roseville CA 724 13 M 8 10-14 129 10:49 43:16/M 4:28 142 38:09 9.44MPH 0:58 83 17:19 8:40/M 30:11 1:11:46
123 Michael Lopus Alamo CA 779 30 M 5 30-34 84 9:13 36:52/M 7:13 108 35:02 10.3MPH 2:27 93 17:52 8:56/M 30:15 1:11:50
124 Jeff Lopus Alameda CA 778 32 M 6 30-34 119 10:24 41:36/M 6:03 107 34:59 10.3MPH 2:29 95 17:53 8:57/M 30:16 1:11:51
125 Jon Peterson San Francisco CA 810 49 M 7 45-49 130 10:54 43:36/M 4:27 147 38:41 9.31MPH 1:23 59 16:31 8:16/M 30:23 1:11:58
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
126 Marty Shaw Novato CA 828 32 M 7 30-34 76 8:59 35:56/M 5:52 130 36:43 9.80MPH 2:16 108 18:13 9:07/M 30:30 1:12:05
127 Shea Boitano Redwood City CA 669 42 F 4 40-44 132 10:58 43:52/M 3:31 139 37:59 9.48MPH 1:54 89 17:43 8:52/M 24:06 1:12:07
128 Michelle Liles Las Vegas NV 773 47 F 7 45-49 145 11:44 46:56/M 3:23 136 37:00 9.73MPH 2:13 96 17:53 8:57/M 24:13 1:12:14
129 Jason Scherer Danville CA 825 40 M 8 40-44 161 13:03 52:12/M 3:03 135 36:59 9.73MPH 1:44 90 17:47 8:54/M 31:04 1:12:39
130 John Trentman Auburn CA 850 17 M 15 15-19 189 17:45 71:00/M 3:39 73 32:13 11.2MPH 1:41 84 17:20 8:40/M 31:04 1:12:39
131 Ryan Broms Mountain View CA 677 34 M 8 30-34 75 8:58 35:52/M 4:09 149 39:03 9.22MPH 2:09 114 18:20 9:10/M 31:06 1:12:41
132 Logan Conners Nevada City CA 695 11 M 9 10-14 131 10:54 43:36/M 5:40 122 36:02 10.0MPH 1:47 118 18:39 9:20/M 31:29 1:13:04
133 Sean Conners Nevada City CA 696 43 M 9 40-44     16:34 124 36:04 10.0MPH 1:45 122 18:42 9:21/M 31:30 1:13:05
134 Sid Klovstad Truckee CA 759 16 F 7 15-19 135 11:08 44:32/M 2:35 138 37:47 9.53MPH 1:32 151 20:08 10:04/M 25:12 1:13:13
135 Tom Smyth San Jose CA 837 63 M 6 60-64 105 9:50 39:20/M 5:03 131 36:45 9.80MPH 1:45 152 20:08 10:04/M 31:58 1:13:33
136 Kinsey Mead Cupertino CA 789 23 F 5 20-24 39 7:43 30:52/M 3:42 161 40:58 8.79MPH 2:02 139 19:21 9:41/M 25:47 1:13:48
137 Patrick Luscri Quincy CA 781 50 M 10 50-54 139 11:23 45:32/M 4:36 84 33:10 10.9MPH 2:45 172 22:11 11:06/M 32:32 1:14:07
138 Alexii Sigona Redwood City CA 830 19 M 16 15-19 178 14:21 57:24/M 3:35 154 39:48 9.05MPH 1:18 37 15:10 7:35/M 32:38 1:14:13
139 Caleb Longley Portland OR 905 16 M 17 15-19 82 9:09 36:36/M 14:41 103 34:37 10.4MPH 1:10 40 15:18 7:39/M 33:21 1:14:56
140 Christine Miller Sparks NV 793 45 F 8 45-49 3 6:02 24:08/M 3:50 175 44:19 8.12MPH 1:23 143 19:29 9:45/M 27:02 1:15:03
141 Vivian Au Novato CA 657 27 F 7 25-29 117 10:21 41:24/M 4:18 141 38:08 9.44MPH 1:22 162 20:55 10:28/M 27:05 1:15:06
142 Jennifer Howell Sacramento CA 901 56 F 6 55-59 134 11:05 44:20/M 4:13 134 36:58 9.74MPH 2:16 160 20:35 10:18/M 27:08 1:15:09
143 Rachel Songer Sacramento CA 839 47 F 9 45-49 179 14:21 57:24/M 3:54 133 36:58 9.74MPH 1:52 148 20:03 10:02/M 29:08 1:17:09
144 Sasheen Garrison Gold River CA 725 40 F 5 40-44 125 10:41 42:44/M 4:15 160 40:47 8.83MPH 1:49 147 19:53 9:57/M 29:26 1:17:27
145 Lisa Hargrove Reno NV 733 36 F 5 35-39 115 10:10 40:40/M 3:10 151 39:25 9.13MPH 2:07 179 22:41 11:21/M 29:34 1:17:35
146 Jim Gaughran Carmel Valley CA 726 84 M 1 80-84 88 9:19 37:16/M 5:01 129 36:31 9.86MPH 1:20 188 25:37 12:49/M 36:14 1:17:49
147 Kendall Larson Loomis CA 767 22 F 6 20-24 147 12:02 48:08/M 3:22 140 38:07 9.44MPH 2:06 174 22:16 11:08/M 29:54 1:17:55
148 Melinda Brown Truckee CA 911 34 F 2 30-34 148 12:05 48:20/M 5:20 155 40:13 8.95MPH 1:36 121 18:41 9:21/M 29:55 1:17:56
149 Kirsten Nolet Reno NV 802 26 F 8 25-29 142 11:37 46:28/M 4:05 143 38:15 9.41MPH 1:49 176 22:19 11:10/M 30:06 1:18:07
150 Markawshuwa Jackson Windsor CA 745 38 F 6 35-39 159 12:52 51:28/M 4:59 157 40:40 8.85MPH 1:36 113 18:20 9:10/M 30:28 1:18:29
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
151 Al Trace Minden NV 848 62 M 7 60-64 187 17:31 70:04/M 6:23 88 33:23 10.8MPH 2:34 128 18:56 9:28/M 37:14 1:18:49
152 Tom Kulikov Coalinga CA 896 70 M 1 70-74 111 9:58 39:52/M 5:35 158 40:44 8.84MPH 2:13 159 20:30 10:15/M 37:26 1:19:01
153 Lee Swomley Seattle WA 844 39 M 7 35-39 169 13:35 54:20/M 7:17 126 36:09 10.0MPH 3:12 129 18:58 9:29/M 37:39 1:19:14
154 Robert Page San Francisco CA 904 72 M 2 70-74 168 13:28 53:52/M 3:25 128 36:21 9.90MPH 2:13 185 23:57 11:59/M 37:51 1:19:26
155 Mark Kozar Reno NV 760 67 M 1 65-69 162 13:06 52:24/M 7:45 121 35:53 10.0MPH 2:34 154 20:22 10:11/M 38:07 1:19:42
156 Celena Perez Lodi CA 809 31 F 3 30-34 121 10:33 42:12/M 4:57 178 44:44 8.05MPH 1:18 111 18:19 9:10/M 31:52 1:19:53
